1
0
mirror of https://github.com/rene-dev/stmbl.git synced 2024-12-29 20:12:10 +00:00
stmbl/hw/tools/stmbl_4.0.emn

210 lines
8.0 KiB
Plaintext
Raw Permalink Normal View History

2016-11-25 09:27:41 +00:00
.HEADER
BOARD_FILE 3.0 "Created by KiCad (2016-09-11 revision 6dfe58f)-master" 2016/10/25.4:57:48 1
"stmbl_4.0.kicad_pcb" MM
.END_HEADER
.BOARD_OUTLINE UNOWNED
1.60000
0 99.00000 -49.75000 0
0 98.00000 -50.75000 90.000
0 98.00000 -90.00000 0
0 99.00000 -91.00000 90.000
0 102.25000 -91.00000 0
0 103.75000 -92.50000 -90.000
0 103.75000 -95.50000 0
0 104.75000 -96.50000 90.000
0 107.50000 -96.50000 0
0 109.00000 -98.00000 -90.000
0 109.00000 -100.50000 0
0 110.00000 -101.50000 90.000
0 111.00000 -101.50000 0
0 111.00000 -104.50000 -180.000
0 110.00000 -105.50000 90.000
0 110.00000 -148.75000 0
0 111.00000 -149.75000 90.000
0 197.00000 -149.75000 0
0 198.00000 -148.75000 90.000
0 198.00000 -106.00000 0
0 197.00000 -105.00000 90.000
0 185.50000 -105.00000 0
0 185.50000 -102.00000 -180.000
0 197.00000 -102.00000 0
0 198.00000 -101.00000 90.000
0 198.00000 -50.75000 0
0 197.00000 -49.75000 90.000
0 99.00000 -49.75000 0
1 115.50000 -104.50000 0
1 115.50000 -101.50000 -180.000
1 127.50000 -101.50000 0
1 128.50000 -100.50000 90.000
1 128.50000 -100.00000 0
1 129.50000 -99.00000 -90.000
1 133.50000 -99.00000 0
1 134.50000 -100.00000 -90.000
1 134.50000 -100.50000 0
1 135.50000 -101.50000 90.000
1 140.50000 -101.50000 0
1 140.50000 -104.50000 -180.000
1 115.50000 -104.50000 0
2 147.00000 -104.50000 0
2 147.00000 -101.50000 -180.000
2 181.00000 -101.50000 0
2 181.00000 -104.50000 -180.000
2 171.50000 -104.50000 0
2 170.50000 -105.50000 90.000
2 170.50000 -111.00000 0
2 167.50000 -111.00000 -180.000
2 167.50000 -105.50000 0
2 166.50000 -104.50000 90.000
2 147.00000 -104.50000 0
.END_BOARD_OUTLINE
.DRILLED_HOLES
2.000 156.96447 -139.28553 PTH "C21" PIN ECAD
2.000 164.03553 -132.21447 PTH "C21" PIN ECAD
2.000 137.03553 -139.28553 PTH "C22" PIN ECAD
2.000 129.96447 -132.21447 PTH "C22" PIN ECAD
0.900 186.42000 -99.36000 PTH "J1" PIN ECAD
0.900 186.42000 -97.07000 PTH "J1" PIN ECAD
0.900 186.42000 -87.93000 PTH "J1" PIN ECAD
0.900 186.42000 -85.64000 PTH "J1" PIN ECAD
0.900 191.28000 -88.93000 PTH "J1" PIN ECAD
0.900 193.06000 -89.95000 PTH "J1" PIN ECAD
0.900 191.28000 -90.97000 PTH "J1" PIN ECAD
0.900 193.06000 -91.99000 PTH "J1" PIN ECAD
0.900 191.28000 -93.01000 PTH "J1" PIN ECAD
0.900 193.06000 -94.03000 PTH "J1" PIN ECAD
0.900 191.28000 -95.05000 PTH "J1" PIN ECAD
0.900 193.06000 -96.07000 PTH "J1" PIN ECAD
1.300 192.17000 -100.75000 PTH "J1" PIN ECAD
1.300 192.17000 -84.25000 PTH "J1" PIN ECAD
3.100 195.60000 -98.85000 NPTH "J1" MTG ECAD
3.100 195.60000 -86.15000 NPTH "J1" MTG ECAD
0.900 186.42000 -82.86000 PTH "J2" PIN ECAD
0.900 186.42000 -80.57000 PTH "J2" PIN ECAD
0.900 186.42000 -71.43000 PTH "J2" PIN ECAD
0.900 186.42000 -69.14000 PTH "J2" PIN ECAD
0.900 191.28000 -72.43000 PTH "J2" PIN ECAD
0.900 193.06000 -73.45000 PTH "J2" PIN ECAD
0.900 191.28000 -74.47000 PTH "J2" PIN ECAD
0.900 193.06000 -75.49000 PTH "J2" PIN ECAD
0.900 191.28000 -76.51000 PTH "J2" PIN ECAD
0.900 193.06000 -77.53000 PTH "J2" PIN ECAD
0.900 191.28000 -78.55000 PTH "J2" PIN ECAD
0.900 193.06000 -79.57000 PTH "J2" PIN ECAD
1.300 192.17000 -84.25000 PTH "J2" PIN ECAD
1.300 192.17000 -67.75000 PTH "J2" PIN ECAD
3.100 195.60000 -82.35000 NPTH "J2" MTG ECAD
3.100 195.60000 -69.65000 NPTH "J2" MTG ECAD
0.900 186.42000 -66.36000 PTH "J3" PIN ECAD
0.900 186.42000 -64.07000 PTH "J3" PIN ECAD
0.900 186.42000 -54.93000 PTH "J3" PIN ECAD
0.900 186.42000 -52.64000 PTH "J3" PIN ECAD
0.900 191.28000 -55.93000 PTH "J3" PIN ECAD
0.900 193.06000 -56.95000 PTH "J3" PIN ECAD
0.900 191.28000 -57.97000 PTH "J3" PIN ECAD
0.900 193.06000 -58.99000 PTH "J3" PIN ECAD
0.900 191.28000 -60.01000 PTH "J3" PIN ECAD
0.900 193.06000 -61.03000 PTH "J3" PIN ECAD
0.900 191.28000 -62.05000 PTH "J3" PIN ECAD
0.900 193.06000 -63.07000 PTH "J3" PIN ECAD
1.300 192.17000 -67.75000 PTH "J3" PIN ECAD
1.300 192.17000 -51.25000 PTH "J3" PIN ECAD
3.100 195.60000 -65.85000 NPTH "J3" MTG ECAD
3.100 195.60000 -53.15000 NPTH "J3" MTG ECAD
0.900 157.80000 -51.75000 PTH "P1" PIN ECAD
0.900 163.20000 -51.75000 PTH "P1" PIN ECAD
0.600 158.07500 -54.86000 PTH "P1" PIN ECAD
0.600 162.92500 -54.86000 PTH "P1" PIN ECAD
1.016 151.70000 -58.96000 PTH "P10" PIN ECAD
1.016 151.70000 -61.50000 PTH "P10" PIN ECAD
1.016 149.16000 -58.96000 PTH "P10" PIN ECAD
1.016 149.16000 -61.50000 PTH "P10" PIN ECAD
1.016 146.62000 -58.96000 PTH "P10" PIN ECAD
1.016 146.62000 -61.50000 PTH "P10" PIN ECAD
1.016 144.08000 -58.96000 PTH "P10" PIN ECAD
1.016 144.08000 -61.50000 PTH "P10" PIN ECAD
1.016 141.54000 -58.96000 PTH "P10" PIN ECAD
1.016 141.54000 -61.50000 PTH "P10" PIN ECAD
1.016 139.00000 -58.96000 PTH "P10" PIN ECAD
1.016 139.00000 -61.50000 PTH "P10" PIN ECAD
0.900 195.75000 -108.30000 PTH "P11" PIN ECAD
0.900 195.75000 -113.70000 PTH "P11" PIN ECAD
0.600 192.64000 -108.57500 PTH "P11" PIN ECAD
0.600 192.64000 -113.42500 PTH "P11" PIN ECAD
1.016 186.54000 -107.25000 PTH "P12" PIN ECAD
1.016 184.00000 -107.25000 PTH "P12" PIN ECAD
1.016 181.46000 -107.25000 PTH "P12" PIN ECAD
1.016 178.92000 -107.25000 PTH "P12" PIN ECAD
1.016 153.38000 -108.50000 PTH "P13" PIN ECAD
1.016 155.92000 -108.50000 PTH "P13" PIN ECAD
1.016 158.46000 -108.50000 PTH "P13" PIN ECAD
1.016 161.00000 -108.50000 PTH "P13" PIN ECAD
1.016 139.38000 -99.75000 PTH "P14" PIN ECAD
1.016 141.92000 -99.75000 PTH "P14" PIN ECAD
1.016 144.46000 -99.75000 PTH "P14" PIN ECAD
1.016 147.00000 -99.75000 PTH "P14" PIN ECAD
1.200 134.50000 -56.75000 PTH "P15" PIN ECAD
1.200 131.00000 -56.75000 PTH "P15" PIN ECAD
1.200 117.00000 -143.25000 PTH "P2" PIN ECAD
1.200 117.00000 -146.75000 PTH "P2" PIN ECAD
1.200 103.00000 -56.00000 PTH "P3" PIN ECAD
1.200 103.00000 -59.50000 PTH "P3" PIN ECAD
1.016 126.75000 -64.50000 PTH "P4" PIN ECAD
1.016 126.75000 -67.04000 PTH "P4" PIN ECAD
1.500 103.00000 -75.50000 PTH "P5" PIN ECAD
1.500 103.00000 -79.00000 PTH "P5" PIN ECAD
1.500 103.00000 -82.50000 PTH "P5" PIN ECAD
1.500 103.00000 -72.00000 PTH "P5" PIN ECAD
1.500 103.00000 -68.50000 PTH "P5" PIN ECAD
1.500 103.00000 -65.00000 PTH "P5" PIN ECAD
1.500 119.00000 -128.83000 PTH "P6" PIN ECAD
1.500 119.00000 -123.75000 PTH "P6" PIN ECAD
1.016 194.12000 -118.75000 PTH "P7" PIN ECAD
1.016 191.58000 -118.75000 PTH "P7" PIN ECAD
1.016 189.04000 -118.75000 PTH "P7" PIN ECAD
1.016 186.50000 -118.75000 PTH "P7" PIN ECAD
1.500 119.00000 -117.08000 PTH "P8" PIN ECAD
1.500 119.00000 -112.00000 PTH "P8" PIN ECAD
1.500 119.00000 -106.92000 PTH "P8" PIN ECAD
1.500 115.00000 -56.75000 PTH "P9" PIN ECAD
1.500 111.50000 -56.75000 PTH "P9" PIN ECAD
1.500 108.00000 -56.75000 PTH "P9" PIN ECAD
1.500 118.50000 -56.75000 PTH "P9" PIN ECAD
1.500 122.00000 -56.75000 PTH "P9" PIN ECAD
1.500 125.50000 -56.75000 PTH "P9" PIN ECAD
0.800 114.50000 -105.00000 NPTH "REF**" MTG ECAD
0.800 113.25000 -105.00000 NPTH "REF**" MTG ECAD
0.800 112.00000 -105.00000 NPTH "REF**" MTG ECAD
0.800 113.25000 -102.00000 NPTH "REF**" MTG ECAD
0.800 183.25000 -102.00000 NPTH "REF**" MTG ECAD
0.800 182.25000 -104.75000 NPTH "REF**" MTG ECAD
0.800 183.50000 -104.75000 NPTH "REF**" MTG ECAD
0.900 164.78000 -120.25000 PTH "U12" PIN ECAD
0.900 162.24000 -120.25000 PTH "U12" PIN ECAD
0.900 159.70000 -120.25000 PTH "U12" PIN ECAD
0.900 157.16000 -120.25000 PTH "U12" PIN ECAD
0.900 163.51000 -115.25000 PTH "U12" PIN ECAD
0.900 160.97000 -115.25000 PTH "U12" PIN ECAD
0.900 158.43000 -115.25000 PTH "U12" PIN ECAD
0.900 155.89000 -115.25000 PTH "U12" PIN ECAD
0.900 154.62000 -120.25000 PTH "U12" PIN ECAD
0.900 153.35000 -115.25000 PTH "U12" PIN ECAD
0.900 152.08000 -120.25000 PTH "U12" PIN ECAD
0.900 150.81000 -115.25000 PTH "U12" PIN ECAD
0.900 149.54000 -120.25000 PTH "U12" PIN ECAD
0.900 148.27000 -115.25000 PTH "U12" PIN ECAD
0.900 129.22000 -120.25000 PTH "U12" PIN ECAD
0.900 130.49000 -115.25000 PTH "U12" PIN ECAD
0.900 134.30000 -120.25000 PTH "U12" PIN ECAD
0.900 135.57000 -115.25000 PTH "U12" PIN ECAD
0.900 139.38000 -120.25000 PTH "U12" PIN ECAD
0.900 140.65000 -115.25000 PTH "U12" PIN ECAD
0.900 144.46000 -120.25000 PTH "U12" PIN ECAD
3.000 117.00000 -136.75000 NPTH "U24" MTG ECAD
3.000 145.50000 -108.75000 NPTH "U30" MTG ECAD
3.000 177.00000 -136.75000 NPTH "U31" MTG ECAD
3.000 131.25000 -72.25000 NPTH "U32" MTG ECAD
.END_DRILLED_HOLES