stmbl/hw/kicad/bob/ethernet_bob/ethernet_bob-cache.lib

699 lines
22 KiB
Plaintext
Raw Permalink Normal View History

2016-09-29 12:22:49 +00:00
EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +1V2
#
DEF +1V2 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+1V2" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +1V2 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5VP
#
DEF +5VP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5VP" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VP 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# 25LC_EEPROM
#
DEF 25LC_EEPROM U 0 40 Y Y 1 F N
F0 "U" -300 250 50 H V L CNN
F1 "25LC_EEPROM" 50 250 50 H V L CNN
F2 "" -350 -50 50 H V C CNN
F3 "" -350 -50 50 H V C CNN
ALIAS AT25_EEPROM BR25S_EEPROM CAT250_EEPROM
DRAW
S -300 200 300 -200 0 1 10 f
X ~CS 1 -400 -100 100 R 50 50 1 1 I
X MISO 2 400 -100 100 L 50 50 1 1 I
X ~WP 3 -400 100 100 R 50 50 1 1 I
X GND 4 0 -300 100 U 50 50 1 1 W
X MOSI 5 400 0 100 L 50 50 1 1 I
X SCK 6 400 100 100 L 50 50 1 1 I
X ~HOLD 7 -400 0 100 R 50 50 1 1 I
X Vcc 8 0 300 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
2016-09-29 12:22:49 +00:00
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
2016-10-20 13:06:41 +00:00
# CONN_01X04
#
DEF CONN_01X04 P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "CONN_01X04" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X04
Pin_Header_Angled_1X04
Socket_Strip_Straight_1X04
Socket_Strip_Angled_1X04
$ENDFPLIST
DRAW
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 200 50 -200 0 1 0 N
X P1 1 -200 150 150 R 50 50 1 1 P
X P2 2 -200 50 150 R 50 50 1 1 P
X P3 3 -200 -50 150 R 50 50 1 1 P
X P4 4 -200 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
2016-09-29 12:22:49 +00:00
# CONN_02X25
#
DEF CONN_02X25 P 0 1 Y N 1 F N
F0 "P" 0 1300 50 H V C CNN
F1 "CONN_02X25" 0 0 50 V V C CNN
F2 "" 0 -750 50 H V C CNN
F3 "" 0 -750 50 H V C CNN
$FPLIST
Pin_Header_Straight_2X25
Pin_Header_Angled_2X25
Socket_Strip_Straight_2X25
Socket_Strip_Angled_2X25
$ENDFPLIST
DRAW
S -100 -1195 -50 -1205 0 1 0 N
S -100 -1095 -50 -1105 0 1 0 N
S -100 -995 -50 -1005 0 1 0 N
S -100 -895 -50 -905 0 1 0 N
S -100 -795 -50 -805 0 1 0 N
S -100 -695 -50 -705 0 1 0 N
S -100 -595 -50 -605 0 1 0 N
S -100 -495 -50 -505 0 1 0 N
S -100 -395 -50 -405 0 1 0 N
S -100 -295 -50 -305 0 1 0 N
S -100 -195 -50 -205 0 1 0 N
S -100 -95 -50 -105 0 1 0 N
S -100 5 -50 -5 0 1 0 N
S -100 105 -50 95 0 1 0 N
S -100 205 -50 195 0 1 0 N
S -100 305 -50 295 0 1 0 N
S -100 405 -50 395 0 1 0 N
S -100 505 -50 495 0 1 0 N
S -100 605 -50 595 0 1 0 N
S -100 705 -50 695 0 1 0 N
S -100 805 -50 795 0 1 0 N
S -100 905 -50 895 0 1 0 N
S -100 1005 -50 995 0 1 0 N
S -100 1105 -50 1095 0 1 0 N
S -100 1205 -50 1195 0 1 0 N
S -100 1250 100 -1250 0 1 0 N
S 50 -1195 100 -1205 0 1 0 N
S 50 -1095 100 -1105 0 1 0 N
S 50 -995 100 -1005 0 1 0 N
S 50 -895 100 -905 0 1 0 N
S 50 -795 100 -805 0 1 0 N
S 50 -695 100 -705 0 1 0 N
S 50 -595 100 -605 0 1 0 N
S 50 -495 100 -505 0 1 0 N
S 50 -395 100 -405 0 1 0 N
S 50 -295 100 -305 0 1 0 N
S 50 -195 100 -205 0 1 0 N
S 50 -95 100 -105 0 1 0 N
S 50 5 100 -5 0 1 0 N
S 50 105 100 95 0 1 0 N
S 50 205 100 195 0 1 0 N
S 50 305 100 295 0 1 0 N
S 50 405 100 395 0 1 0 N
S 50 505 100 495 0 1 0 N
S 50 605 100 595 0 1 0 N
S 50 705 100 695 0 1 0 N
S 50 805 100 795 0 1 0 N
S 50 905 100 895 0 1 0 N
S 50 1005 100 995 0 1 0 N
S 50 1105 100 1095 0 1 0 N
S 50 1205 100 1195 0 1 0 N
X P1 1 -250 1200 150 R 50 50 1 1 P
X P2 2 250 1200 150 L 50 50 1 1 P
X P3 3 -250 1100 150 R 50 50 1 1 P
X P4 4 250 1100 150 L 50 50 1 1 P
X P5 5 -250 1000 150 R 50 50 1 1 P
X P6 6 250 1000 150 L 50 50 1 1 P
X P7 7 -250 900 150 R 50 50 1 1 P
X P8 8 250 900 150 L 50 50 1 1 P
X P9 9 -250 800 150 R 50 50 1 1 P
X P10 10 250 800 150 L 50 50 1 1 P
X P20 20 250 300 150 L 50 50 1 1 P
X P30 30 250 -200 150 L 50 50 1 1 P
X P40 40 250 -700 150 L 50 50 1 1 P
X P50 50 250 -1200 150 L 50 50 1 1 P
X P11 11 -250 700 150 R 50 50 1 1 P
X P21 21 -250 200 150 R 50 50 1 1 P
X P31 31 -250 -300 150 R 50 50 1 1 P
X P41 41 -250 -800 150 R 50 50 1 1 P
X P12 12 250 700 150 L 50 50 1 1 P
X P22 22 250 200 150 L 50 50 1 1 P
X P32 32 250 -300 150 L 50 50 1 1 P
X P42 42 250 -800 150 L 50 50 1 1 P
X P13 13 -250 600 150 R 50 50 1 1 P
X P23 23 -250 100 150 R 50 50 1 1 P
X P33 33 -250 -400 150 R 50 50 1 1 P
X P43 43 -250 -900 150 R 50 50 1 1 P
X P14 14 250 600 150 L 50 50 1 1 P
X P24 24 250 100 150 L 50 50 1 1 P
X P34 34 250 -400 150 L 50 50 1 1 P
X P44 44 250 -900 150 L 50 50 1 1 P
X P15 15 -250 500 150 R 50 50 1 1 P
X P25 25 -250 0 150 R 50 50 1 1 P
X P35 35 -250 -500 150 R 50 50 1 1 P
X P45 45 -250 -1000 150 R 50 50 1 1 P
X P16 16 250 500 150 L 50 50 1 1 P
X P26 26 250 0 150 L 50 50 1 1 P
X P36 36 250 -500 150 L 50 50 1 1 P
X P46 46 250 -1000 150 L 50 50 1 1 P
X P17 17 -250 400 150 R 50 50 1 1 P
X P27 27 -250 -100 150 R 50 50 1 1 P
X P37 37 -250 -600 150 R 50 50 1 1 P
X P47 47 -250 -1100 150 R 50 50 1 1 P
X P18 18 250 400 150 L 50 50 1 1 P
X P28 28 250 -100 150 L 50 50 1 1 P
X P38 38 250 -600 150 L 50 50 1 1 P
X P48 48 250 -1100 150 L 50 50 1 1 P
X P19 19 -250 300 150 R 50 50 1 1 P
X P29 29 -250 -200 150 R 50 50 1 1 P
X P39 39 -250 -700 150 R 50 50 1 1 P
X P49 49 -250 -1200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CRYSTAL_SMD_4pin
2016-09-29 12:22:49 +00:00
#
DEF CRYSTAL_SMD_4pin X 0 40 Y N 1 F N
2016-09-29 12:22:49 +00:00
F0 "X" 0 90 50 H V C CNN
F1 "CRYSTAL_SMD_4pin" 30 -110 50 H V L CNN
2016-09-29 12:22:49 +00:00
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -70 -70 70 -70 N
P 2 0 1 16 -70 50 -70 -50 N
P 2 0 1 16 70 50 70 -50 N
P 5 0 1 12 -40 40 40 40 40 -40 -40 -40 -40 40 f
X 1 1 -200 0 130 R 25 20 1 1 P
X case 2 -50 -100 30 U 25 20 1 1 P
X 3 3 200 0 130 L 25 20 1 1 P
X case 4 50 -100 30 U 25 20 1 1 P
2016-09-29 12:22:49 +00:00
ENDDRAW
ENDDEF
#
2016-10-18 21:50:01 +00:00
# D_Schottky
#
DEF D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
D-Pak_TO252AA
Diode_*
*SingleDiode
*SingleDiode*
*_Diode_*
$ENDFPLIST
DRAW
P 3 0 1 0 50 50 -50 0 50 -50 F
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2016-09-29 12:22:49 +00:00
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# GNDD
#
DEF GNDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GNDD" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDD 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# HR911105_RJ45
#
DEF HR911105_RJ45 J 0 40 Y Y 1 F N
F0 "J" 150 650 60 H V C CNN
F1 "HR911105_RJ45" 550 150 60 V V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
S -250 550 450 -700 0 1 0 N
X SHIELD 0 450 -500 0 L 50 50 1 1 W X
X TD+ 1 -550 -50 300 R 50 50 1 1 I
X TD- 2 -550 150 300 R 50 50 1 1 I
X CT_TX 3 -550 50 300 R 50 50 1 1 I
X CT_R 5 -550 400 300 R 50 50 1 1 I
X RD+ 6 -550 300 300 R 50 50 1 1 I
X RD- 7 -550 500 300 R 50 50 1 1 I
X CHSGND 8 -550 -150 300 R 50 50 1 1 I
X GR_LED_A 9 -550 -300 300 R 50 50 1 1 I
X GR_LED_K 10 -550 -400 300 R 50 50 1 1 I
X Y_LED_K 11 -550 -650 300 R 50 50 1 1 I
X Y_LED_A 12 -550 -550 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# JUMPER
#
DEF JUMPER JP 0 30 Y N 1 F N
F0 "JP" 0 150 50 H V C CNN
F1 "JUMPER" 0 -80 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A 0 -26 125 1426 373 0 1 0 N -98 50 99 50
C -100 0 35 0 1 0 N
C 100 0 35 0 1 0 N
X 1 1 -300 0 165 R 50 50 0 1 P
X 2 2 300 0 165 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
2016-09-30 22:03:40 +00:00
# KSZ8081
2016-09-29 12:22:49 +00:00
#
2016-09-30 22:03:40 +00:00
DEF KSZ8081 U 0 40 Y Y 1 F N
2016-09-29 12:22:49 +00:00
F0 "U" -850 1050 60 H V C CNN
2016-09-30 22:03:40 +00:00
F1 "KSZ8081" 0 0 60 H V C CNN
2016-09-30 21:52:49 +00:00
F2 "QFN24" 0 -100 30 H V C CNN
2016-09-29 12:22:49 +00:00
F3 "" 0 0 60 H V C CNN
$FPLIST
TQFP48*
$ENDFPLIST
DRAW
S -950 950 950 -950 0 1 10 f
2016-09-30 21:52:49 +00:00
X VDD_1.2 1 -1250 350 300 R 50 50 1 1 W
X VDD_3.3 2 -1250 250 300 R 50 50 1 1 W
X RXM 3 -1250 -150 300 R 50 50 1 1 W
X RXP 4 -1250 -250 300 R 50 50 1 1 B
X RXM 5 -1250 -350 300 R 50 50 1 1 B
X TXP 6 -1250 -450 300 R 50 50 1 1 B
X XO 7 -550 -1250 300 U 50 50 1 1 B
X XI 8 -450 -1250 300 U 50 50 1 1 O
X REXT 9 -350 -1250 300 U 50 50 1 1 I
X MDIO 10 -150 -1250 300 U 50 50 1 1 I
X TXD0 20 1250 50 300 L 50 50 1 1 B
X MDC 11 -50 -1250 300 U 50 50 1 1 B
X TXD1 21 1250 150 300 L 50 50 1 1 I
X RXD1 12 50 -1250 300 U 50 50 1 1 B
X GND 22 1250 350 300 L 50 50 1 1 B
X RXD0 13 150 -1250 300 U 50 50 1 1 B
X LED0 23 1250 500 300 L 50 50 1 1 B
X VDDIO 14 250 -1250 300 U 50 50 1 1 B
X RST# 24 1250 600 300 L 50 50 1 1 B
X CRS_DV 15 350 -1250 300 U 50 50 1 1 B
X REF_CLK 16 450 -1250 300 U 50 50 1 1 B
X RXER 17 1250 -550 300 L 50 50 1 1 W
X INTRP 18 1250 -350 300 L 50 50 1 1 B
X TXEN 19 1250 -50 300 L 50 50 1 1 B
2016-09-29 12:22:49 +00:00
ENDDRAW
ENDDEF
#
# NCP1117STAT3G
#
DEF NCP1117STAT3G U 0 30 Y Y 1 F N
F0 "U" 0 225 50 H V C CNN
F1 "NCP1117STAT3G" 0 150 50 H V C CNN
F2 "TO_SOT_Packages_SMD:SOT-223" 50 -250 50 H I L CNN
F3 "" 0 0 50 H V C CNN
ALIAS NCP1117ST12T3G NCP1117ST15T3G NCP1117ST18T3G NCP1117ST20T3G NCP1117ST25T3G NCP1117ST285T3G NCP1117ST33T3G NCP1117ST50T3G
$FPLIST
SOT-223*
$ENDFPLIST
DRAW
S -200 100 200 -200 0 1 10 f
X GND 1 0 -300 100 U 50 50 1 1 W
X VO 2 300 0 100 L 50 50 1 1 w
X VI 3 -300 0 100 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
2016-09-29 12:22:49 +00:00
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
2016-11-12 23:37:06 +00:00
# SP3481CN
#
DEF SP3481CN U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "SP3481CN" 100 350 50 H V L CNN
F2 "SO-8" 0 0 50 H V C CIN
F3 "" 0 0 50 H V C CNN
ALIAS SP3481EN SP3485CN SP3485EN
$FPLIST
SO8*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X RO 1 -400 200 100 R 50 50 1 1 O
X ~RE~ 2 -400 100 100 R 50 50 1 1 I
X DE 3 -400 -100 100 R 50 50 1 1 I
X DI 4 -400 -200 100 R 50 50 1 1 I
X GND 5 0 -400 100 U 50 50 1 1 W
X A 6 400 100 100 L 50 50 1 1 B
X B 7 400 -100 100 L 50 50 1 1 B
X VCC 8 0 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
2016-09-29 12:22:49 +00:00
# STM32F407VETx
#
DEF STM32F407VETx U 0 40 Y Y 1 L N
F0 "U" -4300 2825 50 H V L BNN
F1 "STM32F407VETx" 4300 2825 50 H V R BNN
F2 "LQFP100" 4300 2775 50 H V R TNN
F3 "" 0 0 50 H V C CNN
ALIAS STM32F407VGTx
DRAW
S -4300 -2700 4300 2800 0 1 10 f
X PE2/ETH_TXD3/FSMC_A23/SYS_TRACECLK 1 -4500 600 200 R 50 50 1 1 B
X PE3/FSMC_A19/SYS_TRACED0 2 -4500 500 200 R 50 50 1 1 B
X PE4/DCMI_D4/FSMC_A20/SYS_TRACED1 3 -4500 400 200 R 50 50 1 1 B
X PE5/DCMI_D6/FSMC_A21/SYS_TRACED2/TIM9_CH1 4 -4500 300 200 R 50 50 1 1 B
X PE6/DCMI_D7/FSMC_A22/SYS_TRACED3/TIM9_CH2 5 -4500 200 200 R 50 50 1 1 B
X VBAT 6 -4500 2100 200 R 50 50 1 1 W
X ANTI_TAMP/RTC_AF1/PC13 7 4500 -2200 200 L 50 50 1 1 B
X RCC_OSC32_IN/PC14 8 4500 -2300 200 L 50 50 1 1 B
X ADC1_EXTI15/ADC2_EXTI15/ADC3_EXTI15/RCC_OSC32_OUT/PC15 9 4500 -2400 200 L 50 50 1 1 B
X VSS 10 -200 -2900 200 U 50 50 1 1 W
X VSSA 20 200 -2900 200 U 50 50 1 1 W
X ADC1_IN5/ADC2_IN5/DAC_OUT2/SPI1_SCK/TIM2_CH1/TIM2_ETR/TIM8_CH1N/USB_OTG_HS_ULPI_CK/PA5 30 4500 2000 200 L 50 50 1 1 B
X PE9/DAC_EXTI9/FSMC_D6/FSMC_DA6/TIM1_CH1 40 -4500 -100 200 R 50 50 1 1 B
X VDD 50 0 3000 200 D 50 50 1 1 W
X PD13/FSMC_A18/TIM4_CH2 60 -4500 -2200 200 R 50 50 1 1 B
X ADC1_EXTI11/ADC2_EXTI11/ADC3_EXTI11/CAN1_RX/TIM1_CH4/USART1_CTS/USB_OTG_FS_DM/PA11 70 4500 1400 200 L 50 50 1 1 B
X DCMI_D9/I2S3_SD/SDIO_CK/SPI3_MOSI/UART5_TX/USART3_CK/PC12 80 4500 -2100 200 L 50 50 1 1 B
X I2S3_ext_SD/SPI1_MISO/SPI3_MISO/SYS_JTRST/TIM3_CH1/PB4 90 4500 400 200 L 50 50 1 1 B
X VDD 11 -300 3000 200 D 50 50 1 1 W
X VREF+ 21 -4500 2000 200 R 50 50 1 1 W
X ADC1_IN6/ADC2_IN6/DCMI_PIXCK/SPI1_MISO/TIM13_CH1/TIM1_BKIN/TIM3_CH1/TIM8_BKIN/PA6 31 4500 1900 200 L 50 50 1 1 B
X PE10/FSMC_D7/FSMC_DA7/TIM1_CH2N 41 -4500 -200 200 R 50 50 1 1 B
X CAN2_RX/ETH_TXD0/I2C2_SMBA/I2S2_WS/SPI2_NSS/TIM1_BKIN/USART3_CK/USB_OTG_HS_ID/USB_OTG_HS_ULPI_D5/PB12 51 4500 -400 200 L 50 50 1 1 B
X PD14/FSMC_D0/FSMC_DA0/TIM4_CH3 61 -4500 -2300 200 R 50 50 1 1 B
X CAN1_TX/TIM1_ETR/USART1_RTS/USB_OTG_FS_DP/PA12 71 4500 1300 200 L 50 50 1 1 B
X PD0/CAN1_RX/FSMC_D2/FSMC_DA2 81 -4500 -900 200 R 50 50 1 1 B
X CAN2_RX/DCMI_D10/ETH_PPS_OUT/I2C1_SMBA/I2S3_SD/SPI1_MOSI/SPI3_MOSI/TIM3_CH2/USB_OTG_HS_ULPI_D7/PB5 91 4500 300 200 L 50 50 1 1 B
X PH0/RCC_OSC_IN 12 -4500 1100 200 R 50 50 1 1 I
X VDDA 22 300 3000 200 D 50 50 1 1 W
X ADC1_IN7/ADC2_IN7/ETH_CRS_DV/ETH_RX_DV/SPI1_MOSI/TIM14_CH1/TIM1_CH1N/TIM3_CH2/TIM8_CH1N/PA7 32 4500 1800 200 L 50 50 1 1 B
X PE11/ADC1_EXTI11/ADC2_EXTI11/ADC3_EXTI11/FSMC_D8/FSMC_DA8/TIM1_CH2 42 -4500 -300 200 R 50 50 1 1 B
X CAN2_TX/ETH_TXD1/I2S2_CK/SPI2_SCK/TIM1_CH1N/USART3_CTS/USB_OTG_HS_ULPI_D6/USB_OTG_HS_VBUS/PB13 52 4500 -500 200 L 50 50 1 1 B
X PD15/ADC1_EXTI15/ADC2_EXTI15/ADC3_EXTI15/FSMC_D1/FSMC_DA1/TIM4_CH4 62 -4500 -2400 200 R 50 50 1 1 B
X SYS_JTMS-SWDIO/PA13 72 4500 1200 200 L 50 50 1 1 B
X PD1/CAN1_TX/FSMC_D3/FSMC_DA3 82 -4500 -1000 200 R 50 50 1 1 B
X CAN2_TX/DCMI_D5/I2C1_SCL/TIM4_CH1/USART1_TX/PB6 92 4500 200 200 L 50 50 1 1 B
X PH1/RCC_OSC_OUT 13 -4500 1000 200 R 50 50 1 1 I
X ADC1_IN0/ADC2_IN0/ADC3_IN0/ETH_CRS/SYS_WKUP/TIM2_CH1/TIM2_ETR/TIM5_CH1/TIM8_ETR/UART4_TX/USART2_CTS/PA0 23 4500 2500 200 L 50 50 1 1 B
X ADC1_IN14/ADC2_IN14/ETH_RXD0/PC4 33 4500 -1300 200 L 50 50 1 1 B
X PE12/FSMC_D9/FSMC_DA9/TIM1_CH3N 43 -4500 -400 200 R 50 50 1 1 B
X I2S2_ext_SD/SPI2_MISO/TIM12_CH1/TIM1_CH2N/TIM8_CH2N/USART3_RTS/USB_OTG_HS_DM/PB14 53 4500 -600 200 L 50 50 1 1 B
X DCMI_D0/I2S2_MCK/SDIO_D6/TIM3_CH1/TIM8_CH1/USART6_TX/PC6 63 4500 -1500 200 L 50 50 1 1 B
X VCAP_2 73 -4500 1800 200 R 50 50 1 1 W
X PD2/DCMI_D11/SDIO_CMD/TIM3_ETR/UART5_RX 83 -4500 -1100 200 R 50 50 1 1 B
X DCMI_VSYNC/FSMC_NL/I2C1_SDA/TIM4_CH2/USART1_RX/PB7 93 4500 100 200 L 50 50 1 1 B
X NRST 14 -4500 2500 200 R 50 50 1 1 I
X ADC1_IN1/ADC2_IN1/ADC3_IN1/ETH_REF_CLK/ETH_RX_CLK/TIM2_CH2/TIM5_CH2/UART4_RX/USART2_RTS/PA1 24 4500 2400 200 L 50 50 1 1 B
X ADC1_IN15/ADC2_IN15/ETH_RXD1/PC5 34 4500 -1400 200 L 50 50 1 1 B
X PE13/FSMC_D10/FSMC_DA10/TIM1_CH3 44 -4500 -500 200 R 50 50 1 1 B
X ADC1_EXTI15/ADC2_EXTI15/ADC3_EXTI15/I2S2_SD/RTC_REFIN/SPI2_MOSI/TIM12_CH2/TIM1_CH3N/TIM8_CH3N/USB_OTG_HS_DP/PB15 54 4500 -700 200 L 50 50 1 1 B
X DCMI_D1/I2S3_MCK/SDIO_D7/TIM3_CH2/TIM8_CH2/USART6_RX/PC7 64 4500 -1600 200 L 50 50 1 1 B
X VSS 74 0 -2900 200 U 50 50 1 1 W
X PD3/FSMC_CLK/USART2_CTS 84 -4500 -1200 200 R 50 50 1 1 B
X BOOT0 94 -4500 2300 200 R 50 50 1 1 I
X ADC1_IN10/ADC2_IN10/ADC3_IN10/USB_OTG_HS_ULPI_STP/PC0 15 4500 -900 200 L 50 50 1 1 B
X ADC1_IN2/ADC2_IN2/ADC3_IN2/ETH_MDIO/TIM2_CH3/TIM5_CH3/TIM9_CH1/USART2_TX/PA2 25 4500 2300 200 L 50 50 1 1 B
X ADC1_IN8/ADC2_IN8/ETH_RXD2/TIM1_CH2N/TIM3_CH3/TIM8_CH2N/USB_OTG_HS_ULPI_D1/PB0 35 4500 800 200 L 50 50 1 1 B
X PE14/FSMC_D11/FSMC_DA11/TIM1_CH4 45 -4500 -600 200 R 50 50 1 1 B
X PD8/FSMC_D13/FSMC_DA13/USART3_TX 55 -4500 -1700 200 R 50 50 1 1 B
X DCMI_D2/SDIO_D0/TIM3_CH3/TIM8_CH3/USART6_CK/PC8 65 4500 -1700 200 L 50 50 1 1 B
X VDD 75 100 3000 200 D 50 50 1 1 W
X PD4/FSMC_NOE/USART2_RTS 85 -4500 -1300 200 R 50 50 1 1 B
X CAN1_RX/DCMI_D6/ETH_TXD3/I2C1_SCL/SDIO_D4/TIM10_CH1/TIM4_CH3/PB8 95 4500 0 200 L 50 50 1 1 B
X ADC1_IN11/ADC2_IN11/ADC3_IN11/ETH_MDC/PC1 16 4500 -1000 200 L 50 50 1 1 B
X ADC1_IN3/ADC2_IN3/ADC3_IN3/ETH_COL/TIM2_CH4/TIM5_CH4/TIM9_CH2/USART2_RX/USB_OTG_HS_ULPI_D0/PA3 26 4500 2200 200 L 50 50 1 1 B
X ADC1_IN9/ADC2_IN9/ETH_RXD3/TIM1_CH3N/TIM3_CH4/TIM8_CH3N/USB_OTG_HS_ULPI_D2/PB1 36 4500 700 200 L 50 50 1 1 B
X PE15/ADC1_EXTI15/ADC2_EXTI15/ADC3_EXTI15/FSMC_D12/FSMC_DA12/TIM1_BKIN 46 -4500 -700 200 R 50 50 1 1 B
X PD9/DAC_EXTI9/FSMC_D14/FSMC_DA14/USART3_RX 56 -4500 -1800 200 R 50 50 1 1 B
X DAC_EXTI9/DCMI_D3/I2C3_SDA/I2S_CKIN/RCC_MCO_2/SDIO_D1/TIM3_CH4/TIM8_CH4/PC9 66 4500 -1800 200 L 50 50 1 1 B
X SYS_JTCK-SWCLK/PA14 76 4500 1100 200 L 50 50 1 1 B
X PD5/FSMC_NWE/USART2_TX 86 -4500 -1400 200 R 50 50 1 1 B
X CAN1_TX/DAC_EXTI9/DCMI_D7/I2C1_SDA/I2S2_WS/SDIO_D5/SPI2_NSS/TIM11_CH1/TIM4_CH4/PB9 96 4500 -100 200 L 50 50 1 1 B
X ADC1_IN12/ADC2_IN12/ADC3_IN12/ETH_TXD2/I2S2_ext_SD/SPI2_MISO/USB_OTG_HS_ULPI_DIR/PC2 17 4500 -1100 200 L 50 50 1 1 B
X VSS 27 -100 -2900 200 U 50 50 1 1 W
X BOOT1/PB2 37 4500 600 200 L 50 50 1 1 B
