1
0
mirror of https://github.com/rene-dev/stmbl.git synced 2024-12-22 08:32:17 +00:00
stmbl/hw/kicad/rj45_breakout/rj45_breakout.kicad_pcb

545 lines
39 KiB
Plaintext
Raw Permalink Normal View History

2016-03-16 14:03:14 +00:00
(kicad_pcb (version 4) (host pcbnew "(2016-02-29 BZR 6601, Git bd80063)-product")
(general
(links 10)
(no_connects 0)
(area 0 0 0 0)
(thickness 1.6)
(drawings 0)
(tracks 43)
(zones 0)
(modules 7)
(nets 10)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.4)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(segment_width 0.2)
(edge_width 0.15)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.524 1.524)
(pad_drill 0.762)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x00030_ffffffff)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(J1-Pad1)")
(net 2 "Net-(J1-Pad2)")
(net 3 "Net-(J1-Pad3)")
(net 4 "Net-(J1-Pad4)")
(net 5 "Net-(J1-Pad5)")
(net 6 "Net-(J1-Pad6)")
(net 7 "Net-(J1-Pad7)")
(net 8 "Net-(J1-Pad8)")
(net 9 "Net-(J1-Pad9)")
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
(trace_width 0.4)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net "Net-(J1-Pad1)")
(add_net "Net-(J1-Pad2)")
(add_net "Net-(J1-Pad3)")
(add_net "Net-(J1-Pad4)")
(add_net "Net-(J1-Pad5)")
(add_net "Net-(J1-Pad6)")
(add_net "Net-(J1-Pad7)")
(add_net "Net-(J1-Pad8)")
(add_net "Net-(J1-Pad9)")
)
(module Mounting_Holes:MountingHole_3.5mm (layer F.Cu) (tedit 56D1B4CB) (tstamp 56E9651E)
(at 140.97 128.5875)
(descr "Mounting Hole 3.5mm, no annular")
(tags "mounting hole 3.5mm no annular")
(fp_text reference REF** (at 0 -4.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.5mm (at 0 4.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.5 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.75 0) (layer F.CrtYd) (width 0.05))
(pad 1 np_thru_hole circle (at 0 0) (size 3.5 3.5) (drill 3.5) (layers *.Cu *.Mask F.SilkS))
)
(module Mounting_Holes:MountingHole_3.5mm (layer F.Cu) (tedit 56D1B4CB) (tstamp 56E9651A)
(at 125.73 128.397)
(descr "Mounting Hole 3.5mm, no annular")
(tags "mounting hole 3.5mm no annular")
(fp_text reference REF** (at 0 -4.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.5mm (at 0 4.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.5 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.75 0) (layer F.CrtYd) (width 0.05))
(pad 1 np_thru_hole circle (at 0 0) (size 3.5 3.5) (drill 3.5) (layers *.Cu *.Mask F.SilkS))
)
(module Mounting_Holes:MountingHole_3.5mm (layer F.Cu) (tedit 56D1B4CB) (tstamp 56E96512)
(at 140.97 117.7925)
(descr "Mounting Hole 3.5mm, no annular")
(tags "mounting hole 3.5mm no annular")
(fp_text reference REF** (at 0 -4.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.5mm (at 0 4.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.5 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.75 0) (layer F.CrtYd) (width 0.05))
(pad 1 np_thru_hole circle (at 0 0) (size 3.5 3.5) (drill 3.5) (layers *.Cu *.Mask F.SilkS))
)
(module Terminal_Blocks:TerminalBlock_Pheonix_MPT-2.54mm_4pol (layer F.Cu) (tedit 0) (tstamp 56E961CC)
(at 129.54 106.6165)
(descr "4-way 2.54mm pitch terminal block, Phoenix MPT series")
(path /56E95F7A)
(fp_text reference P1 (at 3.81 -4.50088) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_4 (at 3.81 4.50088) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.778 -3.302) (end 9.398 -3.302) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.778 3.302) (end -1.778 -3.302) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.398 3.302) (end -1.778 3.302) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.398 -3.302) (end 9.398 3.302) (layer F.CrtYd) (width 0.05))
(fp_line (start 9.11098 -3.0988) (end -1.49098 -3.0988) (layer F.SilkS) (width 0.15))
(fp_line (start -1.49098 -2.70002) (end 9.11098 -2.70002) (layer F.SilkS) (width 0.15))
(fp_line (start -1.49098 2.60096) (end 9.11098 2.60096) (layer F.SilkS) (width 0.15))
(fp_line (start 9.11098 3.0988) (end -1.49098 3.0988) (layer F.SilkS) (width 0.15))
(fp_line (start 6.30682 2.60096) (end 6.30682 3.0988) (layer F.SilkS) (width 0.15))
(fp_line (start 3.81 2.60096) (end 3.81 3.0988) (layer F.SilkS) (width 0.15))
(fp_line (start -1.28778 3.0988) (end -1.28778 2.60096) (layer F.SilkS) (width 0.15))
(fp_line (start 8.91032 2.60096) (end 8.91032 3.0988) (layer F.SilkS) (width 0.15))
(fp_line (start 1.31318 3.0988) (end 1.31318 2.60096) (layer F.SilkS) (width 0.15))
(fp_line (start 9.10844 3.0988) (end 9.10844 -3.0988) (layer F.SilkS) (width 0.15))
(fp_line (start -1.4859 -3.0988) (end -1.4859 3.0988) (layer F.SilkS) (width 0.15))
(pad 4 thru_hole oval (at 7.62 0 180) (size 1.99898 1.99898) (drill 1.09728) (layers *.Cu *.Mask F.SilkS)
(net 1 "Net-(J1-Pad1)"))
(pad 1 thru_hole rect (at 0 0 180) (size 1.99898 1.99898) (drill 1.09728) (layers *.Cu *.Mask F.SilkS)
(net 4 "Net-(J1-Pad4)"))
(pad 2 thru_hole oval (at 2.54 0 180) (size 1.99898 1.99898) (drill 1.09728) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(J1-Pad3)"))
(pad 3 thru_hole oval (at 5.08 0 180) (size 1.99898 1.99898) (drill 1.09728) (layers *.Cu *.Mask F.SilkS)
(net 2 "Net-(J1-Pad2)"))
(model Terminal_Blocks.3dshapes/TerminalBlock_Pheonix_MPT-2.54mm_4pol.wrl
(at (xyz 0.15 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Terminal_Blocks:TerminalBlock_Pheonix_MPT-2.54mm_5pol (layer F.Cu) (tedit 0) (tstamp 56E961D5)
(at 127.8255 93.7895)
(descr "5-way 2.54mm pitch terminal block, Phoenix MPT series")
(path /56E95FCC)
(fp_text reference P2 (at 5.08 -4.50088) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value CONN_5 (at 5.08 4.50088) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.778 -3.302) (end 11.938 -3.302) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.778 3.302) (end -1.778 -3.302) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.938 3.302) (end -1.778 3.302) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.938 -3.302) (end 11.938 3.302) (layer F.CrtYd) (width 0.05))
(fp_line (start 8.87984 2.60096) (end 8.87984 3.0988) (layer F.SilkS) (width 0.15))
(fp_line (start 11.67892 3.0988) (end -1.51892 3.0988) (layer F.SilkS) (width 0.15))
(fp_line (start -1.51892 2.60096) (end 11.67892 2.60096) (layer F.SilkS) (width 0.15))
(fp_line (start -1.51892 -2.70002) (end 11.67892 -2.70002) (layer F.SilkS) (width 0.15))
(fp_line (start 11.67892 -3.0988) (end -1.51892 -3.0988) (layer F.SilkS) (width 0.15))
(fp_line (start 6.37794 2.60096) (end 6.37794 3.0988) (layer F.SilkS) (width 0.15))
(fp_line (start 3.77952 2.60096) (end 3.77952 3.0988) (layer F.SilkS) (width 0.15))
(fp_line (start -1.31826 3.0988) (end -1.31826 2.60096) (layer F.SilkS) (width 0.15))
(fp_line (start 11.47826 2.60096) (end 11.47826 3.0988) (layer F.SilkS) (width 0.15))
(fp_line (start 1.2827 3.0988) (end 1.2827 2.60096) (layer F.SilkS) (width 0.15))
(fp_line (start 11.67638 3.0988) (end 11.67638 -3.0988) (layer F.SilkS) (width 0.15))
(fp_line (start -1.51638 -3.0988) (end -1.51638 3.0988) (layer F.SilkS) (width 0.15))
(pad 4 thru_hole oval (at 7.62 0 180) (size 1.99898 1.99898) (drill 1.09728) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(J1-Pad6)"))
(pad 1 thru_hole rect (at 0 0 180) (size 1.99898 1.99898) (drill 1.09728) (layers *.Cu *.Mask F.SilkS)
(net 9 "Net-(J1-Pad9)"))
(pad 2 thru_hole oval (at 2.54 0 180) (size 1.99898 1.99898) (drill 1.09728) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(J1-Pad8)"))
(pad 3 thru_hole oval (at 5.08 0 180) (size 1.99898 1.99898) (drill 1.09728) (layers *.Cu *.Mask F.SilkS)
(net 7 "Net-(J1-Pad7)"))
(pad 5 thru_hole oval (at 10.16 0 180) (size 1.99898 1.99898) (drill 1.09728) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(J1-Pad5)"))
(model Terminal_Blocks.3dshapes/TerminalBlock_Pheonix_MPT-2.54mm_5pol.wrl
(at (xyz 0.2 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Mounting_Holes:MountingHole_3.5mm (layer F.Cu) (tedit 56D1B4CB) (tstamp 56E9650A)
(at 125.73 117.7925)
(descr "Mounting Hole 3.5mm, no annular")
(tags "mounting hole 3.5mm no annular")
(fp_text reference REF** (at 0 -4.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MountingHole_3.5mm (at 0 4.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 3.5 0) (layer Cmts.User) (width 0.15))
(fp_circle (center 0 0) (end 3.75 0) (layer F.CrtYd) (width 0.05))
(pad 1 np_thru_hole circle (at 0 0) (size 3.5 3.5) (drill 3.5) (layers *.Cu *.Mask F.SilkS))
)
(module rj45_vertical_mhrjj88nfvs:RJ45_8 (layer F.Cu) (tedit 56E965DE) (tstamp 56E96733)
(at 133.0325 74.803 180)
(tags RJ45)
(path /56E95EDF)
(fp_text reference J1 (at 0.254 4.826 180) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value RJ45 (at 0.14224 -0.1016 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -7.6 5.4) (end 7.6 5.4) (layer F.SilkS) (width 0.15))
(fp_line (start 7.6 5.4) (end 7.6 -10.1) (layer F.SilkS) (width 0.15))
(fp_line (start 7.6 -10.1) (end -7.6 -10.1) (layer F.SilkS) (width 0.15))
(fp_line (start -7.6 -10.1) (end -7.6 5.4) (layer F.SilkS) (width 0.15))
(pad Hole np_thru_hole circle (at 5.93852 0 180) (size 3.64998 3.64998) (drill 3.2512) (layers *.Cu *.SilkS *.Mask))
(pad Hole np_thru_hole circle (at -5.9309 0 180) (size 3.64998 3.64998) (drill 3.2512) (layers *.Cu *.SilkS *.Mask))
(pad 1 thru_hole rect (at -4.445 -6.35 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask F.SilkS)
(net 1 "Net-(J1-Pad1)"))
(pad 2 thru_hole circle (at -3.175 -8.89 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask F.SilkS)
(net 2 "Net-(J1-Pad2)"))
(pad 3 thru_hole circle (at -1.905 -6.35 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(J1-Pad3)"))
(pad 4 thru_hole circle (at -0.635 -8.89 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask F.SilkS)
(net 4 "Net-(J1-Pad4)"))
(pad 5 thru_hole circle (at 0.635 -6.35 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(J1-Pad5)"))
(pad 6 thru_hole circle (at 1.905 -8.89 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(J1-Pad6)"))
(pad 7 thru_hole circle (at 3.175 -6.35 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask F.SilkS)
(net 7 "Net-(J1-Pad7)"))
(pad 8 thru_hole circle (at 4.445 -8.89 180) (size 1.50114 1.50114) (drill 0.89916) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(J1-Pad8)"))
(pad 9 thru_hole circle (at -7.8 -3.8 180) (size 3 3) (drill 1.6) (layers *.Cu *.Mask F.SilkS)
(net 9 "Net-(J1-Pad9)"))
(pad 9 thru_hole circle (at 7.9 -3.8 180) (size 3 3) (drill 1.6) (layers *.Cu *.Mask F.SilkS)
(net 9 "Net-(J1-Pad9)"))
(model Connect.3dshapes/RJ45_8.wrl
(at (xyz 0 0 0))
(scale (xyz 0.4 0.4 0.4))
(rotate (xyz 0 0 0))
)
)
(segment (start 137.16 106.6165) (end 137.16 99.6315) (width 0.4) (layer B.Cu) (net 1))
(segment (start 137.16 99.6315) (end 138.3665 98.425) (width 0.4) (layer B.Cu) (net 1))
(segment (start 138.3665 98.425) (end 140.5255 98.425) (width 0.4) (layer B.Cu) (net 1))
(segment (start 141.351 86.17707) (end 137.4775 82.30357) (width 0.4) (layer B.Cu) (net 1))
(segment (start 140.5255 98.425) (end 141.351 97.5995) (width 0.4) (layer B.Cu) (net 1))
(segment (start 141.351 97.5995) (end 141.351 86.17707) (width 0.4) (layer B.Cu) (net 1))
(segment (start 137.4775 82.30357) (end 137.4775 81.153) (width 0.4) (layer B.Cu) (net 1))
(segment (start 134.62 106.6165) (end 134.62 98.6155) (width 0.4) (layer B.Cu) (net 2))
(segment (start 134.62 98.6155) (end 135.4455 97.79) (width 0.4) (layer B.Cu) (net 2))
(segment (start 135.4455 97.79) (end 140.081 97.79) (width 0.4) (layer B.Cu) (net 2))
(segment (start 140.081 97.79) (end 140.716 97.155) (width 0.4) (layer B.Cu) (net 2))
(segment (start 140.716 97.155) (end 140.716 88.2015) (width 0.4) (layer B.Cu) (net 2))
(segment (start 140.716 88.2015) (end 136.2075 83.693) (width 0.4) (layer B.Cu) (net 2))
(segment (start 132.08 106.6165) (end 132.08 98.4885) (width 0.4) (layer B.Cu) (net 3))
(segment (start 132.08 98.4885) (end 133.4135 97.155) (width 0.4) (layer B.Cu) (net 3))
(segment (start 133.4135 97.155) (end 139.353989 97.155) (width 0.4) (layer B.Cu) (net 3))
(segment (start 139.353989 97.155) (end 140.115989 96.393) (width 0.4) (layer B.Cu) (net 3))
(segment (start 140.115989 96.393) (end 140.115989 89.304335) (width 0.4) (layer B.Cu) (net 3))
(segment (start 140.115989 89.304335) (end 134.9375 84.125846) (width 0.4) (layer B.Cu) (net 3))
(segment (start 134.9375 84.125846) (end 134.9375 82.214466) (width 0.4) (layer B.Cu) (net 3))
(segment (start 134.9375 82.214466) (end 134.9375 81.153) (width 0.4) (layer B.Cu) (net 3))
(segment (start 139.515978 95.241032) (end 138.23701 96.52) (width 0.4) (layer B.Cu) (net 4))
(segment (start 129.54 98.171) (end 131.191 96.52) (width 0.4) (layer B.Cu) (net 4))
(segment (start 131.191 96.52) (end 138.23701 96.52) (width 0.4) (layer B.Cu) (net 4))
(segment (start 129.54 106.6165) (end 129.54 98.171) (width 0.4) (layer B.Cu) (net 4))
(segment (start 139.515978 90.602944) (end 139.515978 95.241032) (width 0.4) (layer B.Cu) (net 4))
(segment (start 133.6675 84.754466) (end 139.515978 90.602944) (width 0.4) (layer B.Cu) (net 4))
(segment (start 133.6675 83.693) (end 133.6675 84.754466) (width 0.4) (layer B.Cu) (net 4))
(segment (start 137.9855 93.7895) (end 137.9855 91.821) (width 0.4) (layer F.Cu) (net 5))
(segment (start 137.9855 91.821) (end 132.3975 86.233) (width 0.4) (layer F.Cu) (net 5))
(segment (start 132.3975 86.233) (end 132.3975 82.214466) (width 0.4) (layer F.Cu) (net 5))
(segment (start 132.3975 82.214466) (end 132.3975 81.153) (width 0.4) (layer F.Cu) (net 5))
(segment (start 135.4455 93.7895) (end 135.4455 91.186) (width 0.4) (layer F.Cu) (net 6))
(segment (start 135.4455 91.186) (end 131.1275 86.868) (width 0.4) (layer F.Cu) (net 6))
(segment (start 131.1275 86.868) (end 131.1275 83.693) (width 0.4) (layer F.Cu) (net 6))
(segment (start 132.9055 93.7895) (end 132.9055 90.9955) (width 0.4) (layer F.Cu) (net 7))
(segment (start 132.9055 90.9955) (end 129.8575 87.9475) (width 0.4) (layer F.Cu) (net 7))
(segment (start 129.8575 87.9475) (end 129.8575 82.214466) (width 0.4) (layer F.Cu) (net 7))
(segment (start 129.8575 82.214466) (end 129.8575 81.153) (width 0.4) (layer F.Cu) (net 7))
(segment (start 128.5875 88.224542) (end 128.5875 84.754466) (width 0.4) (layer F.Cu) (net 8))
(segment (start 130.3655 93.7895) (end 130.3655 90.002542) (width 0.4) (layer F.Cu) (net 8))
(segment (start 128.5875 84.754466) (end 128.5875 83.693) (width 0.4) (layer F.Cu) (net 8))
(segment (start 130.3655 90.002542) (end 128.5875 88.224542) (width 0.4) (layer F.Cu) (net 8))
(zone (net 9) (net_name "Net-(J1-Pad9)") (layer B.Cu) (tstamp 0) (hatch edge 0.508)
(connect_pads (clearance 0.508))
(min_thickness 0.254)
(fill yes (arc_segments 16) (thermal_gap 0.508) (thermal_bridge_width 0.508))
(polygon
(pts
(xy 120 69) (xy 146 69) (xy 146 133) (xy 120 133)
)
)
(filled_polygon
(pts
(xy 145.873 132.873) (xy 120.127 132.873) (xy 120.127 128.869325) (xy 123.344587 128.869325) (xy 123.706916 129.746229)
(xy 124.377242 130.417726) (xy 125.253513 130.781585) (xy 126.202325 130.782413) (xy 127.079229 130.420084) (xy 127.750726 129.749758)
(xy 128.03721 129.059825) (xy 138.584587 129.059825) (xy 138.946916 129.936729) (xy 139.617242 130.608226) (xy 140.493513 130.972085)
(xy 141.442325 130.972913) (xy 142.319229 130.610584) (xy 142.990726 129.940258) (xy 143.354585 129.063987) (xy 143.355413 128.115175)
(xy 142.993084 127.238271) (xy 142.322758 126.566774) (xy 141.446487 126.202915) (xy 140.497675 126.202087) (xy 139.620771 126.564416)
(xy 138.949274 127.234742) (xy 138.585415 128.111013) (xy 138.584587 129.059825) (xy 128.03721 129.059825) (xy 128.114585 128.873487)
(xy 128.115413 127.924675) (xy 127.753084 127.047771) (xy 127.082758 126.376274) (xy 126.206487 126.012415) (xy 125.257675 126.011587)
(xy 124.380771 126.373916) (xy 123.709274 127.044242) (xy 123.345415 127.920513) (xy 123.344587 128.869325) (xy 120.127 128.869325)
(xy 120.127 118.264825) (xy 123.344587 118.264825) (xy 123.706916 119.141729) (xy 124.377242 119.813226) (xy 125.253513 120.177085)
(xy 126.202325 120.177913) (xy 127.079229 119.815584) (xy 127.750726 119.145258) (xy 128.114585 118.268987) (xy 128.114588 118.264825)
(xy 138.584587 118.264825) (xy 138.946916 119.141729) (xy 139.617242 119.813226) (xy 140.493513 120.177085) (xy 141.442325 120.177913)
(xy 142.319229 119.815584) (xy 142.990726 119.145258) (xy 143.354585 118.268987) (xy 143.355413 117.320175) (xy 142.993084 116.443271)
(xy 142.322758 115.771774) (xy 141.446487 115.407915) (xy 140.497675 115.407087) (xy 139.620771 115.769416) (xy 138.949274 116.439742)
(xy 138.585415 117.316013) (xy 138.584587 118.264825) (xy 128.114588 118.264825) (xy 128.115413 117.320175) (xy 127.753084 116.443271)
(xy 127.082758 115.771774) (xy 126.206487 115.407915) (xy 125.257675 115.407087) (xy 124.380771 115.769416) (xy 123.709274 116.439742)
(xy 123.345415 117.316013) (xy 123.344587 118.264825) (xy 120.127 118.264825) (xy 120.127 94.07525) (xy 126.19101 94.07525)
(xy 126.19101 94.9153) (xy 126.287683 95.148689) (xy 126.466312 95.327317) (xy 126.699701 95.42399) (xy 127.53975 95.42399)
(xy 127.6985 95.26524) (xy 127.6985 93.9165) (xy 126.34976 93.9165) (xy 126.19101 94.07525) (xy 120.127 94.07525)
(xy 120.127 92.6637) (xy 126.19101 92.6637) (xy 126.19101 93.50375) (xy 126.34976 93.6625) (xy 127.6985 93.6625)
(xy 127.6985 92.31376) (xy 127.53975 92.15501) (xy 126.699701 92.15501) (xy 126.466312 92.251683) (xy 126.287683 92.430311)
(xy 126.19101 92.6637) (xy 120.127 92.6637) (xy 120.127 83.967398) (xy 127.20169 83.967398) (xy 127.412186 84.476837)
(xy 127.801613 84.866944) (xy 128.310684 85.078329) (xy 128.861898 85.07881) (xy 129.371337 84.868314) (xy 129.761444 84.478887)
(xy 129.857475 84.247619) (xy 129.952186 84.476837) (xy 130.341613 84.866944) (xy 130.850684 85.078329) (xy 131.401898 85.07881)
(xy 131.911337 84.868314) (xy 132.301444 84.478887) (xy 132.397475 84.247619) (xy 132.492186 84.476837) (xy 132.848219 84.833492)
(xy 132.896061 85.074007) (xy 133.075175 85.34207) (xy 133.077066 85.3449) (xy 138.680978 90.948812) (xy 138.680978 92.304795)
(xy 138.643014 92.279428) (xy 138.017522 92.15501) (xy 137.953478 92.15501) (xy 137.327986 92.279428) (xy 136.797719 92.633741)
(xy 136.7155 92.75679) (xy 136.633281 92.633741) (xy 136.103014 92.279428) (xy 135.477522 92.15501) (xy 135.413478 92.15501)
(xy 134.787986 92.279428) (xy 134.257719 92.633741) (xy 134.1755 92.75679) (xy 134.093281 92.633741) (xy 133.563014 92.279428)
(xy 132.937522 92.15501) (xy 132.873478 92.15501) (xy 132.247986 92.279428) (xy 131.717719 92.633741) (xy 131.6355 92.75679)
(xy 131.553281 92.633741) (xy 131.023014 92.279428) (xy 130.397522 92.15501) (xy 130.333478 92.15501) (xy 129.707986 92.279428)
(xy 129.389082 92.492513) (xy 129.363317 92.430311) (xy 129.184688 92.251683) (xy 128.951299 92.15501) (xy 128.11125 92.15501)
(xy 127.9525 92.31376) (xy 127.9525 93.6625) (xy 127.9725 93.6625) (xy 127.9725 93.9165) (xy 127.9525 93.9165)
(xy 127.9525 95.26524) (xy 128.11125 95.42399) (xy 128.951299 95.42399) (xy 129.184688 95.327317) (xy 129.363317 95.148689)
(xy 129.389082 95.086487) (xy 129.707986 95.299572) (xy 130.333478 95.42399) (xy 130.397522 95.42399) (xy 131.023014 95.299572)
(xy 131.553281 94.945259) (xy 131.6355 94.82221) (xy 131.717719 94.945259) (xy 132.247986 95.299572) (xy 132.873478 95.42399)
(xy 132.937522 95.42399) (xy 133.563014 95.299572) (xy 134.093281 94.945259) (xy 134.1755 94.82221) (xy 134.257719 94.945259)
(xy 134.787986 95.299572) (xy 135.413478 95.42399) (xy 135.477522 95.42399) (xy 136.103014 95.299572) (xy 136.633281 94.945259)
(xy 136.7155 94.82221) (xy 136.797719 94.945259) (xy 137.327986 95.299572) (xy 137.953478 95.42399) (xy 138.017522 95.42399)
(xy 138.185581 95.390561) (xy 137.891142 95.685) (xy 131.191 95.685) (xy 130.87146 95.74856) (xy 130.600566 95.929566)
(xy 128.949566 97.580566) (xy 128.768561 97.851459) (xy 128.705 98.171) (xy 128.705 104.96957) (xy 128.54051 104.96957)
(xy 128.292745 105.018853) (xy 128.082701 105.159201) (xy 127.942353 105.369245) (xy 127.89307 105.61701) (xy 127.89307 107.61599)
(xy 127.942353 107.863755) (xy 128.082701 108.073799) (xy 128.292745 108.214147) (xy 128.54051 108.26343) (xy 130.53949 108.26343)
(xy 130.787255 108.214147) (xy 130.997299 108.073799) (xy 131.104159 107.913873) (xy 131.422486 108.126572) (xy 132.047978 108.25099)
(xy 132.112022 108.25099) (xy 132.737514 108.126572) (xy 133.267781 107.772259) (xy 133.35 107.64921) (xy 133.432219 107.772259)
(xy 133.962486 108.126572) (xy 134.587978 108.25099) (xy 134.652022 108.25099) (xy 135.277514 108.126572) (xy 135.807781 107.772259)
(xy 135.89 107.64921) (xy 135.972219 107.772259) (xy 136.502486 108.126572) (xy 137.127978 108.25099) (xy 137.192022 108.25099)
(xy 137.817514 108.126572) (xy 138.347781 107.772259) (xy 138.702094 107.241992) (xy 138.826512 106.6165) (xy 138.702094 105.991008)
(xy 138.347781 105.460741) (xy 137.995 105.22502) (xy 137.995 99.977368) (xy 138.712368 99.26) (xy 140.5255 99.26)
(xy 140.845041 99.196439) (xy 141.115934 99.015434) (xy 141.941434 98.189934) (xy 141.995151 98.109541) (xy 142.122439 97.919041)
(xy 142.186 97.5995) (xy 142.186 86.17707) (xy 142.122439 85.857529) (xy 141.941434 85.586636) (xy 138.698015 82.343217)
(xy 138.826227 82.151335) (xy 138.87551 81.90357) (xy 138.87551 80.40243) (xy 138.826227 80.154665) (xy 138.80104 80.11697)
(xy 139.498135 80.11697) (xy 139.657918 80.435739) (xy 140.448687 80.745723) (xy 141.297887 80.729497) (xy 142.007082 80.435739)
(xy 142.166865 80.11697) (xy 140.8325 78.782605) (xy 139.498135 80.11697) (xy 138.80104 80.11697) (xy 138.685879 79.944621)
(xy 138.475835 79.804273) (xy 138.22807 79.75499) (xy 136.72693 79.75499) (xy 136.479165 79.804273) (xy 136.269121 79.944621)
(xy 136.128773 80.154665) (xy 136.090545 80.346855) (xy 135.723387 79.979056) (xy 135.214316 79.767671) (xy 134.663102 79.76719)
(xy 134.153663 79.977686) (xy 133.763556 80.367113) (xy 133.667525 80.598381) (xy 133.572814 80.369163) (xy 133.183387 79.979056)
(xy 132.674316 79.767671) (xy 132.123102 79.76719) (xy 131.613663 79.977686) (xy 131.223556 80.367113) (xy 131.127525 80.598381)
