stmbl/hw/kicad/lib/stmbl.pretty/akl182_6.wrl

4304 lines
170 KiB
Plaintext
Raw Permalink Normal View History

2016-09-12 20:53:06 +00:00
#VRML V2.0 utf8
Group {
children
Group {
children [
Switch {
whichChoice 0
choice
Group {
children [
Switch {
whichChoice 0
choice
Group {
}
},
Switch {
whichChoice 0
choice
Group {
}
} ]
}
},
Group {
children
Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+0 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF _+1 Coordinate {
point [ 0 0 0,
0 0 7,
0 9.1999998 7,
0 9.1999998 0,
22.4 0 0,
22.4 0 7,
22.4 9.1999998 7,
22.4 9.1999998 0,
0 0 0,
22.4 0 0,
22.4 0 7,
0 0 7,
0 9.1999998 0,
22.4 9.1999998 0,
22.4 9.1999998 7,
0 9.1999998 7,
0 0 0,
0 9.1999998 0,
22.4 9.1999998 0,
22.4 0 0,
0 0 7,
0 9.1999998 7,
22.4 9.1999998 7,
22.4 0 7,
0 0 7,
0 0 0,
0 9.1999998 7,
0 9.1999998 0,
22.4 0 7,
22.4 0 0,
22.4 9.1999998 7,
22.4 9.1999998 0 ]
}
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+2 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0 0.50196099 0
}
}
geometry
IndexedFaceSet {
coord
USE _+1
normal
DEF _+3 Normal {
vector [ -1 0 0,
-1 0 0,
-1 0 0,
-1 0 0,
1 0 0,
1 0 0,
1 0 0,
1 0 0,
0 -1 0,
0 -1 0,
0 -1 0,
0 -1 0,
0 1 0,
0 1 0,
0 1 0,
0 1 0,
0 0 -1,
0 0 -1,
0 0 -1,
0 0 -1,
0 0 1,
0 0 1,
0 0 1,
0 0 1 ]
}
coordIndex [ 3, 0, 2, -1, 0, 1, 2, -1,
4, 7, 6, -1, 5, 4, 6, -1,
8, 9, 11, -1, 9, 10, 11, -1,
13, 12, 15, -1, 14, 13, 15, -1,
17, 18, 16, -1, 16, 18, 19, -1,
22, 21, 20, -1, 22, 20, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+4 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+1
}
}
} ]
},
USE _+2,
Group {
children [
USE _+0,
USE _+4 ]
},
USE _+4 ]
}
}
},
Group {
children
Transform {
translation 0.85000002 4 1
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+5 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF _+6 Coordinate {
point [ 0 0 0,
0 0 5,
0 9 5,
0 9 0,
3.2 0 0,
3.2 0 5,
3.2 9 5,
3.2 9 0,
0 0 0,
3.2 0 0,
3.2 0 5,
0 0 5,
0 9 0,
3.2 9 0,
3.2 9 5,
0 9 5,
0 0 0,
0 9 0,
3.2 9 0,
3.2 0 0,
0 0 5,
0 9 5,
3.2 9 5,
3.2 0 5,
0 0 5,
0 0 0,
0 9 5,
0 9 0,
3.2 0 5,
3.2 0 0,
3.2 9 5,
3.2 9 0 ]
}
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+7 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0 0.50196099 0
}
}
geometry
IndexedFaceSet {
coord
USE _+6
normal
USE _+3
coordIndex [ 3, 0, 2, -1, 0, 1, 2, -1,
4, 7, 6, -1, 5, 4, 6, -1,
9, 11, 8, -1, 9, 10, 11, -1,
15, 13, 12, -1, 14, 13, 15, -1,
16, 17, 19, -1, 17, 18, 19, -1,
21, 20, 23, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+8 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+6
}
}
} ]
},
USE _+7,
Group {
children [
USE _+5,
USE _+8 ]
},
USE _+8 ]
}
}
},
Group {
children
Transform {
translation 4.3499999 4 1
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+9 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE _+6
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+10 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0 0.50196099 0
}
}
geometry
IndexedFaceSet {
coord
USE _+6
normal
USE _+3
coordIndex [ 3, 0, 2, -1, 0, 1, 2, -1,
4, 7, 6, -1, 5, 4, 6, -1,
9, 11, 8, -1, 9, 10, 11, -1,
15, 13, 12, -1, 14, 13, 15, -1,
16, 17, 19, -1, 17, 18, 19, -1,
21, 20, 23, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+11 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+6
}
}
} ]
},
USE _+10,
Group {
children [
USE _+9,
USE _+11 ]
},
USE _+11 ]
}
}
},
Group {
children
Transform {
translation 7.8499999 4 1
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+12 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE _+6
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+13 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0 0.50196099 0
}
}
geometry
IndexedFaceSet {
coord
USE _+6
normal
USE _+3
coordIndex [ 3, 0, 2, -1, 0, 1, 2, -1,
4, 7, 6, -1, 5, 4, 6, -1,
9, 11, 8, -1, 9, 10, 11, -1,
15, 13, 12, -1, 14, 13, 15, -1,
16, 17, 19, -1, 17, 18, 19, -1,
21, 20, 23, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+14 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+6
}
}
} ]
},
USE _+13,
Group {
children [
USE _+12,
USE _+14 ]
},
USE _+14 ]
}
}
},
Group {
children
Transform {
translation 11.35 4 1
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+15 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE _+6
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+16 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0 0.50196099 0
}
}
geometry
IndexedFaceSet {
coord
USE _+6
normal
USE _+3
coordIndex [ 3, 0, 2, -1, 0, 1, 2, -1,
4, 7, 6, -1, 5, 4, 6, -1,
9, 11, 8, -1, 9, 10, 11, -1,
15, 13, 12, -1, 14, 13, 15, -1,
16, 17, 19, -1, 17, 18, 19, -1,
21, 20, 23, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+17 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+6
}
}
} ]
},
USE _+16,
Group {
children [
USE _+15,
USE _+17 ]
},
USE _+17 ]
}
}
},
Group {
children
Transform {
translation 14.85 4 1
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+18 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE _+6
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+19 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0 0.50196099 0
}
}
geometry
IndexedFaceSet {
coord
USE _+6
normal
USE _+3
coordIndex [ 3, 0, 2, -1, 0, 1, 2, -1,
4, 7, 6, -1, 5, 4, 6, -1,
9, 11, 8, -1, 9, 10, 11, -1,
15, 13, 12, -1, 14, 13, 15, -1,
16, 17, 19, -1, 17, 18, 19, -1,
21, 20, 23, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+20 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+6
}
}
} ]
},
USE _+19,
Group {
children [
USE _+18,
USE _+20 ]
},
USE _+20 ]
}
}
},
Group {
children
Transform {
translation 18.35 4 1
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+21 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE _+6
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+22 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0 0.50196099 0
}
}
geometry
IndexedFaceSet {
coord
USE _+6
normal
USE _+3
coordIndex [ 3, 0, 2, -1, 0, 1, 2, -1,
4, 7, 6, -1, 5, 4, 6, -1,
9, 11, 8, -1, 9, 10, 11, -1,
15, 13, 12, -1, 14, 13, 15, -1,
16, 17, 19, -1, 17, 18, 19, -1,
21, 20, 23, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+23 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+6
}
}
} ]
},
USE _+22,
Group {
children [
USE _+21,
USE _+23 ]
},
USE _+23 ]
}
}
},
Group {
children
Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+24 Group {
},
DEF _+25 Group {
},
DEF _+26 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE _+25,
Group {
children [
USE _+24,
USE _+26 ]
},
USE _+26 ]
}
}
},
Group {
children
Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+27 Group {
},
DEF _+28 Group {
},
DEF _+29 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE _+28,
Group {
children [
USE _+27,
USE _+29 ]
},
USE _+29 ]
}
}
},
Group {
children
Transform {
translation 2.1500001 1.2 2.5999999
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+30 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF _+31 Coordinate {
point [ 0 0 0,
0 0 0.80000001,
0 8 0.80000001,
0 8 0,
0.80000001 0 0,
0.80000001 0 0.80000001,
0.80000001 8 0.80000001,
0.80000001 8 0,
0 0 0,
0.80000001 0 0,
0.80000001 0 0.80000001,
0 0 0.80000001,
0 8 0,
0.80000001 8 0,
0.80000001 8 0.80000001,
0 8 0.80000001,
0 0 0,
0 8 0,
0.80000001 8 0,
0.80000001 0 0,
0 0 0.80000001,
0 8 0.80000001,
0.80000001 8 0.80000001,
0.80000001 0 0.80000001,
0 0 0.80000001,
0 0 0,
0 8 0.80000001,
0 8 0,
0.80000001 0 0.80000001,
0.80000001 0 0,
0.80000001 8 0.80000001,
0.80000001 8 0 ]
}
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+32 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 1 0.84313703 0
}
}
geometry
IndexedFaceSet {
coord
USE _+31
normal
USE _+3
coordIndex [ 3, 0, 2, -1, 0, 1, 2, -1,
4, 7, 6, -1, 5, 4, 6, -1,
9, 11, 8, -1, 9, 10, 11, -1,
15, 13, 12, -1, 14, 13, 15, -1,
16, 17, 19, -1, 17, 18, 19, -1,
21, 20, 23, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+33 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+31
}
}
} ]
},
USE _+32,
Group {
children [
USE _+30,
USE _+33 ]
},
USE _+33 ]
}
}
},
Group {
children
Transform {
translation 5.6500001 1.2 2.5999999
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+34 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE _+31
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+35 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 1 0.84313703 0
}
}
geometry
IndexedFaceSet {
coord
USE _+31
normal
USE _+3
coordIndex [ 3, 0, 2, -1, 0, 1, 2, -1,
4, 7, 6, -1, 5, 4, 6, -1,
9, 11, 8, -1, 9, 10, 11, -1,
15, 13, 12, -1, 14, 13, 15, -1,
16, 17, 19, -1, 17, 18, 19, -1,
21, 20, 23, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+36 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+31
}
}
} ]
},
USE _+35,
Group {
children [
USE _+34,
USE _+36 ]
},
USE _+36 ]
}
}
},
Group {
children
Transform {
translation 9.1499996 1.2 2.5999999
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+37 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE _+31
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+38 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 1 0.84313703 0
}
}
geometry
IndexedFaceSet {
coord
USE _+31
normal
USE _+3
coordIndex [ 3, 0, 2, -1, 0, 1, 2, -1,
4, 7, 6, -1, 5, 4, 6, -1,
9, 11, 8, -1, 9, 10, 11, -1,
15, 13, 12, -1, 14, 13, 15, -1,
16, 17, 19, -1, 17, 18, 19, -1,
21, 20, 23, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+39 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+31
}
}
} ]
},
USE _+38,
Group {
children [
USE _+37,
USE _+39 ]
},
USE _+39 ]
}
}
},
Group {
children
Transform {
translation 12.65 1.2 2.5999999
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+40 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE _+31
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+41 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 1 0.84313703 0
}
}
geometry
IndexedFaceSet {
coord
USE _+31
normal
USE _+3
coordIndex [ 3, 0, 2, -1, 0, 1, 2, -1,
4, 7, 6, -1, 5, 4, 6, -1,
9, 11, 8, -1, 9, 10, 11, -1,
15, 13, 12, -1, 14, 13, 15, -1,
16, 17, 19, -1, 17, 18, 19, -1,
21, 20, 23, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+42 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+31
}
}
} ]
},
USE _+41,
Group {
children [
USE _+40,
USE _+42 ]
},
USE _+42 ]
}
}
},
Group {
children
Transform {
translation 16.15 1.2 2.5999999
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+43 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE _+31
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+44 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 1 0.84313703 0
}
}
geometry
IndexedFaceSet {
coord
USE _+31
normal
USE _+3
coordIndex [ 3, 0, 2, -1, 0, 1, 2, -1,
4, 7, 6, -1, 5, 4, 6, -1,
9, 11, 8, -1, 9, 10, 11, -1,
15, 13, 12, -1, 14, 13, 15, -1,
16, 17, 19, -1, 17, 18, 19, -1,
21, 20, 23, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+45 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+31
}
}
} ]
},
USE _+44,
Group {
children [
USE _+43,
USE _+45 ]
},
USE _+45 ]
}
}
},
Group {
children
Transform {
translation 19.65 1.2 2.5999999
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+46 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE _+31
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+47 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 1 0.84313703 0
}
}
geometry
IndexedFaceSet {
coord
USE _+31
normal
USE _+3
coordIndex [ 3, 0, 2, -1, 0, 1, 2, -1,
4, 7, 6, -1, 5, 4, 6, -1,
9, 11, 8, -1, 9, 10, 11, -1,
15, 13, 12, -1, 14, 13, 15, -1,
16, 17, 19, -1, 17, 18, 19, -1,
21, 20, 23, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+48 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+31
}
}
} ]
},
USE _+47,
Group {
children [
USE _+46,
USE _+48 ]
},
USE _+48 ]
}
}
},
Group {
children
Transform {
translation 0 0 0
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+49 Group {
},
DEF _+50 Group {
},
DEF _+51 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
}
}
} ]
},
USE _+50,
Group {
children [
USE _+49,
USE _+51 ]
},
USE _+51 ]
}
}
},
Group {
children
Transform {
translation 2.1500001 0.80000001 -3.5
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+52 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
DEF _+53 Coordinate {
point [ 0 0 0,
0 0 6.5,
0 0.80000001 6.5,
0 0.80000001 0,
0.80000001 0 0,
0.80000001 0 6.5,
0.80000001 0.80000001 6.5,
0.80000001 0.80000001 0,
0 0 0,
0.80000001 0 0,
0.80000001 0 6.5,
0 0 6.5,
0 0.80000001 0,
0.80000001 0.80000001 0,
0.80000001 0.80000001 6.5,
0 0.80000001 6.5,
0 0 0,
0 0.80000001 0,
0.80000001 0.80000001 0,
0.80000001 0 0,
0 0 6.5,
0 0.80000001 6.5,
0.80000001 0.80000001 6.5,
0.80000001 0 6.5,
0 0 6.5,
0 0 0,
0 0.80000001 6.5,
0 0.80000001 0,
0.80000001 0 6.5,
0.80000001 0 0,
0.80000001 0.80000001 6.5,
0.80000001 0.80000001 0 ]
}
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+54 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 1 0.84313703 0
}
}
geometry
IndexedFaceSet {
coord
USE _+53
normal
USE _+3
coordIndex [ 3, 1, 2, -1, 0, 1, 3, -1,
5, 7, 6, -1, 5, 4, 7, -1,
9, 10, 8, -1, 8, 10, 11, -1,
14, 13, 12, -1, 14, 12, 15, -1,
17, 19, 16, -1, 17, 18, 19, -1,
23, 21, 20, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+55 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+53
}
}
} ]
},
USE _+54,
Group {
children [
USE _+52,
USE _+55 ]
},
USE _+55 ]
}
}
},
Group {
children
Transform {
translation 5.6500001 0.80000001 -3.5
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+56 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE _+53
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
-1, 0, 3, -1, 4, 5, -1, 5,
6, -1, 7, 6, -1, 4, 7, -1,
8, 9, -1, 11, 10, -1, 12, 13,
-1, 15, 14, -1 ]
}
}
},
DEF _+57 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 1 0.84313703 0
}
}
geometry
IndexedFaceSet {
coord
USE _+53
normal
USE _+3
coordIndex [ 3, 1, 2, -1, 0, 1, 3, -1,
5, 7, 6, -1, 5, 4, 7, -1,
9, 10, 8, -1, 8, 10, 11, -1,
14, 13, 12, -1, 14, 12, 15, -1,
17, 19, 16, -1, 17, 18, 19, -1,
23, 21, 20, -1, 22, 21, 23, -1 ]
ccw TRUE
solid FALSE
convex TRUE
creaseAngle 0
}
}
},
DEF _+58 Group {
children
Shape {
appearance
Appearance {
material
Material {
emissiveColor 0.098039217 0.098039217 0.098039217
}
}
geometry
PointSet {
coord
USE _+53
}
}
} ]
},
USE _+57,
Group {
children [
USE _+56,
USE _+58 ]
},
USE _+58 ]
}
}
},
Group {
children
Transform {
translation 9.1499996 0.80000001 -3.5
rotation 0 0 1 0
scale 1 1 1
scaleOrientation 0 0 1 0
center 0 0 0
children
Switch {
whichChoice -1
choice [
Group {
children [
DEF _+59 Group {
children
Shape {
appearance
Appearance {
material
Material {
diffuseColor 0.098039217 0.098039217 0.098039217
shininess 1
}
}
geometry
IndexedLineSet {
coord
USE _+53
coordIndex [ 0, 1, -1, 1, 2, -1, 3, 2,
