EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3.3VP
#
DEF +3.3VP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 150 -50 50 H I C CNN
F1 "+3.3VP" 0 100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X +3.3VP 1 0 0 0 U 50 50 0 0 W N
P 3 0 1 0 0 0 0 40 0 40 N
P 7 0 1 0 20 30 0 40 -20 30 -10 70 10 70 20 30 20 30 N
ENDDRAW
ENDDEF
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
 C?
 C_????_*
 C_????
 SMD*_c
 Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
 Pin_Header_Straight_1X02
 Pin_Header_Angled_1X02
 Socket_Strip_Straight_1X02
 Socket_Strip_Angled_1X02
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X04
#
DEF CONN_01X04 P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "CONN_01X04" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
 Pin_Header_Straight_1X04
 Pin_Header_Angled_1X04
 Socket_Strip_Straight_1X04
 Socket_Strip_Angled_1X04
$ENDFPLIST
DRAW
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 200 50 -200 0 1 0 N
X P1 1 -200 150 150 R 50 50 1 1 P
X P2 2 -200 50 150 R 50 50 1 1 P
X P3 3 -200 -50 150 R 50 50 1 1 P
X P4 4 -200 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X06
#
DEF CONN_01X06 P 0 40 Y N 1 F N
F0 "P" 0 350 50 H V C CNN
F1 "CONN_01X06" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
 Pin_Header_Straight_1X06
 Pin_Header_Angled_1X06
 Socket_Strip_Straight_1X06
 Socket_Strip_Angled_1X06
$ENDFPLIST
DRAW
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 300 50 -300 0 1 0 N
X P1 1 -200 250 150 R 50 50 1 1 P
X P2 2 -200 150 150 R 50 50 1 1 P
X P3 3 -200 50 150 R 50 50 1 1 P
X P4 4 -200 -50 150 R 50 50 1 1 P
X P5 5 -200 -150 150 R 50 50 1 1 P
X P6 6 -200 -250 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X05
#
DEF CONN_02X05 J 0 1 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "CONN_02X05" 0 -300 50 H V C CNN
F2 "" 0 -1200 50 H I C CNN
F3 "" 0 -1200 50 H I C CNN
$FPLIST
 Pin_Header_Straight_2X*
 Pin_Header_Angled_2X*
 Socket_Strip_Straight_2X*
 Socket_Strip_Angled_2X*
 IDC_Header_Straight_*
$ENDFPLIST
DRAW
S -100 -195 -50 -205 0 1 0 N
S -100 -95 -50 -105 0 1 0 N
S -100 5 -50 -5 0 1 0 N
S -100 105 -50 95 0 1 0 N
S -100 205 -50 195 0 1 0 N
S -100 250 100 -250 0 1 0 N
S 50 -195 100 -205 0 1 0 N
S 50 -95 100 -105 0 1 0 N
S 50 5 100 -5 0 1 0 N
S 50 105 100 95 0 1 0 N
S 50 205 100 195 0 1 0 N
X P1 1 -250 200 150 R 50 50 1 1 P
X P2 2 250 200 150 L 50 50 1 1 P
X P3 3 -250 100 150 R 50 50 1 1 P
X P4 4 250 100 150 L 50 50 1 1 P
X P5 5 -250 0 150 R 50 50 1 1 P
X P6 6 250 0 150 L 50 50 1 1 P
X P7 7 -250 -100 150 R 50 50 1 1 P
X P8 8 250 -100 150 L 50 50 1 1 P
X P9 9 -250 -200 150 R 50 50 1 1 P
X P10 10 250 -200 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X06
#
DEF CONN_02X06 P 0 1 Y N 1 F N
F0 "P" 0 350 50 H V C CNN
F1 "CONN_02X06" 0 -350 50 H V C CNN
F2 "" 0 -1200 50 H V C CNN
F3 "" 0 -1200 50 H V C CNN
$FPLIST
 Pin_Header_Straight_2X06
 Pin_Header_Angled_2X06
 Socket_Strip_Straight_2X06
 Socket_Strip_Angled_2X06
$ENDFPLIST
DRAW
S -100 -245 -50 -255 0 1 0 N
S -100 -145 -50 -155 0 1 0 N
S -100 -45 -50 -55 0 1 0 N
S -100 55 -50 45 0 1 0 N
S -100 155 -50 145 0 1 0 N
S -100 255 -50 245 0 1 0 N
S -100 300 100 -300 0 1 0 N
S 50 -245 100 -255 0 1 0 N
S 50 -145 100 -155 0 1 0 N
S 50 -45 100 -55 0 1 0 N
S 50 55 100 45 0 1 0 N
S 50 155 100 145 0 1 0 N
S 50 255 100 245 0 1 0 N
X P1 1 -250 250 150 R 50 50 1 1 P
X P2 2 250 250 150 L 50 50 1 1 P
X P3 3 -250 150 150 R 50 50 1 1 P
X P4 4 250 150 150 L 50 50 1 1 P
X P5 5 -250 50 150 R 50 50 1 1 P
X P6 6 250 50 150 L 50 50 1 1 P
X P7 7 -250 -50 150 R 50 50 1 1 P
X P8 8 250 -50 150 L 50 50 1 1 P
X P9 9 -250 -150 150 R 50 50 1 1 P
X P10 10 250 -150 150 L 50 50 1 1 P
X P11 11 -250 -250 150 R 50 50 1 1 P
X P12 12 250 -250 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X07
#
DEF CONN_02X07 P 0 1 Y N 1 F N
F0 "P" 0 400 50 H V C CNN
F1 "CONN_02X07" 0 0 50 V V C CNN
F2 "" 0 -1200 50 H V C CNN
F3 "" 0 -1200 50 H V C CNN
$FPLIST
 Pin_Header_Straight_2X07
 Pin_Header_Angled_2X07
 Socket_Strip_Straight_2X07
 Socket_Strip_Angled_2X07
$ENDFPLIST
DRAW
S -100 -295 -50 -305 0 1 0 N
S -100 -195 -50 -205 0 1 0 N
S -100 -95 -50 -105 0 1 0 N
S -100 5 -50 -5 0 1 0 N
S -100 105 -50 95 0 1 0 N
S -100 205 -50 195 0 1 0 N
S -100 305 -50 295 0 1 0 N
S -100 350 100 -350 0 1 0 N
S 50 -295 100 -305 0 1 0 N
S 50 -195 100 -205 0 1 0 N
S 50 -95 100 -105 0 1 0 N
S 50 5 100 -5 0 1 0 N
S 50 105 100 95 0 1 0 N
S 50 205 100 195 0 1 0 N
S 50 305 100 295 0 1 0 N
X P1 1 -250 300 150 R 50 50 1 1 P
X P2 2 250 300 150 L 50 50 1 1 P
X P3 3 -250 200 150 R 50 50 1 1 P
X P4 4 250 200 150 L 50 50 1 1 P
X P5 5 -250 100 150 R 50 50 1 1 P
X P6 6 250 100 150 L 50 50 1 1 P
X P7 7 -250 0 150 R 50 50 1 1 P
X P8 8 250 0 150 L 50 50 1 1 P
X P9 9 -250 -100 150 R 50 50 1 1 P
X P10 10 250 -100 150 L 50 50 1 1 P
X P11 11 -250 -200 150 R 50 50 1 1 P
X P12 12 250 -200 150 L 50 50 1 1 P
X P13 13 -250 -300 150 R 50 50 1 1 P
X P14 14 250 -300 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
 CP*
 Elko*
 TantalC*
 C*elec
 c_elec*
 SMD*_Pol
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
 Crystal_*
$ENDFPLIST
DRAW
S -50 100 50 -100 0 1 12 N
P 2 0 1 12 -100 -50 -100 50 N
P 2 0 1 12 100 -50 100 50 N
X 1 1 -150 0 50 R 40 40 1 1 P
X 2 2 150 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# D
#
DEF D D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
 Diode_*
 D-Pak_TO252AA
 *SingleDiode
 *_Diode_*
 *SingleDiode*
$ENDFPLIST
DRAW
P 2 0 1 6 -50 50 -50 -50 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# GNDPWR
#
DEF GNDPWR #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -200 50 H I C CNN
F1 "GNDPWR" 0 -130 50 H V C CNN
F2 "" 0 -50 50 H V C CNN
F3 "" 0 -50 50 H V C CNN
DRAW
P 2 0 1 0 0 -50 0 0 N
P 3 0 1 8 -40 -50 -50 -80 -50 -80 N
P 3 0 1 8 -20 -50 -30 -80 -30 -80 N
P 3 0 1 8 0 -50 -10 -80 -10 -80 N
P 3 0 1 8 20 -50 10 -80 10 -80 N
P 3 0 1 8 40 -50 -40 -50 -40 -50 N
P 4 0 1 8 40 -50 30 -80 30 -80 30 -80 N
X GNDPWR 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "INDUCTOR" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 50 50 1 1 P
X 2 2 0 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# JUMPER3_NC
#
DEF JUMPER3_NC JP 0 30 Y N 1 F N
F0 "JP" 50 -100 50 H V L CNN
F1 "JUMPER3_NC" 0 100 50 H V C BNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A -60 10 64 386 1413 0 1 0 N -10 50 -110 50
C -120 0 35 0 1 0 N
C 0 0 36 0 1 0 N
C 120 0 35 0 1 0 N
X 1 1 -250 0 95 R 40 40 0 1 P
X 2 2 0 -100 60 U 40 40 0 1 P
X 3 3 250 0 95 L 40 40 0 1 P
ENDDRAW
ENDDEF
#
# Jumper_NO_Small
#
DEF ~Jumper_NO_Small JP 0 30 N N 1 F N
F0 "JP" 0 80 50 H V C CNN
F1 "Jumper_NO_Small" 10 -60 50 H I C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C -40 0 20 0 1 0 N
C 40 0 20 0 1 0 N
X 1 1 -100 0 40 R 50 50 0 1 P
X 2 2 100 0 40 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# L6206Q
#
DEF L6206Q U 0 40 Y Y 1 F N
F0 "U" 0 1350 60 H V C CNN
F1 "L6206Q" 0 -1450 60 H V C CNN
F2 "" 50 0 60 H I C CNN
F3 "" 50 0 60 H I C CNN
DRAW
S -450 -1400 400 1300 0 1 0 N
X ~ 1 600 350 200 L 50 50 1 1 N
X OUT1A 2 600 1250 200 L 50 50 1 1 O
X OUT1A 3 600 1150 200 L 50 50 1 1 O
X ~ 4 600 250 200 L 50 50 1 1 N
X ~ 5 600 150 200 L 50 50 1 1 N
X GND 6 -650 -1150 200 R 50 50 1 1 W
X ~ 7 600 50 200 L 50 50 1 1 N
X ~ 8 600 -50 200 L 50 50 1 1 N
X ~ 9 600 -150 200 L 50 50 1 1 N
X OUT1B 10 600 850 200 L 50 50 1 1 O
X ENB 20 -650 650 200 R 50 50 1 1 O
X ~ 30 600 -850 200 L 50 50 1 1 N
X VCP 40 -650 50 200 R 50 50 1 1 W
X OUT1B 11 600 750 200 L 50 50 1 1 O
X VBOOT 21 -650 -50 200 R 50 50 1 1 W
X GND 31 -650 -1250 200 R 50 50 1 1 W
X ENA 41 -650 1050 200 R 50 50 1 1 O
X ~ 12 600 -250 200 L 50 50 1 1 N
X OUT2B 22 600 650 200 L 50 50 1 1 O
X ~ 32 600 -950 200 L 50 50 1 1 N
X PROGCLA 42 -650 450 200 R 50 50 1 1 W
X OCDB 13 -650 550 200 R 50 50 1 1 W
X OUT2B 23 600 550 200 L 50 50 1 1 O
X ~ 33 600 -1050 200 L 50 50 1 1 N
X IN1A 43 -650 1250 200 R 50 50 1 1 O
X ~ 14 600 -350 200 L 50 50 1 1 N
X ~ 24 600 -450 200 L 50 50 1 1 N
X VSA 34 -650 -350 200 R 50 50 1 1 W
X IN2A 44 -650 1150 200 R 50 50 1 1 O
X SENSEB 15 -650 -950 200 R 50 50 1 1 W
X ~ 25 600 -550 200 L 50 50 1 1 N
X VSA 35 -650 -450 200 R 50 50 1 1 W
X SENSEA 45 -650 -750 200 R 50 50 1 1 W
X SENSEB 16 -650 -1050 200 R 50 50 1 1 W
X VSB 26 -650 -550 200 R 50 50 1 1 W
X ~ 36 600 -1150 200 L 50 50 1 1 N
X SENSEA 46 -650 -850 200 R 50 50 1 1 W
X IN1B 17 -650 850 200 R 50 50 1 1 O
X VSB 27 -650 -650 200 R 50 50 1 1 W
X ~ 37 600 -1250 200 L 50 50 1 1 N
X ~ 47 600 -1350 200 L 50 50 1 1 N
X IN2B 18 -650 750 200 R 50 50 1 1 O
X ~ 28 600 -650 200 L 50 50 1 1 N
X OUT2A 38 600 1050 200 L 50 50 1 1 O
X OCDA 48 -650 950 200 R 50 50 1 1 W
X PROGCLB 19 -650 350 200 R 50 50 1 1 W
X ~ 29 600 -750 200 L 50 50 1 1 N
X OUT2A 39 600 950 200 L 50 50 1 1 O
X GND 49 -650 -1350 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Led_Small
#
DEF Led_Small D 0 10 N N 1 F N
F0 "D" -50 125 50 H V L CNN
F1 "Led_Small" -175 -100 50 H V L CNN
F2 "" 0 0 50 V V C CNN
F3 "" 0 0 50 V V C CNN
$FPLIST
 CP*
 SM*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
P 5 0 1 0 0 30 -20 50 -10 50 -20 50 -20 40 N
P 5 0 1 0 20 50 0 70 10 70 0 70 0 60 N
X K 1 -100 0 70 R 40 40 1 1 P
X A 2 100 0 70 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# MCP16331
#
DEF MCP16331 U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "MCP16331" 0 -300 60 H V C CNN
F2 "" 600 250 60 H I C CNN
F3 "" 600 250 60 H I C CNN
DRAW
S -200 250 200 -250 0 1 0 N
X BOOST 1 0 450 200 D 50 50 1 1 W
X GND 2 0 -450 200 U 50 50 1 1 W
X FB 3 400 -100 200 L 50 50 1 1 I
X EN 4 -400 -100 200 R 50 50 1 1 I
X VIN 5 -400 100 200 R 50 50 1 1 W
X SW 6 400 100 200 L 50 50 1 1 E
ENDDRAW
ENDDEF
#
# MIC55
#
DEF MIC55 U 0 40 Y Y 1 F N
F0 "U" -250 200 50 H V L CNN
F1 "MIC55" 600 200 50 H V R CNN
F2 "stmbl:SOT-23-5" 650 -250 50 H I C CIN
F3 "" 0 0 50 H V C CNN
$FPLIST
 SOT-23*
$ENDFPLIST
DRAW
S -250 150 250 -200 0 1 10 f
X VIN 1 -400 100 150 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -400 -100 150 R 50 50 1 1 I
X VOUT 5 400 100 150 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# Q_NJFET_GSD
#
DEF Q_NJFET_GSD Q 0 0 Y N 1 F N
F0 "Q" 300 50 50 H V R CNN
F1 "Q_NJFET_GSD" 650 -50 50 H V R CNN
F2 "" 200 100 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C 50 0 111 0 1 10 N
P 3 0 1 10 10 75 10 -75 10 -75 N
P 3 0 1 0 100 -100 100 -50 10 -50 N
P 3 0 1 0 100 100 100 55 10 55 N
P 4 0 1 0 0 0 -40 15 -40 -15 0 0 F
X G 1 -200 0 210 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
 R_*
 Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# SP3481CN
#
DEF SP3481CN U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "SP3481CN" 100 350 50 H V L CNN
F2 "SO-8" 0 0 50 H V C CIN
F3 "" 0 0 50 H V C CNN
ALIAS SP3481EN SP3485CN SP3485EN
$FPLIST
 SO8*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X RO 1 -400 200 100 R 50 50 1 1 O
X ~RE~ 2 -400 100 100 R 50 50 1 1 I
X DE 3 -400 -100 100 R 50 50 1 1 I
X DI 4 -400 -200 100 R 50 50 1 1 I
X GND 5 0 -400 100 U 50 50 1 1 W
X A 6 400 100 100 L 50 50 1 1 B
X B 7 400 -100 100 L 50 50 1 1 B
X VCC 8 0 400 100 D 50 50 1 1 W
ENDDRAW
ENDDEF
#
# STM32F303CBTx
#
DEF STM32F303CBTx U 0 40 Y Y 1 L N
F0 "U" -500 1650 50 H V L BNN
F1 "STM32F303CBTx" 400 700 50 H V R BNN
F2 "LQFP48" 200 650 50 H V R TNN
F3 "" 450 100 50 H V C CNN
ALIAS STM32F303CCTx
DRAW
S -500 -1400 500 1600 0 1 10 f
X VBAT 1 -600 1100 100 R 50 50 1 1 W
X PC13 2 -600 600 100 R 50 50 1 1 B
X PC14 3 -600 500 100 R 50 50 1 1 B
X PC15 4 -600 400 100 R 50 50 1 1 B
X PF0 5 -600 900 100 R 50 50 1 1 I
X PF1 6 -600 800 100 R 50 50 1 1 I
X NRST 7 -600 1500 100 R 50 50 1 1 I
X VSSA 8 200 -1500 100 U 50 50 1 1 W
X VDDA 9 200 1700 100 D 50 50 1 1 W
X PA0 10 600 200 100 L 50 50 1 1 B
X PB2 20 -600 0 100 R 50 50 1 1 B
X PA9 30 600 -700 100 L 50 50 1 1 B
X PB4 40 -600 -200 100 R 50 50 1 1 B
X PA1 11 600 100 100 L 50 50 1 1 B
X PB10 21 -600 -800 100 R 50 50 1 1 B
X PA10 31 600 -800 100 L 50 50 1 1 B
X PB5 41 -600 -300 100 R 50 50 1 1 B
X PA2 12 600 0 100 L 50 50 1 1 B
X PB11 22 -600 -900 100 R 50 50 1 1 B
X PA11 32 600 -900 100 L 50 50 1 1 B
X PB6 42 -600 -400 100 R 50 50 1 1 B
X PA3 13 600 -100 100 L 50 50 1 1 B
X VSS 23 -100 -1500 100 U 50 50 1 1 W
X PA12 33 600 -1000 100 L 50 50 1 1 B
X PB7 43 -600 -500 100 R 50 50 1 1 B
X PA4 14 600 -200 100 L 50 50 1 1 B
X VDD 24 -100 1700 100 D 50 50 1 1 W
X PA13 34 600 -1100 100 L 50 50 1 1 B
X BOOT0 44 -600 1300 100 R 50 50 1 1 I
X PA5 15 600 -300 100 L 50 50 1 1 B
X PB12 25 -600 -1000 100 R 50 50 1 1 B
X VSS 35 0 -1500 100 U 50 50 1 1 W
X PB8 45 -600 -600 100 R 50 50 1 1 B
X PA6 16 600 -400 100 L 50 50 1 1 B
X PB13 26 -600 -1100 100 R 50 50 1 1 B
X VDD 36 0 1700 100 D 50 50 1 1 W
X PB9 46 -600 -700 100 R 50 50 1 1 B
X PA7 17 600 -500 100 L 50 50 1 1 B
X PB14 27 -600 -1200 100 R 50 50 1 1 B
X PA14 37 600 -1200 100 L 50 50 1 1 B
X VSS 47 100 -1500 100 U 50 50 1 1 W
X PB0 18 -600 200 100 R 50 50 1 1 B
X PB15 28 -600 -1300 100 R 50 50 1 1 B
X PA15 38 600 -1300 100 L 50 50 1 1 B
X VDD 48 100 1700 100 D 50 50 1 1 W
X PB1 19 -600 100 100 R 50 50 1 1 B
X PA8 29 600 -600 100 L 50 50 1 1 B
X PB3 39 -600 -100 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# TLE5012
#
DEF TLE5012 U 0 40 Y Y 1 F N
F0 "U" -200 250 60 H V C CNN
F1 "TLE5012" 250 -250 60 H V C CNN
F2 "" -50 0 60 H I C CNN
F3 "" -50 0 60 H I C CNN
DRAW
S -250 200 250 -200 0 1 0 N
X CLK 1 350 -100 100 L 50 50 1 1 I
X SCK 2 -350 0 100 R 50 50 1 1 I
X CSQ 3 -350 100 100 R 50 50 1 1 I
X DATA 4 -350 -100 100 R 50 50 1 1 B
X IFA 5 350 100 100 L 50 50 1 1 O
X VCC 6 0 300 100 D 50 50 1 1 W
X GND 7 0 -300 100 U 50 50 1 1 W
X IFB 8 350 0 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# Thermistor_NTC
#
DEF Thermistor_NTC TH 0 0 N Y 1 F N
F0 "TH" -175 0 50 V V C CNN
F1 "Thermistor_NTC" 125 0 50 V V C CNN
F2 "" 0 50 50 H I C CNN
F3 "" 0 50 50 H I C CNN
$FPLIST
 *NTC*
 *Thermistor*
 PIN?ARRAY*
 bornier*
 *Terminal?Block*
$ENDFPLIST
DRAW
A -126 88 7 -265 818 0 1 0 N -120 85 -125 95
A -110 85 10 1800 -900 0 1 0 N -120 85 -110 75
A -110 85 10 -900 0 0 1 0 N -110 75 -100 85
A -110 110 10 0 900 0 1 0 N -100 110 -110 120
A -110 110 10 900 1800 0 1 0 N -110 120 -120 110
A -110 110 10 1800 -900 0 1 0 N -120 110 -110 100
A -104 119 20 -1075 -253 0 1 0 N -110 100 -85 110
S -40 100 40 -100 0 1 10 N
P 2 0 1 0 -100 85 -100 110 N
P 4 0 1 0 -70 100 -70 60 70 -60 70 -100 N
P 6 0 1 0 -100 -145 -100 -55 -110 -85 -90 -85 -100 -55 -100 -65 F
P 6 0 1 0 -70 -55 -70 -145 -80 -115 -60 -115 -70 -145 -70 -135 F
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# USBLC6-4SC6
#
DEF USBLC6-4SC6 U 0 40 Y Y 1 F N
F0 "U" -699 348 50 H V C CNN
F1 "USBLC6-4SC6" 0 250 50 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
F4 "TRANSIENT VOLTAGE SUPPRESSOR" 0 -250 50 H V C CNN "Description"
DRAW
S -750 -300 750 300 0 0 0 N
X I/O1 1 -1050 100 299 R 50 50 1 1 U
X GND 2 -1050 0 299 R 50 50 1 1 U
X I/O2 3 -1050 -100 299 R 50 50 1 1 U
X I/O3 4 1050 -100 298 L 50 50 1 1 U
X VBUS 5 1050 0 298 L 50 50 1 1 U
X I/O4 6 1050 100 298 L 50 50 1 1 U
ENDDRAW
ENDDEF
#
# USB_OTG
#
DEF USB_OTG P 0 40 Y Y 1 F N
F0 "P" 325 -125 50 H V C CNN
F1 "USB_OTG" 0 200 50 H V C CNN
F2 "" -50 -100 50 V V C CNN
F3 "" -50 -100 50 V V C CNN
$FPLIST
 USB*
$ENDFPLIST
DRAW
S -250 -150 250 150 0 1 0 N
S -205 -150 -195 -120 0 1 0 N
S -105 -150 -95 -120 0 1 0 N
S -5 -150 5 -120 0 1 0 N
S 95 -150 105 -120 0 1 0 N
S 195 -150 205 -120 0 1 0 N
X VCC 1 -200 -300 150 U 50 50 1 1 w
X D- 2 -100 -300 150 U 50 50 1 1 P
X D+ 3 0 -300 150 U 50 50 1 1 P
X ID 4 100 -300 150 U 50 50 1 1 W
X GND 5 200 -300 150 U 50 50 1 1 W
X shield 6 400 100 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# VPP
#
DEF VPP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "VPP" 0 150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X VPP 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# testpoint
#
DEF testpoint T 0 40 Y Y 1 F N
F0 "T" 0 100 60 H V C CNN
