1
0
mirror of https://github.com/rene-dev/stmbl.git synced 2024-12-30 04:24:29 +00:00
stmbl/hw/kicad/lib/stmbl.lib
2017-07-27 14:59:47 +02:00

1326 lines
37 KiB
Plaintext

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +12V
#
DEF +12V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+12V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +12V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +15V
#
DEF +15V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+15V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +15V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +24V
#
DEF +24V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+24V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +24V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +3.3VP
#
DEF +3.3VP #PWR 0 0 Y Y 1 F P
F0 "#PWR" 150 -50 50 H I C CNN
F1 "+3.3VP" 0 100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
X +3.3VP 1 0 0 0 U 50 50 0 0 W N
P 3 0 1 0 0 0 0 40 0 40 N
P 7 0 1 0 20 30 0 40 -20 30 -10 70 10 70 20 30 20 30 N
ENDDRAW
ENDDEF
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5F
#
DEF +5F #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5F" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5F 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5V
#
DEF +5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# +5VA
#
DEF +5VA #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+5VA" 0 140 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5VA 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# ACT4088
#
DEF ACT4088 U 0 40 Y Y 1 F N
F0 "U" -150 250 60 H V C CNN
F1 "ACT4088" 0 -250 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -200 200 200 -200 0 1 0 N
X SW 1 400 0 200 L 50 50 1 1 w
X IN 2 -400 150 200 R 50 50 1 1 W
X EN 3 -400 0 200 R 50 50 1 1 I
X FB 4 400 -150 200 L 50 50 1 1 I
X GND 5 -400 -150 200 R 50 50 1 1 W
X BST 6 400 150 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 P 0 40 Y N 1 F N
F0 "P" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X02
Pin_Header_Angled_1X02
Socket_Strip_Straight_1X02
Socket_Strip_Angled_1X02
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X03
#
DEF CONN_01X03 P 0 40 Y N 1 F N
F0 "P" 0 200 50 H V C CNN
F1 "CONN_01X03" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X03
Pin_Header_Angled_1X03
Socket_Strip_Straight_1X03
Socket_Strip_Angled_1X03
$ENDFPLIST
DRAW
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 150 50 -150 0 1 0 N
X P1 1 -200 100 150 R 50 50 1 1 P
X P2 2 -200 0 150 R 50 50 1 1 P
X P3 3 -200 -100 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X04
#
DEF CONN_01X04 P 0 40 Y N 1 F N
F0 "P" 0 250 50 H V C CNN
F1 "CONN_01X04" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X04
Pin_Header_Angled_1X04
Socket_Strip_Straight_1X04
Socket_Strip_Angled_1X04
$ENDFPLIST
DRAW
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 200 50 -200 0 1 0 N
X P1 1 -200 150 150 R 50 50 1 1 P
X P2 2 -200 50 150 R 50 50 1 1 P
X P3 3 -200 -50 150 R 50 50 1 1 P
X P4 4 -200 -150 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X06
#
DEF CONN_01X06 P 0 40 Y N 1 F N
F0 "P" 0 350 50 H V C CNN
F1 "CONN_01X06" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Pin_Header_Straight_1X06
Pin_Header_Angled_1X06
Socket_Strip_Straight_1X06
Socket_Strip_Angled_1X06
$ENDFPLIST
DRAW
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 300 50 -300 0 1 0 N
X P1 1 -200 250 150 R 50 50 1 1 P
X P2 2 -200 150 150 R 50 50 1 1 P
X P3 3 -200 50 150 R 50 50 1 1 P
X P4 4 -200 -50 150 R 50 50 1 1 P
X P5 5 -200 -150 150 R 50 50 1 1 P
X P6 6 -200 -250 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X06
#
DEF CONN_02X06 P 0 1 Y N 1 F N
F0 "P" 0 350 50 H V C CNN
F1 "CONN_02X06" 0 -350 50 H V C CNN
F2 "" 0 -1200 50 H V C CNN
F3 "" 0 -1200 50 H V C CNN
$FPLIST
Pin_Header_Straight_2X06
Pin_Header_Angled_2X06
Socket_Strip_Straight_2X06
Socket_Strip_Angled_2X06
$ENDFPLIST
DRAW
S -100 -245 -50 -255 0 1 0 N
S -100 -145 -50 -155 0 1 0 N
S -100 -45 -50 -55 0 1 0 N
S -100 55 -50 45 0 1 0 N
S -100 155 -50 145 0 1 0 N
S -100 255 -50 245 0 1 0 N
S -100 300 100 -300 0 1 0 N
S 50 -245 100 -255 0 1 0 N
S 50 -145 100 -155 0 1 0 N
S 50 -45 100 -55 0 1 0 N
S 50 55 100 45 0 1 0 N
S 50 155 100 145 0 1 0 N
S 50 255 100 245 0 1 0 N
X P1 1 -250 250 150 R 50 50 1 1 P
X P2 2 250 250 150 L 50 50 1 1 P
X P3 3 -250 150 150 R 50 50 1 1 P
X P4 4 250 150 150 L 50 50 1 1 P
X P5 5 -250 50 150 R 50 50 1 1 P
X P6 6 250 50 150 L 50 50 1 1 P
X P7 7 -250 -50 150 R 50 50 1 1 P
X P8 8 250 -50 150 L 50 50 1 1 P
X P9 9 -250 -150 150 R 50 50 1 1 P
X P10 10 250 -150 150 L 50 50 1 1 P
X P11 11 -250 -250 150 R 50 50 1 1 P
X P12 12 250 -250 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
CP*
Elko*
TantalC*
C*elec
c_elec*
SMD*_Pol
$ENDFPLIST
DRAW
S -90 20 -90 40 0 1 0 N
S -90 20 90 20 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
S 90 40 -90 40 0 1 0 N
S 90 40 90 20 0 1 0 N
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Crystal_*
$ENDFPLIST
DRAW
S -50 100 50 -100 0 1 12 N
P 2 0 1 12 -100 -50 -100 50 N
P 2 0 1 12 100 -50 100 50 N
X 1 1 -150 0 50 R 40 40 1 1 P
X 2 2 150 0 50 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# D
#
DEF D D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
Diode_*
D-Pak_TO252AA
*SingleDiode
*_Diode_*
*SingleDiode*
$ENDFPLIST
DRAW
P 2 0 1 6 -50 50 -50 -50 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# D_Schottky
#
DEF D_Schottky D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "D_Schottky" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
D-Pak_TO252AA
Diode_*
*SingleDiode
*SingleDiode*
*_Diode_*
$ENDFPLIST
DRAW
P 3 0 1 0 50 50 -50 0 50 -50 F
P 6 0 1 8 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# GND
#
DEF GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# GNDD
#
DEF GNDD #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "GNDD" 0 -150 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GNDD 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# GNDPWR
#
DEF GNDPWR #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -200 50 H I C CNN
F1 "GNDPWR" 0 -130 50 H V C CNN
F2 "" 0 -50 50 H V C CNN
F3 "" 0 -50 50 H V C CNN
DRAW
P 2 0 1 0 0 -50 0 0 N
P 3 0 1 8 -40 -50 -50 -80 -50 -80 N
P 3 0 1 8 -20 -50 -30 -80 -30 -80 N
P 3 0 1 8 0 -50 -10 -80 -10 -80 N
P 3 0 1 8 20 -50 10 -80 10 -80 N
P 3 0 1 8 40 -50 -40 -50 -40 -50 N
P 4 0 1 8 40 -50 30 -80 30 -80 30 -80 N
X GNDPWR 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "INDUCTOR" 100 0 50 V V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A 0 -150 50 -889 889 0 1 0 N 1 -199 1 -100
A 0 -49 51 -889 889 0 1 0 N 1 -99 1 2
A 0 51 51 -889 889 0 1 0 N 1 1 1 102
A 0 148 48 -889 889 0 1 0 N 1 101 1 196
X 1 1 0 300 100 D 50 50 1 1 P
X 2 2 0 -300 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# IRAM256a
#
DEF IRAM256a U 0 40 Y Y 1 F N
F0 "U" -350 1150 60 H V C CNN
F1 "IRAM256a" 200 -1150 60 H V C CNN
F2 "" 0 0 60 H V C CNN
F3 "" 0 0 60 H V C CNN
DRAW
S -400 1100 400 -1100 0 1 0 N
X WB 1 -600 1000 200 R 50 50 1 1 B
X W 2 -600 900 200 R 50 50 1 1 B
X VB 5 -600 600 200 R 50 50 1 1 B
X V 6 -600 500 200 R 50 50 1 1 B
X UB 9 -600 200 200 R 50 50 1 1 B
X U 10 -600 100 200 R 50 50 1 1 B
X HINU 20 600 600 200 L 50 50 1 1 I
X WL 21 -600 -900 200 R 50 50 1 1 B
X HINV 22 600 400 200 L 50 50 1 1 I
X V+ 13 -600 -200 200 R 50 50 1 1 B
X HINW 23 600 200 200 L 50 50 1 1 I
X LINU 24 600 0 200 L 50 50 1 1 I
X LINV 25 600 -200 200 L 50 50 1 1 I
X ITrip 16 600 1000 200 L 50 50 1 1 I
X LINW 26 600 -400 200 L 50 50 1 1 I
X UL 17 -600 -500 200 R 50 50 1 1 B
X VTH 27 600 -600 200 L 50 50 1 1 O
X !FLT/EN 18 600 800 200 L 50 50 1 1 I
X VCC 28 600 -800 200 L 50 50 1 1 W
X VL 19 -600 -700 200 R 50 50 1 1 B
X GND 29 600 -1000 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# JUMPER3_NC
#
DEF JUMPER3_NC JP 0 30 Y N 1 F N
F0 "JP" 50 -100 50 H V L CNN
F1 "JUMPER3_NC" 0 100 50 H V C BNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
A -60 10 64 386 1413 0 1 0 N -10 50 -110 50
C -120 0 35 0 1 0 N
C 0 0 36 0 1 0 N
C 120 0 35 0 1 0 N
X 1 1 -250 0 95 R 40 40 0 1 P
X 2 2 0 -100 60 U 40 40 0 1 P
X 3 3 250 0 95 L 40 40 0 1 P
ENDDRAW
ENDDEF
#
# Jumper_NO_Small
#
DEF ~Jumper_NO_Small JP 0 30 N N 1 F N
F0 "JP" 0 80 50 H V C CNN
F1 "Jumper_NO_Small" 10 -60 50 H I C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
DRAW
C -40 0 20 0 1 0 N
C 40 0 20 0 1 0 N
X 1 1 -100 0 40 R 50 50 0 1 P
X 2 2 100 0 40 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# KMZ60
#
DEF KMZ60 U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "KMZ60" 0 -300 60 H V C CNN
F2 "stmbl:SOIC-8-N" 0 -400 60 H I C CNN
F3 "" 0 100 60 H I C CNN
DRAW
S -400 250 450 -250 0 1 0 N
X TCC_EN 1 -600 200 200 R 50 50 1 1 I
X COS 2 650 100 200 L 50 50 1 1 O
X GND 3 -600 -200 200 R 50 50 1 1 W
X SIN 4 650 0 200 L 50 50 1 1 O
X VTEMP 5 650 -100 200 L 50 50 1 1 O
X GND 6 -600 -100 200 R 50 50 1 1 W
X VCC 7 -600 0 200 R 50 50 1 1 W
X POWERDOWN_EN 8 -600 100 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# L6206Q
#
DEF L6206Q U 0 40 Y Y 1 F N
F0 "U" 0 1350 60 H V C CNN
F1 "L6206Q" 0 -1450 60 H V C CNN
F2 "" 50 0 60 H I C CNN
F3 "" 50 0 60 H I C CNN
DRAW
S -450 -1400 400 1300 0 1 0 N
X ~ 1 600 350 200 L 50 50 1 1 N
X OUT1A 2 600 1250 200 L 50 50 1 1 O
X OUT1A 3 600 1150 200 L 50 50 1 1 O
X ~ 4 600 250 200 L 50 50 1 1 N
X ~ 5 600 150 200 L 50 50 1 1 N
X GND 6 -650 -1150 200 R 50 50 1 1 W
X ~ 7 600 50 200 L 50 50 1 1 N
X ~ 8 600 -50 200 L 50 50 1 1 N
X ~ 9 600 -150 200 L 50 50 1 1 N
X OUT1B 10 600 850 200 L 50 50 1 1 O
X ENB 20 -650 650 200 R 50 50 1 1 O
X ~ 30 600 -850 200 L 50 50 1 1 N
X VCP 40 -650 50 200 R 50 50 1 1 W
X OUT1B 11 600 750 200 L 50 50 1 1 O
X VBOOT 21 -650 -50 200 R 50 50 1 1 W
X GND 31 -650 -1250 200 R 50 50 1 1 W
X ENA 41 -650 1050 200 R 50 50 1 1 O
X ~ 12 600 -250 200 L 50 50 1 1 N
X OUT2B 22 600 650 200 L 50 50 1 1 O
X ~ 32 600 -950 200 L 50 50 1 1 N
X PROGCLA 42 -650 450 200 R 50 50 1 1 W
X OCDB 13 -650 550 200 R 50 50 1 1 W
X OUT2B 23 600 550 200 L 50 50 1 1 O
X ~ 33 600 -1050 200 L 50 50 1 1 N
X IN1A 43 -650 1250 200 R 50 50 1 1 O
X ~ 14 600 -350 200 L 50 50 1 1 N
X ~ 24 600 -450 200 L 50 50 1 1 N
X VSA 34 -650 -350 200 R 50 50 1 1 W
X IN2A 44 -650 1150 200 R 50 50 1 1 O
X SENSEB 15 -650 -950 200 R 50 50 1 1 W
X ~ 25 600 -550 200 L 50 50 1 1 N
X VSA 35 -650 -450 200 R 50 50 1 1 W
X SENSEA 45 -650 -750 200 R 50 50 1 1 W
X SENSEB 16 -650 -1050 200 R 50 50 1 1 W
X VSB 26 -650 -550 200 R 50 50 1 1 W
X ~ 36 600 -1150 200 L 50 50 1 1 N
X SENSEA 46 -650 -850 200 R 50 50 1 1 W
X IN1B 17 -650 850 200 R 50 50 1 1 O
X VSB 27 -650 -650 200 R 50 50 1 1 W
X ~ 37 600 -1250 200 L 50 50 1 1 N
X ~ 47 600 -1350 200 L 50 50 1 1 N
X IN2B 18 -650 750 200 R 50 50 1 1 O
X ~ 28 600 -650 200 L 50 50 1 1 N
X OUT2A 38 600 1050 200 L 50 50 1 1 O
X OCDA 48 -650 950 200 R 50 50 1 1 W
X PROGCLB 19 -650 350 200 R 50 50 1 1 W
X ~ 29 600 -750 200 L 50 50 1 1 N
X OUT2A 39 600 950 200 L 50 50 1 1 O
X GND 49 -650 -1350 200 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LED
#
DEF LED D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
LED-3MM
LED-5MM
LED-10MM
LED-0603
LED-0805
LED-1206
LEDV
$ENDFPLIST
DRAW
P 2 0 1 0 -50 50 -50 -50 N
P 3 0 1 0 -80 -25 -125 -65 -120 -40 N
P 3 0 1 0 -65 -40 -110 -80 -105 -55 N
P 3 0 1 0 50 50 -50 0 50 -50 F
X K 1 -200 0 150 R 40 40 1 1 P
X A 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# LM358
#
DEF LM358 U 0 20 Y Y 2 F N
F0 "U" -50 200 50 H V L CNN
F1 "LM358" -50 -250 50 H V L CNN
F2 "" 0 0 50 H V C CNN
F3 "" 0 0 50 H V C CNN
ALIAS LMC6062 LMC6082 LM358N TL072 TL082
DRAW
P 4 0 1 6 -200 200 200 0 -200 -200 -200 200 f
X V- 4 -100 -300 150 U 50 50 0 1 W
X V+ 8 -100 300 150 D 50 50 0 1 W
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
ENDDRAW
ENDDEF
#
# Led_Small
#
DEF Led_Small D 0 10 N N 1 F N
F0 "D" -50 125 50 H V L CNN
F1 "Led_Small" -175 -100 50 H V L CNN
F2 "" 0 0 50 V V C CNN
F3 "" 0 0 50 V V C CNN
$FPLIST
CP*
SM*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 F
P 5 0 1 0 0 30 -20 50 -10 50 -20 50 -20 40 N
P 5 0 1 0 20 50 0 70 10 70 0 70 0 60 N
X K 1 -100 0 70 R 40 40 1 1 P
X A 2 100 0 70 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# MCP16331
#
DEF MCP16331 U 0 40 Y Y 1 F N
F0 "U" 0 300 60 H V C CNN
F1 "MCP16331" 0 -300 60 H V C CNN
F2 "" 600 250 60 H I C CNN
F3 "" 600 250 60 H I C CNN
DRAW
S -200 250 200 -250 0 1 0 N
X BOOST 1 0 450 200 D 50 50 1 1 W
X GND 2 0 -450 200 U 50 50 1 1 W
X FB 3 400 -100 200 L 50 50 1 1 I
X EN 4 -400 -100 200 R 50 50 1 1 I
X VIN 5 -400 100 200 R 50 50 1 1 W
X SW 6 400 100 200 L 50 50 1 1 E
ENDDRAW
ENDDEF
#
# MIC55
#
DEF MIC55 U 0 40 Y Y 1 F N
F0 "U" -250 200 50 H V L CNN
F1 "MIC55" 600 200 50 H V R CNN
F2 "stmbl:SOT-23-5" 650 -250 50 H I C CIN
F3 "" 0 0 50 H V C CNN
$FPLIST
SOT-23*
$ENDFPLIST
DRAW
S -250 150 250 -200 0 1 10 f
X VIN 1 -400 100 150 R 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X EN 3 -400 -100 150 R 50 50 1 1 I
X VOUT 5 400 100 150 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# MMBF170
#
DEF MMBF170 Q 0 0 Y Y 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "MMBF170" 200 0 50 H V L CNN
F2 "SOT-23" 200 -75 50 H V L CIN
F3 "" 0 0 50 H V L CNN
$FPLIST
SOT-23*
$ENDFPLIST
DRAW
C 50 0 111 0 1 10 N
C 100 -50 5 0 1 0 N
C 100 50 5 0 1 0 N
P 2 0 1 20 25 -40 25 -65 N
P 2 0 1 20 25 15 25 -15 N
P 2 0 1 20 25 65 25 40 N
P 2 0 1 0 120 15 115 10 N
P 2 0 1 0 120 15 140 15 N
P 2 0 1 0 140 15 145 20 N
P 3 0 1 10 0 60 0 -60 0 -60 N
P 4 0 1 0 30 -50 100 -50 100 -100 100 -100 N
P 4 0 1 0 30 50 100 50 100 100 100 100 N
P 4 0 1 0 100 50 130 50 130 -50 100 -50 N
P 4 0 1 0 130 15 120 -10 140 -10 130 15 F
P 5 0 1 0 30 0 50 0 100 0 100 -50 100 -50 N
P 6 0 1 0 35 0 75 15 75 -15 35 0 40 0 40 0 F
X G 1 -200 -50 200 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# OPEN_HARDWARE_1
#
DEF OPEN_HARDWARE_1 LOGO 0 40 Y Y 1 F N
F0 "LOGO" 0 275 50 H V C CNN
F1 "OPEN_HARDWARE_1" 0 -225 50 H V C CNN
F2 "" 0 0 60 H I C CNN
F3 "" 0 0 60 H I C CNN
DRAW
