1
0
mirror of https://github.com/rene-dev/stmbl.git synced 2024-12-21 08:04:19 +00:00
stmbl/hw/kicad/lib/stmbl.pretty/esd.kicad_mod
2017-05-10 22:01:21 +02:00

62 lines
9.5 KiB
Plaintext

(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy -3.080581 0.273834) (xy -2.977924 0.326568) (xy -2.841326 0.402051) (xy -2.796841 0.427499) (xy -2.495911 0.600998) (xy -2.590615 0.755582) (xy -2.655274 0.860353) (xy -2.749146 1.011514)
(xy -2.856477 1.183718) (xy -2.908993 1.267757) (xy -3.030843 1.477927) (xy -3.107132 1.644172) (xy -3.133109 1.754590) (xy -3.122461 1.866552) (xy -3.093003 2.034589) (xy -3.049262 2.240885)
(xy -2.995766 2.467622) (xy -2.937043 2.696984) (xy -2.877620 2.911155) (xy -2.822024 3.092317) (xy -2.774783 3.222655) (xy -2.745815 3.278658) (xy -2.663205 3.353710) (xy -2.566624 3.363914)
(xy -2.544994 3.360149) (xy -2.434154 3.361958) (xy -2.346610 3.423376) (xy -2.274298 3.553287) (xy -2.220658 3.717346) (xy -2.156397 3.934519) (xy -2.101559 4.072214) (xy -2.050159 4.134206)
(xy -1.996214 4.124270) (xy -1.933739 4.046181) (xy -1.880075 3.948872) (xy -1.227667 3.948872) (xy -1.200664 4.077572) (xy -1.132538 4.180909) (xy -1.042611 4.231820) (xy -1.024558 4.233333)
(xy -0.964272 4.205052) (xy -0.867571 4.131026) (xy -0.759056 4.030817) (xy -0.605230 3.851637) (xy -0.527463 3.694688) (xy -0.522648 3.552182) (xy -0.543521 3.490546) (xy -0.621602 3.402567)
(xy -0.736798 3.354385) (xy -0.852193 3.358736) (xy -0.883207 3.373352) (xy -0.972339 3.456684) (xy -1.068461 3.586655) (xy -1.154282 3.734372) (xy -1.212509 3.870944) (xy -1.227667 3.948872)
(xy -1.880075 3.948872) (xy -1.873250 3.936498) (xy -1.794794 3.705446) (xy -1.779373 3.462136) (xy -1.824253 3.229037) (xy -1.926696 3.028617) (xy -1.993010 2.952999) (xy -2.024337 2.913478)
(xy -2.046060 2.855322) (xy -2.059920 2.763881) (xy -2.067659 2.624503) (xy -2.071019 2.422537) (xy -2.071605 2.291904) (xy -2.072951 1.704642) (xy -1.860414 1.402001) (xy -1.756448 1.257154)
(xy -1.685784 1.171513) (xy -1.634816 1.133795) (xy -1.589940 1.132720) (xy -1.554189 1.148080) (xy -1.477341 1.189764) (xy -1.445870 1.209226) (xy -1.464074 1.244952) (xy -1.525355 1.329057)
(xy -1.617830 1.445517) (xy -1.650760 1.485430) (xy -1.870280 1.749210) (xy -1.843472 2.070522) (xy -1.835648 2.250805) (xy -1.840940 2.415459) (xy -1.858230 2.530693) (xy -1.858746 2.532448)
(xy -1.877561 2.680764) (xy -1.854346 2.824236) (xy -1.797420 2.937687) (xy -1.715101 2.995944) (xy -1.704964 2.997886) (xy -1.621397 2.982171) (xy -1.543718 2.899787) (xy -1.525241 2.870886)
(xy -1.456780 2.710870) (xy -1.448420 2.540487) (xy -1.500849 2.340632) (xy -1.548446 2.227231) (xy -1.610115 2.073265) (xy -1.621120 2.011249) (xy -1.439334 2.011249) (xy -1.422038 2.177215)
(xy -1.376400 2.320561) (xy -1.311793 2.420243) (xy -1.241501 2.455333) (xy -1.208932 2.445818) (xy -1.191423 2.406697) (xy -1.187227 2.322103) (xy -1.194592 2.176170) (xy -1.201042 2.088482)
(xy -1.213105 1.908600) (xy -1.213716 1.791501) (xy -1.199875 1.715723) (xy -1.168583 1.659805) (xy -1.135881 1.622255) (xy -1.075939 1.540128) (xy -1.082442 1.483947) (xy -1.089916 1.475485)
(xy -1.162593 1.448573) (xy -1.242289 1.489906) (xy -1.319373 1.584718) (xy -1.384214 1.718240) (xy -1.427180 1.875704) (xy -1.439334 2.011249) (xy -1.621120 2.011249) (xy -1.632877 1.945003)
(xy -1.613959 1.817386) (xy -1.550586 1.665355) (xy -1.469678 1.515759) (xy -1.332936 1.274684) (xy -1.113183 1.401557) (xy -0.992746 1.472992) (xy -0.935018 1.518831) (xy -0.929216 1.555518)
(xy -0.964554 1.599493) (xy -0.975882 1.610882) (xy -1.043669 1.736366) (xy -1.058334 1.859204) (xy -1.047566 2.025155) (xy -1.011687 2.120644) (xy -0.945331 2.157540) (xy -0.922832 2.159000)
(xy -0.873139 2.150196) (xy -0.853358 2.109497) (xy -0.857222 2.015477) (xy -0.864012 1.957917) (xy -0.870374 1.797034) (xy -0.838470 1.692803) (xy -0.828441 1.678473) (xy -0.786864 1.633439)
(xy -0.742092 1.625659) (xy -0.667368 1.657245) (xy -0.595457 1.696852) (xy -0.493190 1.763791) (xy -0.431528 1.822408) (xy -0.423334 1.841629) (xy -0.450726 1.888669) (xy -0.525863 1.984428)
(xy -0.638186 2.116233) (xy -0.777138 2.271408) (xy -0.821663 2.319787) (xy -1.029123 2.554332) (xy -1.179755 2.747934) (xy -1.269590 2.895351) (xy -1.284420 2.930703) (xy -1.310848 3.031727)
(xy -1.336684 3.175200) (xy -1.359736 3.340552) (xy -1.377812 3.507215) (xy -1.388720 3.654619) (xy -1.390267 3.762195) (xy -1.380263 3.809374) (xy -1.378125 3.810000) (xy -1.346397 3.777202)
(xy -1.284093 3.691576) (xy -1.211536 3.582183) (xy -1.079073 3.398160) (xy -0.956510 3.283797) (xy -0.828883 3.227818) (xy -0.727232 3.217333) (xy -0.590846 3.245504) (xy -0.469235 3.340515)
(xy -0.468581 3.341214) (xy -0.352859 3.465095) (xy 0.122941 2.960214) (xy 0.286078 2.790650) (xy 0.432260 2.645335) (xy 0.550526 2.534651) (xy 0.629912 2.468980) (xy 0.655976 2.455333)
(xy 0.698727 2.475727) (xy 0.806687 2.533818) (xy 0.971740 2.624975) (xy 1.185771 2.744564) (xy 1.440663 2.887951) (xy 1.728302 3.050505) (xy 2.040571 3.227591) (xy 2.369355 3.414577)
(xy 2.706539 3.606830) (xy 3.044005 3.799717) (xy 3.373640 3.988604) (xy 3.687326 4.168858) (xy 3.976949 4.335847) (xy 4.234392 4.484937) (xy 4.451541 4.611496) (xy 4.620278 4.710890)
(xy 4.732490 4.778486) (xy 4.780059 4.809651) (xy 4.780138 4.809724) (xy 4.740882 4.811756) (xy 4.622001 4.813716) (xy 4.428535 4.815587) (xy 4.165526 4.817353) (xy 3.838015 4.819000)
(xy 3.451042 4.820512) (xy 3.009651 4.821873) (xy 2.518880 4.823067) (xy 1.983772 4.824079) (xy 1.409368 4.824894) (xy 0.800708 4.825496) (xy 0.162834 4.825870) (xy -0.499212 4.826000)
(xy -5.809405 4.826000) (xy -5.748884 4.730750) (xy -5.717227 4.677601) (xy -5.647204 4.557816) (xy -5.542711 4.378123) (xy -5.407646 4.145251) (xy -5.245903 3.865928) (xy -5.084042 3.586067)
(xy -2.665801 3.586067) (xy -2.624223 3.723709) (xy -2.596942 3.780352) (xy -2.497916 3.950465) (xy -2.405366 4.071338) (xy -2.327120 4.136916) (xy -2.271008 4.141144) (xy -2.244857 4.077967)
(xy -2.243903 4.053417) (xy -2.260849 3.911063) (xy -2.303325 3.751669) (xy -2.359695 3.612485) (xy -2.402602 3.545417) (xy -2.497009 3.485470) (xy -2.567728 3.471333) (xy -2.646848 3.500658)
(xy -2.665801 3.586067) (xy -5.084042 3.586067) (xy -5.061379 3.546883) (xy -4.857972 3.194844) (xy -4.639576 2.816540) (xy -4.425110 2.444750) (xy -4.197637 2.051169) (xy -3.982266 1.680276)
(xy -3.782761 1.338437) (xy -3.602884 1.032018) (xy -3.446401 0.767384) (xy -3.317074 0.550902) (xy -3.218668 0.388938) (xy -3.154947 0.287857) (xy -3.129814 0.254000) (xy -3.080581 0.273834) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 3.128246 0.183668) (xy 3.195320 0.285217) (xy 3.295457 0.445379) (xy 3.424161 0.656721) (xy 3.576933 0.911809) (xy 3.749275 1.203210) (xy 3.936689 1.523490) (xy 4.072093 1.756833)
(xy 4.337189 2.215389) (xy 4.562643 2.605811) (xy 4.751339 2.933177) (xy 4.906161 3.202567) (xy 5.029994 3.419058) (xy 5.125723 3.587729) (xy 5.196230 3.713658) (xy 5.244402 3.801922)
(xy 5.273121 3.857601) (xy 5.285272 3.885773) (xy 5.284726 3.891884) (xy 5.246423 3.870721) (xy 5.141987 3.811080) (xy 4.978481 3.717041) (xy 4.762966 3.592683) (xy 4.502503 3.442087)
(xy 4.204154 3.269331) (xy 3.874981 3.078496) (xy 3.522045 2.873661) (xy 3.471201 2.844134) (xy 3.113829 2.636514) (xy 2.777943 2.441240) (xy 2.470813 2.262547) (xy 2.199708 2.104670)
(xy 1.971895 1.971846) (xy 1.794645 1.868310) (xy 1.675225 1.798297) (xy 1.620905 1.766043) (xy 1.619124 1.764922) (xy 1.623755 1.729291) (xy 1.679031 1.646535) (xy 1.787165 1.514014)
(xy 1.950366 1.329092) (xy 2.170846 1.089131) (xy 2.311032 0.939422) (xy 2.514235 0.725223) (xy 2.699655 0.533028) (xy 2.859107 0.371059) (xy 2.984408 0.247534) (xy 3.067374 0.170676)
(xy 3.098734 0.148167) (xy 3.128246 0.183668) )(layer F.SilkS) (width 0.010000)
)
(fp_poly (pts (xy 0.049562 -5.192613) (xy 0.113284 -5.091801) (xy 0.208127 -4.934503) (xy 0.329111 -4.729494) (xy 0.471255 -4.485546) (xy 0.629580 -4.211432) (xy 0.799105 -3.915927) (xy 0.974850 -3.607802)
(xy 1.151833 -3.295833) (xy 1.325076 -2.988791) (xy 1.489598 -2.695450) (xy 1.640417 -2.424584) (xy 1.772555 -2.184966) (xy 1.881031 -1.985369) (xy 1.960863 -1.834566) (xy 2.007073 -1.741331)
(xy 2.016630 -1.714342) (xy 1.963481 -1.661796) (xy 1.846227 -1.590433) (xy 1.681303 -1.507554) (xy 1.485142 -1.420460) (xy 1.274178 -1.336451) (xy 1.064843 -1.262830) (xy 0.875565 -1.207400)
(xy 0.677554 -1.162503) (xy 0.425055 -1.113051) (xy 0.147656 -1.064454) (xy -0.125053 -1.022122) (xy -0.180548 -1.014315) (xy -0.570086 -0.957079) (xy -0.886094 -0.901256) (xy -1.139553 -0.843110)
(xy -1.341442 -0.778904) (xy -1.502742 -0.704898) (xy -1.634433 -0.617357) (xy -1.747494 -0.512543) (xy -1.788096 -0.467127) (xy -1.872703 -0.371846) (xy -1.933312 -0.310192) (xy -1.951395 -0.297098)
(xy -1.993104 -0.317333) (xy -2.090367 -0.370860) (xy -2.225786 -0.448003) (xy -2.297767 -0.489726) (xy -2.474779 -0.600402) (xy -2.574550 -0.681026) (xy -2.596368 -0.731016) (xy -2.595605 -0.732378)
(xy -2.569321 -0.777245) (xy -2.504467 -0.888942) (xy -2.404802 -1.060970) (xy -2.274085 -1.286830) (xy -2.116074 -1.560026) (xy -1.934526 -1.874058) (xy -1.733201 -2.222430) (xy -1.515856 -2.598643)
(xy -1.286249 -2.996199) (xy -1.280782 -3.005667) (xy -1.051616 -3.401985) (xy -0.834928 -3.775685) (xy -0.634417 -4.120455) (xy -0.453783 -4.429983) (xy -0.296726 -4.697958) (xy -0.166944 -4.918069)
(xy -0.068137 -5.084004) (xy -0.004005 -5.189451) (xy 0.021752 -5.228099) (xy 0.021942 -5.228167) (xy 0.049562 -5.192613) )(layer F.SilkS) (width 0.010000)
)
)