1
0
mirror of https://github.com/rene-dev/stmbl.git synced 2024-12-30 04:24:29 +00:00
stmbl/hw/kicad/lib/stmbl.pretty/led_side_yellow.wrl
2017-05-10 22:01:21 +02:00

235 lines
14 KiB
Plaintext

#VRML V1.0 ascii
Separator {
MaterialBinding {
value PER_FACE_INDEXED
}
Material {
ambientColor [
0.752941 0.752941 0.752941, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000,
1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000
]
diffuseColor [
0.752941 0.752941 0.752941, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000,
1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000
]
emissiveColor [
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000
]
specularColor [
0.225882 0.225882 0.225882, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000,
1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000
]
shininess [
0.312500, 0.310000, 0.310000, 0.310000, 0.310000, 0.310000, 0.310000, 0.310000, 0.310000
]
transparency [
0.000000, 0.250000, 0.250000, 0.250000, 0.250000, 0.250000, 0.250000, 0.250000, 0.250000
]
}
Coordinate3 {
point [
-0.001000 0.000900 -0.000450, -0.001000 0.000900 0.000450, -0.001000 0.001200 -0.000450, -0.001000 0.001200 0.000450, -0.000986 0.001346 -0.000450,
-0.000986 0.001346 0.000450, -0.000943 0.001487 -0.000450, -0.000943 0.001487 0.000450, -0.000874 0.001617 -0.000450, -0.000874 0.001617 0.000450,
-0.000780 0.001730 -0.000450, -0.000780 0.001730 0.000450, -0.000667 0.001824 -0.000450, -0.000667 0.001824 0.000450, -0.000537 0.001893 -0.000450,
-0.000537 0.001893 0.000450, -0.000396 0.001936 -0.000450, -0.000396 0.001936 0.000450, -0.000250 0.001950 -0.000450, -0.000250 0.001950 0.000450,
0.000250 0.001950 -0.000450, 0.000250 0.001950 0.000450, 0.000396 0.001936 -0.000450, 0.000396 0.001936 0.000450, 0.000537 0.001893 -0.000450,
0.000537 0.001893 0.000450, 0.000667 0.001824 -0.000450, 0.000667 0.001824 0.000450, 0.000780 0.001730 -0.000450, 0.000780 0.001730 0.000450,
0.000874 0.001617 -0.000450, 0.000874 0.001617 0.000450, 0.000943 0.001487 -0.000450, 0.000943 0.001487 0.000450, 0.000986 0.001346 -0.000450,
0.000986 0.001346 0.000450, 0.001000 0.000900 -0.000450, 0.001000 0.000900 0.000450, 0.001000 0.001200 -0.000450, 0.001000 0.001200 0.000450
]
}
IndexedFaceSet {
coordIndex [
2, 0, 3, -1, 3, 0, 1, -1, 2, 3, 5, -1,
2, 5, 4, -1, 4, 5, 7, -1, 4, 7, 6, -1,
6, 7, 9, -1, 6, 9, 8, -1, 8, 9, 11, -1,
8, 11, 10, -1, 10, 11, 13, -1, 10, 13, 12, -1,
12, 13, 15, -1, 12, 15, 14, -1, 14, 15, 17, -1,
14, 17, 16, -1, 16, 17, 19, -1, 16, 19, 18, -1,
20, 18, 21, -1, 21, 18, 19, -1, 20, 21, 23, -1,
20, 23, 22, -1, 22, 23, 25, -1, 22, 25, 24, -1,
24, 25, 27, -1, 24, 27, 26, -1, 26, 27, 29, -1,
26, 29, 28, -1, 28, 29, 31, -1, 28, 31, 30, -1,
30, 31, 33, -1, 30, 33, 32, -1, 32, 33, 35, -1,
32, 35, 34, -1, 34, 35, 39, -1, 34, 39, 38, -1,
36, 38, 37, -1, 37, 38, 39, -1, 0, 36, 1, -1,
1, 36, 37, -1, 34, 38, 20, -1, 20, 38, 36, -1,
20, 36, 18, -1, 14, 2, 4, -1, 36, 0, 18, -1,
18, 0, 2, -1, 18, 2, 16, -1, 16, 2, 14, -1,
4, 6, 14, -1, 14, 6, 8, -1, 14, 8, 12, -1,
12, 8, 10, -1, 26, 28, 24, -1, 24, 28, 30, -1,
24, 30, 22, -1, 22, 30, 20, -1, 20, 30, 32, -1,
20, 32, 34, -1, 37, 21, 1, -1, 1, 21, 19, -1,
1, 19, 3, -1, 19, 17, 3, -1, 3, 17, 15, -1,
3, 15, 13, -1, 37, 39, 21, -1, 21, 39, 35, -1,
21, 35, 33, -1, 29, 27, 25, -1, 13, 11, 3, -1,
3, 11, 9, -1, 3, 9, 5, -1, 5, 9, 7, -1,
33, 31, 21, -1, 21, 31, 29, -1, 21, 29, 23, -1,
23, 29, 25, -1
]
materialIndex [
1, 1, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 2, 3, 3,
4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 4, 5, 5, 6, 6,
7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8, 8,
]
}
}
Separator {
MaterialBinding {
value PER_FACE_INDEXED
}
Material {
ambientColor [
0.752941 0.752941 0.752941, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000,
1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 0.250980 0.250980 0.250980,
0.250980 0.250980 0.250980, 0.250980 0.250980 0.250980, 0.250980 0.250980 0.250980, 0.250980 0.250980 0.250980, 0.250980 0.250980 0.250980
]
diffuseColor [
0.752941 0.752941 0.752941, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000,
1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 0.250980 0.250980 0.250980,
0.250980 0.250980 0.250980, 0.250980 0.250980 0.250980, 0.250980 0.250980 0.250980, 0.250980 0.250980 0.250980, 0.250980 0.250980 0.250980
]
emissiveColor [
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000
]
specularColor [
0.225882 0.225882 0.225882, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000,
1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 1.000000 1.000000 0.000000, 0.250980 0.250980 0.250980,
0.250980 0.250980 0.250980, 0.250980 0.250980 0.250980, 0.250980 0.250980 0.250980, 0.250980 0.250980 0.250980, 0.250980 0.250980 0.250980
]
shininess [
0.312500, 0.310000, 0.310000, 0.310000, 0.310000, 0.310000, 0.310000, 0.310000, 0.310000, 0.300000,
0.300000, 0.290000, 0.300000, 0.300000, 0.300000
]
transparency [
0.000000, 0.250000, 0.250000, 0.250000, 0.250000, 0.250000, 0.250000, 0.250000, 0.250000, 0.000000,
0.000000, 0.000000, 0.000000, 0.000000, 0.000000
]
}
Coordinate3 {
point [
-0.001500 -0.000050 -0.000498, -0.001500 -0.000050 0.000498, -0.001500 0.000950 -0.000498, -0.001500 0.000950 0.000498, -0.001450 0.000000 -0.000498,
-0.001450 0.000000 -0.000490, -0.001450 -0.000000 0.000490, -0.001450 -0.000000 0.000498, -0.001450 0.000900 -0.000498, -0.001450 0.000900 -0.000490,
-0.001450 0.000900 0.000490, -0.001450 0.000900 0.000498, -0.001250 -0.000050 -0.000498, -0.001250 -0.000050 0.000498, -0.001250 0.000000 -0.000498,
-0.001250 0.000000 -0.000490, -0.001250 0.000000 0.000490, -0.001250 0.000000 0.000498, -0.001250 0.000900 -0.000498, -0.001250 0.000900 -0.000490,
-0.001250 0.000900 0.000490, -0.001250 0.000900 0.000498, -0.001250 0.000950 -0.000498, -0.001250 0.000950 0.000498, -0.001150 -0.000050 -0.000490,
-0.001150 -0.000050 0.000490, -0.001150 0.000000 -0.000490, -0.001150 0.000000 0.000490, -0.000523 -0.000050 -0.000490, -0.000523 -0.000050 0.000490,
-0.000523 0.000000 -0.000490, -0.000523 0.000000 0.000490, -0.000493 -0.000050 -0.000358, -0.000493 -0.000050 0.000358, -0.000493 0.000000 -0.000358,
-0.000493 0.000000 0.000358, -0.000430 -0.000050 -0.000239, -0.000430 -0.000050 0.000239, -0.000430 0.000000 -0.000239, -0.000430 0.000000 0.000239,
-0.000422 -0.000050 -0.000490, -0.000422 -0.000050 0.000490, -0.000422 0.000000 -0.000490, -0.000422 0.000000 0.000490, -0.000390 -0.000050 -0.000372,
-0.000390 -0.000050 0.000372, -0.000390 0.000000 -0.000372, -0.000390 0.000000 0.000372, -0.000339 -0.000050 -0.000139, -0.000339 -0.000050 0.000139,
-0.000339 0.000000 -0.000139, -0.000339 0.000000 0.000139, -0.000326 -0.000050 -0.000268, -0.000326 -0.000050 0.000268, -0.000326 0.000000 -0.000268,
-0.000326 0.000000 0.000268, -0.000235 -0.000050 -0.000186, -0.000235 -0.000050 0.000186, -0.000235 0.000000 -0.000186, -0.000235 0.000000 0.000186,
-0.000225 -0.000050 -0.000066, -0.000225 -0.000050 0.000066, -0.000225 0.000000 -0.000066, -0.000225 0.000000 0.000066, -0.000125 -0.000050 -0.000134,
-0.000125 -0.000050 0.000134, -0.000125 0.000000 -0.000134, -0.000125 0.000000 0.000134, 0.000125 -0.000050 -0.000134, 0.000125 -0.000050 0.000134,
0.000125 0.000000 -0.000134, 0.000125 0.000000 0.000134, 0.000235 -0.000050 -0.000186, 0.000235 -0.000050 0.000186, 0.000235 0.000000 -0.000186,
0.000235 0.000000 0.000186, 0.000326 -0.000050 -0.000268, 0.000326 -0.000050 0.000268, 0.000326 0.000000 -0.000268, 0.000326 0.000000 0.000268,
0.000390 -0.000050 -0.000372, 0.000390 -0.000050 0.000372, 0.000390 0.000000 -0.000372, 0.000390 0.000000 0.000372, 0.000422 -0.000050 -0.000490,
0.000422 -0.000050 0.000490, 0.000422 0.000000 -0.000490, 0.000422 0.000000 0.000490, 0.001250 -0.000050 -0.000498, 0.001250 -0.000050 0.000498,
0.001250 -0.000000 -0.000498, 0.001250 -0.000000 -0.000490, 0.001250 0.000000 0.000490, 0.001250 -0.000000 0.000498, 0.001250 0.000900 -0.000498,
0.001250 0.000900 -0.000490, 0.001250 0.000900 0.000490, 0.001250 0.000900 0.000498, 0.001250 0.000950 -0.000498, 0.001250 0.000950 0.000498,
0.001450 -0.000000 -0.000498, 0.001450 -0.000000 -0.000490, 0.001450 -0.000000 0.000490, 0.001450 -0.000000 0.000498, 0.001450 0.000900 -0.000498,
0.001450 0.000900 -0.000490, 0.001450 0.000900 0.000490, 0.001450 0.000900 0.000498, 0.001500 -0.000050 -0.000498, 0.001500 -0.000050 0.000498,
0.001500 0.000950 -0.000498, 0.001500 0.000950 0.000498
]
}
IndexedFaceSet {
coordIndex [
97, 99, 96, -1, 96, 99, 98, -1, 96, 98, 95, -1,
95, 98, 94, -1, 111, 109, 110, -1, 110, 109, 108, -1,
99, 111, 98, -1, 98, 111, 110, -1, 0, 1, 2, -1,
2, 1, 3, -1, 18, 22, 19, -1, 19, 22, 23, -1,
19, 23, 20, -1, 20, 23, 21, -1, 2, 3, 22, -1,
22, 3, 23, -1, 91, 90, 88, -1, 91, 88, 92, -1,
92, 88, 89, -1, 92, 89, 93, -1, 108, 109, 88, -1,
88, 109, 89, -1, 17, 13, 16, -1, 16, 13, 12, -1,
16, 12, 15, -1, 15, 12, 14, -1, 13, 1, 12, -1,
12, 1, 0, -1, 104, 105, 94, -1, 94, 105, 95, -1,
18, 19, 8, -1, 8, 19, 9, -1, 100, 101, 104, -1,
104, 101, 105, -1, 8, 9, 4, -1, 4, 9, 5, -1,
4, 5, 14, -1, 14, 5, 15, -1, 90, 91, 100, -1,
100, 91, 101, -1, 96, 106, 97, -1, 97, 106, 107, -1,
10, 20, 11, -1, 11, 20, 21, -1, 106, 102, 107, -1,
107, 102, 103, -1, 102, 92, 103, -1, 103, 92, 93, -1,
16, 6, 17, -1, 17, 6, 7, -1, 6, 10, 7, -1,
7, 10, 11, -1, 43, 31, 47, -1, 47, 31, 35, -1,
47, 35, 55, -1, 55, 35, 39, -1, 55, 39, 59, -1,
59, 39, 51, -1, 59, 51, 67, -1, 67, 51, 63, -1,
67, 63, 66, -1, 66, 63, 62, -1, 66, 62, 58, -1,
58, 62, 50, -1, 58, 50, 54, -1, 54, 50, 38, -1,
54, 38, 46, -1, 46, 38, 34, -1, 46, 34, 42, -1,
42, 34, 30, -1, 82, 86, 91, -1, 92, 87, 91, -1,
91, 87, 83, -1, 78, 82, 75, -1, 75, 82, 91, -1,
75, 91, 79, -1, 79, 91, 83, -1, 71, 70, 75, -1,
75, 70, 74, -1, 75, 74, 78, -1, 26, 27, 15, -1,
15, 27, 16, -1, 20, 96, 19, -1, 19, 96, 95, -1,
61, 63, 49, -1, 49, 63, 51, -1, 49, 51, 37, -1,
37, 51, 39, -1, 37, 39, 33, -1, 33, 39, 35, -1,
33, 35, 29, -1, 29, 35, 31, -1, 24, 25, 26, -1,
26, 25, 27, -1, 28, 30, 32, -1, 32, 30, 34, -1,
32, 34, 36, -1, 36, 34, 38, -1, 36, 38, 48, -1,
48, 38, 50, -1, 48, 50, 60, -1, 60, 50, 62, -1,
61, 60, 63, -1, 63, 60, 62, -1, 49, 37, 25, -1,
25, 37, 33, -1, 25, 33, 29, -1, 60, 61, 48, -1,
48, 61, 49, -1, 48, 49, 36, -1, 36, 49, 25, -1,
36, 25, 32, -1, 32, 25, 24, -1, 32, 24, 28, -1,
41, 43, 47, -1, 41, 47, 45, -1, 45, 47, 55, -1,
45, 55, 53, -1, 53, 55, 59, -1, 53, 59, 57, -1,
57, 59, 67, -1, 57, 67, 65, -1, 64, 65, 66, -1,
66, 65, 67, -1, 64, 66, 58, -1, 64, 58, 56, -1,
56, 58, 54, -1, 56, 54, 52, -1, 52, 54, 46, -1,
52, 46, 44, -1, 44, 46, 42, -1, 44, 42, 40, -1,
84, 86, 82, -1, 84, 82, 80, -1, 80, 82, 78, -1,
80, 78, 76, -1, 76, 78, 74, -1, 76, 74, 72, -1,
72, 74, 70, -1, 72, 70, 68, -1, 69, 68, 71, -1,
71, 68, 70, -1, 69, 71, 75, -1, 69, 75, 73, -1,
73, 75, 79, -1, 73, 79, 77, -1, 77, 79, 83, -1,
77, 83, 81, -1, 81, 83, 87, -1, 81, 87, 85, -1,
85, 41, 45, -1, 45, 53, 85, -1, 85, 53, 57, -1,
85, 57, 65, -1, 76, 72, 64, -1, 64, 72, 68, -1,
64, 68, 65, -1, 65, 68, 69, -1, 65, 69, 73, -1,
56, 52, 84, -1, 84, 52, 44, -1, 84, 44, 40, -1,
56, 84, 64, -1, 64, 84, 80, -1, 64, 80, 76, -1,
73, 77, 65, -1, 65, 77, 81, -1, 65, 81, 85, -1,
10, 6, 16, -1, 25, 29, 27, -1, 27, 29, 31, -1,
31, 43, 96, -1, 16, 27, 10, -1, 10, 27, 31, -1,
10, 31, 20, -1, 20, 31, 96, -1, 102, 106, 92, -1,
92, 106, 96, -1, 92, 96, 87, -1, 87, 96, 43, -1,
87, 43, 85, -1, 85, 43, 41, -1, 105, 101, 95, -1,
95, 101, 91, -1, 95, 91, 19, -1, 84, 40, 86, -1,
86, 40, 42, -1, 30, 9, 42, -1, 42, 9, 19, -1,
42, 19, 86, -1, 86, 19, 91, -1, 28, 24, 30, -1,
30, 24, 26, -1, 30, 26, 9, -1, 9, 26, 15, -1,
9, 15, 5, -1, 21, 23, 11, -1, 11, 23, 3, -1,
11, 3, 7, -1, 7, 3, 1, -1, 7, 1, 17, -1,
17, 1, 13, -1, 93, 89, 103, -1, 103, 89, 109, -1,
103, 109, 107, -1, 107, 109, 111, -1, 107, 111, 97, -1,
97, 111, 99, -1, 94, 98, 104, -1, 104, 98, 110, -1,
104, 110, 100, -1, 100, 110, 108, -1, 100, 108, 90, -1,
90, 108, 88, -1, 14, 12, 4, -1, 4, 12, 0, -1,
4, 0, 8, -1, 8, 0, 2, -1, 8, 2, 18, -1,
18, 2, 22, -1
]
materialIndex [
1, 1, 1, 1, 2, 2, 3, 3,
4, 4, 5, 5, 5, 5, 6, 6,
7, 7, 7, 7, 8, 8, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 9, 10, 10, 10, 10, 10, 10, 10, 10, 10, 10,
11, 11, 12, 12, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13, 13,
14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 14, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
]
}
}