1
0
mirror of https://github.com/rene-dev/stmbl.git synced 2024-12-21 08:04:19 +00:00
stmbl/hw/kicad/lib/stmbl.pretty/nema17_42x42x40mm.wrl
2017-06-10 04:21:54 +02:00

1242 lines
91 KiB
Plaintext

#VRML V1.0 ascii
Separator {
MaterialBinding {
value PER_FACE_INDEXED
}
Material {
ambientColor [
0.682353 0.701961 0.701961, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255,
0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255,
0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255,
0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255,
0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255
]
diffuseColor [
0.682353 0.701961 0.701961, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255,
0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255,
0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255,
0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255,
0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255, 0.117647 0.117647 0.137255
]
emissiveColor [
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000,
0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000, 0.000000 0.000000 0.000000
]
specularColor [
0.341176 0.350980 0.350980, 0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627,
0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627,
0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627,
0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627,
0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627, 0.058824 0.058824 0.068627
]
shininess [
0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000,
0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000, 0.400000,
0.400000, 0.400000, 0.400000
]
transparency [
0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000, 0.000000,
0.000000, 0.000000, 0.000000
]
}
Coordinate3 {
point [
-0.021150 -0.017150 -0.040000, -0.021150 -0.017150 -0.029000, -0.021150 -0.017150 -0.011000, -0.021150 -0.017150 0.000000, -0.021150 -0.012625 0.000000,
-0.021150 -0.009250 -0.040000, -0.021150 0.017150 -0.040000, -0.021150 0.017150 -0.029000, -0.021150 0.017150 -0.011000, -0.021150 0.017150 0.000000,
-0.020950 -0.015867 -0.029000, -0.020950 -0.015867 -0.011000, -0.020950 0.015867 -0.029000, -0.020950 0.015867 -0.011000, -0.020943 -0.015919 -0.029000,
-0.020943 -0.015919 -0.011000, -0.020943 0.015919 -0.029000, -0.020943 0.015919 -0.011000, -0.020923 -0.015967 -0.029000, -0.020923 -0.015967 -0.011000,
-0.020923 0.015967 -0.029000, -0.020923 0.015967 -0.011000, -0.020891 -0.016009 -0.029000, -0.020891 -0.016009 -0.011000, -0.020891 0.016009 -0.029000,
-0.020891 0.016009 -0.011000, -0.017500 -0.015500 -0.040000, -0.017500 -0.015500 -0.038000, -0.017500 0.015500 -0.040000, -0.017500 0.015500 -0.038000,
-0.017432 -0.016018 -0.040000, -0.017432 -0.016018 -0.038000, -0.017432 -0.014982 -0.040000, -0.017432 -0.014982 -0.038000, -0.017432 0.014982 -0.040000,
-0.017432 0.014982 -0.038000, -0.017432 0.016018 -0.040000, -0.017432 0.016018 -0.038000, -0.017232 -0.016500 -0.040000, -0.017232 -0.016500 -0.038000,
-0.017232 -0.014500 -0.040000, -0.017232 -0.014500 -0.038000, -0.017232 0.014500 -0.040000, -0.017232 0.014500 -0.038000, -0.017232 0.016500 -0.040000,
-0.017232 0.016500 -0.038000, -0.017150 -0.021150 -0.040000, -0.017150 -0.021150 -0.029000, -0.017150 -0.021150 -0.011000, -0.017150 -0.021150 0.000000,
-0.017150 0.021150 -0.040000, -0.017150 0.021150 -0.029000, -0.017150 0.021150 -0.011000, -0.017150 0.021150 0.000000, -0.016914 -0.016914 -0.040000,
-0.016914 -0.016914 -0.038000, -0.016914 -0.014086 -0.040000, -0.016914 -0.014086 -0.038000, -0.016914 0.014086 -0.040000, -0.016914 0.014086 -0.038000,
-0.016914 0.016914 -0.040000, -0.016914 0.016914 -0.038000, -0.016750 -0.015500 -0.007500, -0.016750 -0.015500 -0.000000, -0.016750 0.015500 -0.007500,
-0.016750 0.015500 -0.000000, -0.016707 -0.015824 -0.007500, -0.016707 -0.015824 -0.000000, -0.016707 -0.015176 -0.007500, -0.016707 -0.015176 -0.000000,
-0.016707 0.015176 -0.007500, -0.016707 0.015176 -0.000000, -0.016707 0.015824 -0.007500, -0.016707 0.015824 -0.000000, -0.016583 -0.016125 -0.007500,
-0.016583 -0.016125 -0.000000, -0.016583 -0.014875 -0.007500, -0.016583 -0.014875 -0.000000, -0.016583 0.014875 -0.007500, -0.016583 0.014875 -0.000000,
-0.016583 0.016125 -0.007500, -0.016583 0.016125 -0.000000, -0.016500 -0.017232 -0.040000, -0.016500 -0.017232 -0.038000, -0.016500 -0.013768 -0.040000,
-0.016500 -0.013768 -0.038000, -0.016500 0.013768 -0.040000, -0.016500 0.013768 -0.038000, -0.016500 0.017232 -0.040000, -0.016500 0.017232 -0.038000,
-0.016384 -0.016384 -0.007500, -0.016384 -0.016384 -0.000000, -0.016384 -0.014616 -0.007500, -0.016384 -0.014616 -0.000000, -0.016384 0.014616 -0.007500,
-0.016384 0.014616 -0.000000, -0.016384 0.016384 -0.007500, -0.016384 0.016384 -0.000000, -0.016125 -0.016583 -0.007500, -0.016125 -0.016583 -0.000000,
-0.016125 -0.014417 -0.007500, -0.016125 -0.014417 -0.000000, -0.016125 0.014417 -0.007500, -0.016125 0.014417 -0.000000, -0.016125 0.016583 -0.007500,
-0.016125 0.016583 -0.000000, -0.016018 -0.017432 -0.040000, -0.016018 -0.017432 -0.038000, -0.016018 -0.013568 -0.040000, -0.016018 -0.013568 -0.038000,
-0.016018 0.013568 -0.040000, -0.016018 0.013568 -0.038000, -0.016018 0.017432 -0.040000, -0.016018 0.017432 -0.038000, -0.016009 -0.020891 -0.029000,
-0.016009 -0.020891 -0.011000, -0.016009 0.020891 -0.029000, -0.016009 0.020891 -0.011000, -0.015967 -0.020923 -0.029000, -0.015967 -0.020923 -0.011000,
-0.015967 0.020923 -0.029000, -0.015967 0.020923 -0.011000, -0.015919 -0.020943 -0.029000, -0.015919 -0.020943 -0.011000, -0.015919 0.020943 -0.029000,
-0.015919 0.020943 -0.011000, -0.015867 -0.020950 -0.029000, -0.015867 -0.020950 -0.011000, -0.015867 0.020950 -0.029000, -0.015867 0.020950 -0.011000,
-0.015824 -0.016707 -0.007500, -0.015824 -0.016707 -0.000000, -0.015824 -0.014293 -0.007500, -0.015824 -0.014293 -0.000000, -0.015824 0.014293 -0.007500,
-0.015824 0.014293 -0.000000, -0.015824 0.016707 -0.007500, -0.015824 0.016707 -0.000000, -0.015500 -0.017500 -0.040000, -0.015500 -0.017500 -0.038000,
-0.015500 -0.016750 -0.007500, -0.015500 -0.016750 -0.000000, -0.015500 -0.015500 -0.038000, -0.015500 -0.015500 -0.008251, -0.015500 -0.014250 -0.007500,
-0.015500 -0.014250 -0.000000, -0.015500 -0.013500 -0.040000, -0.015500 -0.013500 -0.038000, -0.015500 0.013500 -0.040000, -0.015500 0.013500 -0.038000,
-0.015500 0.014250 -0.007500, -0.015500 0.014250 -0.000000, -0.015500 0.015500 -0.038000, -0.015500 0.015500 -0.008251, -0.015500 0.016750 -0.007500,
-0.015500 0.016750 -0.000000, -0.015500 0.017500 -0.040000, -0.015500 0.017500 -0.038000, -0.015176 -0.016707 -0.007500, -0.015176 -0.016707 -0.000000,
-0.015176 -0.014293 -0.007500, -0.015176 -0.014293 -0.000000, -0.015176 0.014293 -0.007500, -0.015176 0.014293 -0.000000, -0.015176 0.016707 -0.007500,
-0.015176 0.016707 -0.000000, -0.014982 -0.017432 -0.040000, -0.014982 -0.017432 -0.038000, -0.014982 -0.013568 -0.040000, -0.014982 -0.013568 -0.038000,
-0.014982 0.013568 -0.040000, -0.014982 0.013568 -0.038000, -0.014982 0.017432 -0.040000, -0.014982 0.017432 -0.038000, -0.014875 -0.016583 -0.007500,
-0.014875 -0.016583 -0.000000, -0.014875 -0.014417 -0.007500, -0.014875 -0.014417 -0.000000, -0.014875 0.014417 -0.007500, -0.014875 0.014417 -0.000000,
-0.014875 0.016583 -0.007500, -0.014875 0.016583 -0.000000, -0.014616 -0.016384 -0.007500, -0.014616 -0.016384 -0.000000, -0.014616 -0.014616 -0.007500,
-0.014616 -0.014616 -0.000000, -0.014616 0.014616 -0.007500, -0.014616 0.014616 -0.000000, -0.014616 0.016384 -0.007500, -0.014616 0.016384 -0.000000,
-0.014500 -0.017232 -0.040000, -0.014500 -0.017232 -0.038000, -0.014500 -0.013768 -0.040000, -0.014500 -0.013768 -0.038000, -0.014500 0.013768 -0.040000,
-0.014500 0.013768 -0.038000, -0.014500 0.017232 -0.040000, -0.014500 0.017232 -0.038000, -0.014417 -0.016125 -0.007500, -0.014417 -0.016125 -0.000000,
-0.014417 -0.014875 -0.007500, -0.014417 -0.014875 -0.000000, -0.014417 0.014875 -0.007500, -0.014417 0.014875 -0.000000, -0.014417 0.016125 -0.007500,
-0.014417 0.016125 -0.000000, -0.014293 -0.015824 -0.007500, -0.014293 -0.015824 -0.000000, -0.014293 -0.015176 -0.007500, -0.014293 -0.015176 -0.000000,
-0.014293 0.015176 -0.007500, -0.014293 0.015176 -0.000000, -0.014293 0.015824 -0.007500, -0.014293 0.015824 -0.000000, -0.014250 -0.015500 -0.007500,
-0.014250 -0.015500 -0.000000, -0.014250 0.015500 -0.007500, -0.014250 0.015500 -0.000000, -0.014086 -0.016914 -0.040000, -0.014086 -0.016914 -0.038000,
-0.014086 -0.014086 -0.040000, -0.014086 -0.014086 -0.038000, -0.014086 0.014086 -0.040000, -0.014086 0.014086 -0.038000, -0.014086 0.016914 -0.040000,
-0.014086 0.016914 -0.038000, -0.013768 -0.016500 -0.040000, -0.013768 -0.016500 -0.038000, -0.013768 -0.014500 -0.040000, -0.013768 -0.014500 -0.038000,
-0.013768 0.014500 -0.040000, -0.013768 0.014500 -0.038000, -0.013768 0.016500 -0.040000, -0.013768 0.016500 -0.038000, -0.013568 -0.016018 -0.040000,
-0.013568 -0.016018 -0.038000, -0.013568 -0.014982 -0.040000, -0.013568 -0.014982 -0.038000, -0.013568 0.014982 -0.040000, -0.013568 0.014982 -0.038000,
-0.013568 0.016018 -0.040000, -0.013568 0.016018 -0.038000, -0.013500 -0.015500 -0.040000, -0.013500 -0.015500 -0.038000, -0.013500 0.015500 -0.040000,
-0.013500 0.015500 -0.038000, -0.012625 -0.021150 0.000000, -0.012625 -0.012625 0.000000, -0.012625 0.021150 0.000000, -0.011000 0.000000 -0.000000,
-0.011000 0.000000 0.002000, -0.010789 -0.002146 -0.000000, -0.010789 -0.002146 0.002000, -0.010789 0.002146 -0.000000, -0.010789 0.002146 0.002000,
-0.010163 -0.004210 -0.000000, -0.010163 -0.004210 0.002000, -0.010163 0.004210 -0.000000, -0.010163 0.004210 0.002000, -0.009250 -0.021150 -0.040000,
-0.009250 -0.009250 -0.040000, -0.009250 0.021150 -0.040000, -0.009146 -0.006111 -0.000000, -0.009146 -0.006111 0.002000, -0.009146 0.006111 -0.000000,
-0.009146 0.006111 0.002000, -0.007778 -0.007778 -0.000000, -0.007778 -0.007778 0.002000, -0.007778 0.007778 -0.000000, -0.007778 0.007778 0.002000,
-0.006111 -0.009146 -0.000000, -0.006111 -0.009146 0.002000, -0.006111 0.009146 -0.000000, -0.006111 0.009146 0.002000, -0.005000 -0.000000 -0.040000,
-0.005000 0.000000 -0.038000, -0.004830 -0.001294 -0.040000, -0.004830 -0.001294 -0.038000, -0.004830 0.001294 -0.040000, -0.004830 0.001294 -0.038000,
-0.004500 0.000000 0.000000, -0.004500 0.000000 0.002000, -0.004347 -0.001165 0.000000, -0.004347 -0.001165 0.002000, -0.004347 0.001165 0.000000,
-0.004347 0.001165 0.002000, -0.004330 -0.002500 -0.040000, -0.004330 -0.002500 -0.038000, -0.004330 0.002500 -0.040000, -0.004330 0.002500 -0.038000,
-0.004210 -0.010163 -0.000000, -0.004210 -0.010163 0.002000, -0.004210 0.010163 -0.000000, -0.004210 0.010163 0.002000, -0.003897 -0.002250 0.000000,
-0.003897 -0.002250 0.002000, -0.003897 0.002250 0.000000, -0.003897 0.002250 0.002000, -0.003536 -0.003536 -0.040000, -0.003536 -0.003536 -0.038000,
-0.003536 0.003536 -0.040000, -0.003536 0.003536 -0.038000, -0.003182 -0.003182 0.000000, -0.003182 -0.003182 0.002000, -0.003182 0.003182 0.000000,
-0.003182 0.003182 0.002000, -0.002500 -0.004330 -0.040000, -0.002500 -0.004330 -0.038000, -0.002500 0.000000 0.000000, -0.002500 0.000000 0.024500,
-0.002500 0.004330 -0.040000, -0.002500 0.004330 -0.038000, -0.002415 -0.000647 0.000000, -0.002415 -0.000647 0.024500, -0.002415 0.000647 0.000000,
-0.002415 0.000647 0.024500, -0.002250 -0.003897 0.000000, -0.002250 -0.003897 0.002000, -0.002250 0.003897 0.000000, -0.002250 0.003897 0.002000,
-0.002165 -0.001250 0.000000, -0.002165 -0.001250 0.024500, -0.002165 0.001250 0.000000, -0.002165 0.001250 0.024500, -0.002146 -0.010789 -0.000000,
-0.002146 -0.010789 0.002000, -0.002146 0.010789 -0.000000, -0.002146 0.010789 0.002000, -0.001768 -0.001768 0.000000, -0.001768 -0.001768 0.024500,
-0.001768 0.001768 0.000000, -0.001768 0.001768 0.024500, -0.001500 -0.002000 0.009500, -0.001500 -0.002000 0.024500, -0.001294 -0.004830 -0.040000,
-0.001294 -0.004830 -0.038000, -0.001294 0.004830 -0.040000, -0.001294 0.004830 -0.038000, -0.001250 -0.002165 0.000000, -0.001250 -0.002165 0.009500,
-0.001250 0.002165 0.000000, -0.001250 0.002165 0.024500, -0.001165 -0.004347 0.000000, -0.001165 -0.004347 0.002000, -0.001165 0.004347 0.000000,
-0.001165 0.004347 0.002000, -0.000647 -0.002415 0.000000, -0.000647 -0.002415 0.009500, -0.000647 0.002415 0.000000, -0.000647 0.002415 0.024500,
-0.000000 -0.011000 -0.000000, -0.000000 -0.011000 0.002000, 0.000000 -0.005000 -0.040000, 0.000000 -0.005000 -0.038000, -0.000000 -0.004500 0.000000,
-0.000000 -0.004500 0.002000, -0.000000 -0.002500 0.000000, -0.000000 -0.002500 0.009500, 0.000000 0.000000 -0.038000, 0.000000 0.002500 0.000000,
0.000000 0.002500 0.024500, 0.000000 0.004500 0.000000, 0.000000 0.004500 0.002000, -0.000000 0.005000 -0.040000, 0.000000 0.005000 -0.038000,
0.000000 0.011000 -0.000000, 0.000000 0.011000 0.002000, 0.000647 -0.002415 0.000000, 0.000647 -0.002415 0.009500, 0.000647 0.002415 0.000000,
0.000647 0.002415 0.024500, 0.001165 -0.004347 0.000000, 0.001165 -0.004347 0.002000, 0.001165 0.004347 0.000000, 0.001165 0.004347 0.002000,
0.001250 -0.002165 0.000000, 0.001250 -0.002165 0.009500, 0.001250 0.002165 0.000000, 0.001250 0.002165 0.024500, 0.001294 -0.004830 -0.040000,
0.001294 -0.004830 -0.038000, 0.001294 0.004830 -0.040000, 0.001294 0.004830 -0.038000, 0.001500 -0.002000 0.009500, 0.001500 -0.002000 0.024500,
0.001768 -0.001768 0.000000, 0.001768 -0.001768 0.024500, 0.001768 0.001768 0.000000, 0.001768 0.001768 0.024500, 0.002146 -0.010789 -0.000000,
0.002146 -0.010789 0.002000, 0.002146 0.010789 -0.000000, 0.002146 0.010789 0.002000, 0.002165 -0.001250 0.000000, 0.002165 -0.001250 0.024500,
0.002165 0.001250 0.000000, 0.002165 0.001250 0.024500, 0.002250 -0.003897 0.000000, 0.002250 -0.003897 0.002000, 0.002250 0.003897 0.000000,
0.002250 0.003897 0.002000, 0.002415 -0.000647 0.000000, 0.002415 -0.000647 0.024500, 0.002415 0.000647 0.000000, 0.002415 0.000647 0.024500,
0.002500 -0.004330 -0.040000, 0.002500 -0.004330 -0.038000, 0.002500 0.000000 0.000000, 0.002500 -0.000000 0.024500, 0.002500 0.004330 -0.040000,
0.002500 0.004330 -0.038000, 0.003182 -0.003182 0.000000, 0.003182 -0.003182 0.002000, 0.003182 0.003182 0.000000, 0.003182 0.003182 0.002000,
0.003536 -0.003536 -0.040000, 0.003536 -0.003536 -0.038000, 0.003536 0.003536 -0.040000, 0.003536 0.003536 -0.038000, 0.003897 -0.002250 0.000000,
0.003897 -0.002250 0.002000, 0.003897 0.002250 0.000000, 0.003897 0.002250 0.002000, 0.004210 -0.010163 -0.000000, 0.004210 -0.010163 0.002000,
0.004210 0.010163 -0.000000, 0.004210 0.010163 0.002000, 0.004330 -0.002500 -0.040000, 0.004330 -0.002500 -0.038000, 0.004330 0.002500 -0.040000,
0.004330 0.002500 -0.038000, 0.004347 -0.001165 0.000000, 0.004347 -0.001165 0.002000, 0.004347 0.001165 0.000000, 0.004347 0.001165 0.002000,
0.004500 -0.000000 0.000000, 0.004500 -0.000000 0.002000, 0.004830 -0.001294 -0.040000, 0.004830 -0.001294 -0.038000, 0.004830 0.001294 -0.040000,
0.004830 0.001294 -0.038000, 0.005000 0.000000 -0.040000, 0.005000 0.000000 -0.038000, 0.006111 -0.009146 -0.000000, 0.006111 -0.009146 0.002000,
0.006111 0.009146 -0.000000, 0.006111 0.009146 0.002000, 0.007778 -0.007778 -0.000000, 0.007778 -0.007778 0.002000, 0.007778 0.007778 -0.000000,
0.007778 0.007778 0.002000, 0.009146 -0.006111 -0.000000, 0.009146 -0.006111 0.002000, 0.009146 0.006111 -0.000000, 0.009146 0.006111 0.002000,
0.010163 -0.004210 -0.000000, 0.010163 -0.004210 0.002000, 0.010163 0.004210 -0.000000, 0.010163 0.004210 0.002000, 0.010789 -0.002146 -0.000000,
0.010789 -0.002146 0.002000, 0.010789 0.002146 -0.000000, 0.010789 0.002146 0.002000, 0.011000 0.000000 -0.000000, 0.011000 -0.000000 0.002000,
0.013500 -0.015500 -0.040000, 0.013500 -0.015500 -0.038000, 0.013500 0.015500 -0.040000, 0.013500 0.015500 -0.038000, 0.013568 -0.016018 -0.040000,
0.013568 -0.016018 -0.038000, 0.013568 -0.014982 -0.040000, 0.013568 -0.014982 -0.038000, 0.013568 0.014982 -0.040000, 0.013568 0.014982 -0.038000,
0.013568 0.016018 -0.040000, 0.013568 0.016018 -0.038000, 0.013768 -0.016500 -0.040000, 0.013768 -0.016500 -0.038000, 0.013768 -0.014500 -0.040000,
0.013768 -0.014500 -0.038000, 0.013768 0.014500 -0.040000, 0.013768 0.014500 -0.038000, 0.013768 0.016500 -0.040000, 0.013768 0.016500 -0.038000,
0.014086 -0.016914 -0.040000, 0.014086 -0.016914 -0.038000, 0.014086 -0.014086 -0.040000, 0.014086 -0.014086 -0.038000, 0.014086 0.014086 -0.040000,
0.014086 0.014086 -0.038000, 0.014086 0.016914 -0.040000, 0.014086 0.016914 -0.038000, 0.014250 -0.015500 -0.007500, 0.014250 -0.015500 -0.000000,
0.014250 0.015500 -0.007500, 0.014250 0.015500 -0.000000, 0.014293 -0.015824 -0.007500, 0.014293 -0.015824 -0.000000, 0.014293 -0.015176 -0.007500,
0.014293 -0.015176 -0.000000, 0.014293 0.015176 -0.007500, 0.014293 0.015176 -0.000000, 0.014293 0.015824 -0.007500, 0.014293 0.015824 -0.000000,
0.014417 -0.016125 -0.007500, 0.014417 -0.016125 -0.000000, 0.014417 -0.014875 -0.007500, 0.014417 -0.014875 -0.000000, 0.014417 0.014875 -0.007500,
0.014417 0.014875 -0.000000, 0.014417 0.016125 -0.007500, 0.014417 0.016125 -0.000000, 0.014500 -0.017232 -0.040000, 0.014500 -0.017232 -0.038000,
0.014500 -0.013768 -0.040000, 0.014500 -0.013768 -0.038000, 0.014500 0.013768 -0.040000, 0.014500 0.013768 -0.038000, 0.014500 0.017232 -0.040000,
0.014500 0.017232 -0.038000, 0.014616 -0.016384 -0.007500, 0.014616 -0.016384 -0.000000, 0.014616 -0.014616 -0.007500, 0.014616 -0.014616 -0.000000,
0.014616 0.014616 -0.007500, 0.014616 0.014616 -0.000000, 0.014616 0.016384 -0.007500, 0.014616 0.016384 -0.000000, 0.014875 -0.016583 -0.007500,
0.014875 -0.016583 -0.000000, 0.014875 -0.014417 -0.007500, 0.014875 -0.014417 -0.000000, 0.014875 0.014417 -0.007500, 0.014875 0.014417 -0.000000,
0.014875 0.016583 -0.007500, 0.014875 0.016583 -0.000000, 0.014982 -0.017432 -0.040000, 0.014982 -0.017432 -0.038000, 0.014982 -0.013568 -0.040000,
0.014982 -0.013568 -0.038000, 0.014982 0.013568 -0.040000, 0.014982 0.013568 -0.038000, 0.014982 0.017432 -0.040000, 0.014982 0.017432 -0.038000,
0.015176 -0.016707 -0.007500, 0.015176 -0.016707 -0.000000, 0.015176 -0.014293 -0.007500, 0.015176 -0.014293 -0.000000, 0.015176 0.014293 -0.007500,
0.015176 0.014293 -0.000000, 0.015176 0.016707 -0.007500, 0.015176 0.016707 -0.000000, 0.015500 -0.017500 -0.040000, 0.015500 -0.017500 -0.038000,
0.015500 -0.016750 -0.007500, 0.015500 -0.016750 -0.000000, 0.015500 -0.015500 -0.038000, 0.015500 -0.015500 -0.008251, 0.015500 -0.014250 -0.007500,
0.015500 -0.014250 -0.000000, 0.015500 -0.013500 -0.040000, 0.015500 -0.013500 -0.038000, 0.015500 0.013500 -0.040000, 0.015500 0.013500 -0.038000,
0.015500 0.014250 -0.007500, 0.015500 0.014250 -0.000000, 0.015500 0.015500 -0.038000, 0.015500 0.015500 -0.008251, 0.015500 0.016750 -0.007500,
0.015500 0.016750 -0.000000, 0.015500 0.017500 -0.040000, 0.015500 0.017500 -0.038000, 0.015824 -0.016707 -0.007500, 0.015824 -0.016707 -0.000000,
0.015824 -0.014293 -0.007500, 0.015824 -0.014293 -0.000000, 0.015824 0.014293 -0.007500, 0.015824 0.014293 -0.000000, 0.015824 0.016707 -0.007500,
0.015824 0.016707 -0.000000, 0.015867 -0.020950 -0.029000, 0.015867 -0.020950 -0.011000, 0.015867 0.020950 -0.029000, 0.015867 0.020950 -0.011000,
0.015919 -0.020943 -0.029000, 0.015919 -0.020943 -0.011000, 0.015919 0.020943 -0.029000, 0.015919 0.020943 -0.011000, 0.015967 -0.020923 -0.029000,
0.015967 -0.020923 -0.011000, 0.015967 0.020923 -0.029000, 0.015967 0.020923 -0.011000, 0.016009 -0.020891 -0.029000, 0.016009 -0.020891 -0.011000,
0.016009 0.020891 -0.029000, 0.016009 0.020891 -0.011000, 0.016018 -0.017432 -0.040000, 0.016018 -0.017432 -0.038000, 0.016018 -0.013568 -0.040000,
0.016018 -0.013568 -0.038000, 0.016018 0.013568 -0.040000, 0.016018 0.013568 -0.038000, 0.016018 0.017432 -0.040000, 0.016018 0.017432 -0.038000,
0.016125 -0.016583 -0.007500, 0.016125 -0.016583 -0.000000, 0.016125 -0.014417 -0.007500, 0.016125 -0.014417 -0.000000, 0.016125 0.014417 -0.007500,
0.016125 0.014417 -0.000000, 0.016125 0.016583 -0.007500, 0.016125 0.016583 -0.000000, 0.016384 -0.016384 -0.007500, 0.016384 -0.016384 -0.000000,
0.016384 -0.014616 -0.007500, 0.016384 -0.014616 -0.000000, 0.016384 0.014616 -0.007500, 0.016384 0.014616 -0.000000, 0.016384 0.016384 -0.007500,
0.016384 0.016384 -0.000000, 0.016500 -0.017232 -0.040000, 0.016500 -0.017232 -0.038000, 0.016500 -0.013768 -0.040000, 0.016500 -0.013768 -0.038000,
0.016500 0.013768 -0.040000, 0.016500 0.013768 -0.038000, 0.016500 0.017232 -0.040000, 0.016500 0.017232 -0.038000, 0.016583 -0.016125 -0.007500,
0.016583 -0.016125 -0.000000, 0.016583 -0.014875 -0.007500, 0.016583 -0.014875 -0.000000, 0.016583 0.014875 -0.007500, 0.016583 0.014875 -0.000000,
0.016583 0.016125 -0.007500, 0.016583 0.016125 -0.000000, 0.016707 -0.015824 -0.007500, 0.016707 -0.015824 -0.000000, 0.016707 -0.015176 -0.007500,
0.016707 -0.015176 -0.000000, 0.016707 0.015176 -0.007500, 0.016707 0.015176 -0.000000, 0.016707 0.015824 -0.007500, 0.016707 0.015824 -0.000000,
0.016750 -0.015500 -0.007500, 0.016750 -0.015500 -0.000000, 0.016750 0.015500 -0.007500, 0.016750 0.015500 -0.000000, 0.016914 -0.016914 -0.040000,
0.016914 -0.016914 -0.038000, 0.016914 -0.014086 -0.040000, 0.016914 -0.014086 -0.038000, 0.016914 0.014086 -0.040000, 0.016914 0.014086 -0.038000,
0.016914 0.016914 -0.040000, 0.016914 0.016914 -0.038000, 0.017150 -0.021150 -0.040000, 0.017150 -0.021150 -0.029000, 0.017150 -0.021150 -0.011000,
0.017150 -0.021150 0.000000, 0.017150 0.021150 -0.040000, 0.017150 0.021150 -0.029000, 0.017150 0.021150 -0.011000, 0.017150 0.021150 0.000000,
0.017232 -0.016500 -0.040000, 0.017232 -0.016500 -0.038000, 0.017232 -0.014500 -0.040000, 0.017232 -0.014500 -0.038000, 0.017232 0.014500 -0.040000,
0.017232 0.014500 -0.038000, 0.017232 0.016500 -0.040000, 0.017232 0.016500 -0.038000, 0.017432 -0.016018 -0.040000, 0.017432 -0.016018 -0.038000,
