1
0
mirror of https://github.com/rene-dev/stmbl.git synced 2024-12-21 08:04:19 +00:00
stmbl/hw/kicad/v4.0/ctrl.sch
2016-04-18 03:47:53 +02:00

301 lines
6.3 KiB
Plaintext

EESchema Schematic File Version 2
LIBS:transistors
LIBS:stm32
LIBS:stmbl_3.4-cache
EELAYER 25 0
EELAYER END
$Descr A4 11693 8268
encoding utf-8
Sheet 8 14
Title ""
Date ""
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndDescr
$Sheet
S 1100 3900 800 1300
U 56591916
F0 "supply" 60
F1 "lmr.sch" 60
$EndSheet
$Sheet
S 4700 800 550 1050
U 56591919
F0 "CMD" 60
F1 "cmd.sch" 60
F2 "D12" I L 4700 900 60
F3 "E12" I L 4700 1000 60
F4 "D36" I L 4700 1100 60
F5 "E36" I L 4700 1200 60
F6 "D45" I L 4700 1300 60
F7 "E45" I L 4700 1400 60
F8 "D78" I L 4700 1500 60
F9 "E78" I L 4700 1600 60
F10 "L1" I L 4700 1700 60
F11 "L2" I L 4700 1800 60
$EndSheet
$Sheet
S 4700 2050 550 1100
U 5659191C
F0 "FB0" 60
F1 "fb.sch" 60
F2 "D12" I L 4700 2100 60
F3 "E12" I L 4700 2200 60
F4 "D36" I L 4700 2300 60
F5 "E36" I L 4700 2400 60
F6 "D45" I L 4700 2500 60
F7 "E45" I L 4700 2600 60
F8 "L1" I L 4700 2700 60
F9 "L2" I L 4700 2800 60
F10 "A12" I L 4700 2900 60
F11 "A35" I L 4700 3000 60
F12 "C8" I L 4700 3100 60
$EndSheet
$Sheet
S 4700 3350 550 1100
U 565F7162
F0 "FB1" 60
F1 "fb.sch" 60
F2 "D12" I L 4700 3400 60
F3 "E12" I L 4700 3500 60
F4 "D36" I L 4700 3600 60
F5 "E36" I L 4700 3700 60
F6 "D45" I L 4700 3800 60
F7 "E45" I L 4700 3900 60
F8 "L1" I L 4700 4000 60
F9 "L2" I L 4700 4100 60
F10 "A12" I L 4700 4200 60
F11 "A35" I L 4700 4300 60
F12 "C8" I L 4700 4400 60
$EndSheet
$Sheet
S 3100 700 1400 3800
U 56591913
F0 "f4" 60
F1 "f4.sch" 60
F2 "CMD_12" I R 4500 900 60
F3 "CMD_36" I R 4500 1100 60
F4 "CMD_45" I R 4500 1300 60
F5 "FB0_12" I R 4500 2100 60
F6 "FB0_36" I R 4500 2300 60
F7 "FB0_45" I R 4500 2500 60
F8 "FB1_12" I R 4500 3400 60
F9 "FB1_36" I R 4500 3600 60
F10 "FB1_45" I R 4500 3800 60
F11 "I2C_SCL" I L 3100 1600 60
F12 "I2C_SDA" I L 3100 1700 60
F13 "HV_TX" I L 3100 3200 60
F14 "HV_RX" I L 3100 3300 60
F15 "CAN_RX" I L 3100 1000 60
F16 "IO_TX" I L 3100 1300 60
F17 "IO_RX" I L 3100 1400 60
F18 "IO_CK" I L 3100 1200 60
F19 "CMD_78" I R 4500 1500 60
F20 "CMD_36E" I R 4500 1200 60
F21 "CMD_45E" I R 4500 1400 60
F22 "CMD_78E" I R 4500 1600 60
F23 "CMD_12E" I R 4500 1000 60
F24 "FB0_12E" I R 4500 2200 60
F25 "FB0_36E" I R 4500 2400 60
F26 "FB0_45E" I R 4500 2600 60
F27 "FB1_12E" I R 4500 3500 60
F28 "FB1_36E" I R 4500 3700 60
F29 "FB1_45E" I R 4500 3900 60
F30 "CMD_L1" I R 4500 1700 60
F31 "CMD_L2" I R 4500 1800 60
F32 "FB0_L1" I R 4500 2700 60
F33 "FB0_L2" I R 4500 2800 60
F34 "FB1_L1" I R 4500 4000 60
F35 "FB1_L2" I R 4500 4100 60
F36 "FB0_S" I R 4500 2900 60
F37 "FB1_S" I R 4500 4200 60
F38 "FB0_C" I R 4500 3000 60
F39 "FB0_A" I R 4500 3100 60
F40 "FB1_C" I R 4500 4300 60
F41 "FB1_A" I R 4500 4400 60
F42 "CAN_TX" I L 3100 900 60
F43 "SWDIO" I L 3100 3500 60
F44 "SWCLK" I L 3100 3700 60
F45 "NRST" I L 3100 3400 60
F46 "IO_FAN" I L 3100 2200 60
F47 "IO_BRAKE" I L 3100 2300 60
F48 "IO_OUT0" I L 3100 2400 60
F49 "IO_OUT1" I L 3100 2500 60
F50 "A_IO0" I L 3100 1900 60
F51 "A_IO1" I L 3100 2000 60
F52 "IO_SPI_MISO" I L 3100 2700 60
F53 "IO_SPI_CK" I L 3100 2600 60
F54 "IO_SPI_MOSI" I L 3100 2800 60
F55 "IO_AIN2" I L 3100 2900 60
F56 "IO_AIN3" I L 3100 3000 60
$EndSheet
Wire Wire Line
4500 900 4700 900
Wire Wire Line
4500 1000 4700 1000
Wire Wire Line
4500 1100 4700 1100
Wire Wire Line
4500 1200 4700 1200
Wire Wire Line
4500 1300 4700 1300
Wire Wire Line
4500 1400 4700 1400
Wire Wire Line
4500 1500 4700 1500
Wire Wire Line
4500 1600 4700 1600
Wire Wire Line
4500 1700 4700 1700
Wire Wire Line
4500 1800 4700 1800
Wire Wire Line
4500 2100 4700 2100
Wire Wire Line
4500 2200 4700 2200
Wire Wire Line
4500 2300 4700 2300
Wire Wire Line
4500 2400 4700 2400
Wire Wire Line
4500 2500 4700 2500
Wire Wire Line
4500 2600 4700 2600
Wire Wire Line
4500 2700 4700 2700
Wire Wire Line
4500 2800 4700 2800
Wire Wire Line
4500 2900 4700 2900
Wire Wire Line
4500 3000 4700 3000
Wire Wire Line
4500 3100 4700 3100
Wire Wire Line
4500 3400 4700 3400
Wire Wire Line
4500 3500 4700 3500
Wire Wire Line
4500 3600 4700 3600
Wire Wire Line
4500 3700 4700 3700
Wire Wire Line
4500 3800 4700 3800
Wire Wire Line
4500 3900 4700 3900
Wire Wire Line
4500 4000 4700 4000
Wire Wire Line
4500 4100 4700 4100
Wire Wire Line
4700 4200 4500 4200
Wire Wire Line
4500 4300 4700 4300
Wire Wire Line
4500 4400 4700 4400
$Comp
L CONN_01X04 P?
U 1 1 5667C559
P 2600 3550
F 0 "P?" H 2600 3800 50 0000 C CNN
F 1 "CONN_01X04" V 2700 3550 50 0000 C CNN
F 2 "" H 2600 3550 60 0000 C CNN
F 3 "" H 2600 3550 60 0000 C CNN
1 2600 3550
-1 0 0 1
$EndComp
Wire Wire Line
2800 3400 3100 3400
Wire Wire Line
2800 3500 3100 3500
Wire Wire Line
2800 3700 3100 3700
$Comp
L GND #PWR?
U 1 1 5668133D
P 2900 3800
F 0 "#PWR?" H 2900 3550 50 0001 C CNN
F 1 "GND" H 2900 3650 50 0000 C CNN
F 2 "" H 2900 3800 60 0000 C CNN
F 3 "" H 2900 3800 60 0000 C CNN
1 2900 3800
1 0 0 -1
$EndComp
Wire Wire Line
2800 3600 2900 3600
Wire Wire Line
2900 3600 2900 3800
Wire Wire Line
2900 900 3100 900
Wire Wire Line
2900 1000 3100 1000
Wire Wire Line
2900 1200 3100 1200
Wire Wire Line
2900 1300 3100 1300
Wire Wire Line
2900 1400 3100 1400
Wire Wire Line
2900 1600 3100 1600
Wire Wire Line
2900 1700 3100 1700
Wire Wire Line
2900 1900 3100 1900
Wire Wire Line
2900 2000 3100 2000
Wire Wire Line
2900 2200 3100 2200
Wire Wire Line
2900 2300 3100 2300
Wire Wire Line
2900 2400 3100 2400
Wire Wire Line
2900 2500 3100 2500
Text HLabel 2900 3200 0 60 Input ~ 0
TX
Text HLabel 2900 3300 0 60 Input ~ 0
RX
Wire Wire Line
2900 3200 3100 3200
Wire Wire Line
2900 3300 3100 3300
$Sheet
S 2300 700 600 2350
U 56591923
F0 "IO" 60
F1 "io.sch" 60
F2 "CAN_TX" I R 2900 900 60
F3 "CAN_RX" I R 2900 1000 60
F4 "TX" I R 2900 1300 60
F5 "RX" I R 2900 1400 60
F6 "CK" I R 2900 1200 60
F7 "I2C_SCL" I R 2900 1600 60
F8 "I2C_SDA" I R 2900 1700 60
F9 "IO_FAN" I R 2900 2200 60
F10 "IO_BRAKE" I R 2900 2300 60
F11 "IO_OUT0" I R 2900 2400 60
F12 "IO_OUT1" I R 2900 2500 60
F13 "IO_IN0" I R 2900 1900 60
F14 "IO_IN1" I R 2900 2000 60
F15 "MISO" I R 2900 2700 60
F16 "MOSI" I R 2900 2800 60
F17 "SCK" I R 2900 2600 60
F18 "IO_IN2" I R 2900 2900 60
F19 "IO_IN3" I R 2900 3000 60
$EndSheet
Wire Wire Line
2900 2600 3100 2600
Wire Wire Line
2900 2700 3100 2700
Wire Wire Line
2900 2800 3100 2800
Wire Wire Line
2900 2900 3100 2900
Wire Wire Line
2900 3000 3100 3000
$EndSCHEMATC