1
0
mirror of https://github.com/rene-dev/stmbl.git synced 2025-01-01 13:32:10 +00:00
stmbl/hw/kicad/11ua/11ua-cache.lib
2019-03-14 15:25:14 +01:00

260 lines
7.2 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# Amplifier_Operational_OPA4376
#
DEF Amplifier_Operational_OPA4376 U 0 5 Y Y 5 L N
F0 "U" 0 200 50 H V L CNN
F1 "Amplifier_Operational_OPA4376" 0 -200 50 H V L CNN
F2 "" -50 100 50 H I C CNN
F3 "" 50 200 50 H I C CNN
ALIAS LM324 TLC274 TLC279 TL074 LM324A MCP6004 TL084 TL064 LMV324 LMC6484 MCP604 MC33079 MC33174 MC33179 OPA1604 OPA4134 OPA4340UA OPA4376 MCP6L94 TSV914 ADA4807-4
$FPLIST
SOIC*3.9x8.7mm*P1.27mm*
DIP*W7.62mm*
TSSOP*4.4x5mm*P0.65mm*
SSOP*5.3x6.2mm*P0.65mm*
MSOP*3x3mm*P0.5mm*
$ENDFPLIST
DRAW
P 4 1 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 2 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 3 1 10 -200 200 200 0 -200 -200 -200 200 f
P 4 4 1 10 -200 200 200 0 -200 -200 -200 200 f
X ~ 1 300 0 100 L 50 50 1 1 O
X - 2 -300 -100 100 R 50 50 1 1 I
X + 3 -300 100 100 R 50 50 1 1 I
X + 5 -300 100 100 R 50 50 2 1 I
X - 6 -300 -100 100 R 50 50 2 1 I
X ~ 7 300 0 100 L 50 50 2 1 O
X + 10 -300 100 100 R 50 50 3 1 I
X ~ 8 300 0 100 L 50 50 3 1 O
X - 9 -300 -100 100 R 50 50 3 1 I
X + 12 -300 100 100 R 50 50 4 1 I
X - 13 -300 -100 100 R 50 50 4 1 I
X ~ 14 300 0 100 L 50 50 4 1 O
X V- 11 -100 -300 150 U 50 50 5 1 W
X V+ 4 -100 300 150 D 50 50 5 1 W
ENDDRAW
ENDDEF
#
# Device_CP
#
DEF Device_CP C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_CP" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
CP_*
$ENDFPLIST
DRAW
S -90 20 90 40 0 1 0 N
S 90 -20 -90 -40 0 1 0 F
P 2 0 1 0 -70 90 -30 90 N
P 2 0 1 0 -50 110 -50 70 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# power_+5V
#
DEF power_+5V #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_+5V" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +5V 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# stmbl_C
#
DEF stmbl_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "stmbl_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
C?
C_????_*
C_????
SMD*_c
Capacitor*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 40 40 1 1 P
X ~ 2 0 -150 110 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# stmbl_CONN_01X04
#
DEF stmbl_CONN_01X04 J 0 40 Y N 1 F N
F0 "J" 0 200 50 H V C CNN
F1 "stmbl_CONN_01X04" 0 -300 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*_1x??_*
$ENDFPLIST
DRAW
S -50 -195 0 -205 1 1 6 N
S -50 -95 0 -105 1 1 6 N
S -50 5 0 -5 1 1 6 N
S -50 105 0 95 1 1 6 N
S -50 150 50 -250 1 1 10 f
X Pin_1 1 -200 100 150 R 50 50 1 1 P
X Pin_2 2 -200 0 150 R 50 50 1 1 P
X Pin_3 3 -200 -100 150 R 50 50 1 1 P
X Pin_4 4 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# stmbl_R
#
DEF stmbl_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "stmbl_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V V C CNN
F3 "" 0 0 50 H V C CNN
$FPLIST
R_*
Resistor_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# stmbl_RJ45_LED
#
DEF stmbl_RJ45_LED J 0 40 Y Y 1 F N
F0 "J" 0 -500 50 H V C CNN
F1 "stmbl_RJ45_LED" 0 400 50 H V C CNN
F2 "" 0 -50 60 H V C CNN
F3 "" 0 -50 60 H V C CNN
$FPLIST
RJ45*
$ENDFPLIST
DRAW
S -450 -350 450 350 0 1 0 N
P 2 0 1 0 365 325 365 275 N
P 3 0 1 0 -400 350 -400 300 -380 300 N
P 3 0 1 0 -400 350 -400 300 -380 300 N
P 3 0 1 0 -400 350 -400 300 -380 300 N
P 3 0 1 0 -400 350 -400 300 -380 300 N
P 3 0 1 0 -400 350 -400 300 -380 300 N
P 3 0 1 0 -400 350 -400 300 -380 300 N
P 3 0 1 0 -400 350 -400 300 -380 300 N
P 3 0 1 0 -400 350 -400 300 -380 300 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -320 265 -300 250 -305 260 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -310 280 -290 265 -295 275 N
P 3 0 1 0 -300 350 -300 300 -320 300 N
P 3 0 1 0 -300 350 -300 300 -320 300 N
P 3 0 1 0 -300 350 -300 300 -320 300 N
P 3 0 1 0 -300 350 -300 300 -320 300 N
P 3 0 1 0 -300 350 -300 300 -320 300 N
P 3 0 1 0 -300 350 -300 300 -320 300 N
P 3 0 1 0 -300 350 -300 300 -320 300 N
P 3 0 1 0 -300 350 -300 300 -320 300 N
P 3 0 1 0 -175 150 -175 200 -175 200 N
P 3 0 1 0 -125 200 -125 150 -125 150 N
P 3 0 1 0 -75 200 -75 150 -75 150 N
P 3 0 1 0 -25 200 -25 150 -25 150 N
P 3 0 1 0 25 200 25 150 25 150 N
P 3 0 1 0 75 200 75 150 75 150 N
P 3 0 1 0 125 150 125 200 125 200 N
P 3 0 1 0 175 150 175 200 175 200 N
P 3 0 1 0 300 350 300 300 340 300 N
P 3 0 1 0 365 300 400 300 400 350 N
P 3 0 1 0 380 265 400 250 395 260 N
P 3 0 1 0 390 280 410 265 405 275 N
P 4 0 1 0 -335 325 -335 275 -335 300 -310 300 N
P 4 0 1 0 -335 325 -335 275 -335 300 -310 300 N
P 4 0 1 0 -335 325 -335 275 -335 300 -310 300 N
P 4 0 1 0 -335 325 -335 275 -335 300 -310 300 N
P 4 0 1 0 -335 325 -335 275 -335 300 -310 300 N
P 4 0 1 0 -335 325 -335 275 -335 300 -310 300 N
P 4 0 1 0 -335 325 -335 275 -335 300 -310 300 N
P 4 0 1 0 -335 325 -335 275 -335 300 -310 300 N
P 5 0 1 0 340 300 340 325 365 300 340 275 340 300 N
P 6 0 1 0 -385 300 -360 300 -360 325 -335 300 -360 275 -360 300 N
P 6 0 1 0 -385 300 -360 300 -360 325 -335 300 -360 275 -360 300 N
P 6 0 1 0 -385 300 -360 300 -360 325 -335 300 -360 275 -360 300 N
P 6 0 1 0 -385 300 -360 300 -360 325 -335 300 -360 275 -360 300 N
P 6 0 1 0 -385 300 -360 300 -360 325 -335 300 -360 275 -360 300 N
P 6 0 1 0 -385 300 -360 300 -360 325 -335 300 -360 275 -360 300 N
P 6 0 1 0 -385 300 -360 300 -360 325 -335 300 -360 275 -360 300 N
P 6 0 1 0 -385 300 -360 300 -360 325 -335 300 -360 275 -360 300 N
P 14 0 1 0 -225 200 225 200 225 -200 125 -200 125 -250 75 -250 75 -300 -75 -300 -75 -250 -125 -250 -125 -200 -225 -200 -225 200 -225 200 N
X ~ 1 -400 -500 150 U 50 50 1 1 P
X ~ 10 300 500 150 D 50 50 1 1 P
X ~ 11 -300 500 150 D 50 50 1 1 P
X ~ 12 -400 500 150 D 50 50 1 1 P
X ~ 13 650 0 200 L 50 50 1 1 P
X ~ 2 -300 -500 150 U 50 50 1 1 P
X ~ 3 -200 -500 150 U 50 50 1 1 P
X ~ 4 -100 -500 150 U 50 50 1 1 P
X ~ 5 100 -500 150 U 50 50 1 1 P
X ~ 6 200 -500 150 U 50 50 1 1 P
X ~ 7 300 -500 150 U 50 50 1 1 P
X ~ 8 400 -500 150 U 50 50 1 1 P
X ~ 9 400 500 150 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library