1
0
mirror of https://github.com/rene-dev/stmbl.git synced 2025-01-01 13:32:10 +00:00
stmbl/hw/kicad/11ua/11ua.kicad_pcb
2019-03-14 15:48:34 +01:00

2312 lines
188 KiB
Plaintext

(kicad_pcb (version 20171130) (host pcbnew "(5.1.0-14-gec24981cc)")
(general
(thickness 1.6)
(drawings 4)
(tracks 225)
(zones 0)
(modules 26)
(nets 22)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.15)
(trace_clearance 0.2)
(zone_clearance 0.2)
(zone_45_only no)
(trace_min 0.15)
(via_size 0.6)
(via_drill 0.3)
(via_min_size 0.6)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.15)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 0.59 0.8)
(pad_drill 0)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements FFF9FF7F)
(pcbplotparams
(layerselection 0x00030_ffffffff)
(usegerberextensions false)
(usegerberattributes true)
(usegerberadvancedattributes true)
(creategerberjobfile true)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory ""))
)
(net 0 "")
(net 1 "Net-(C1-Pad2)")
(net 2 "Net-(C2-Pad2)")
(net 3 "Net-(C3-Pad1)")
(net 4 "Net-(C3-Pad2)")
(net 5 "Net-(C4-Pad2)")
(net 6 "Net-(C4-Pad1)")
(net 7 GND)
(net 8 +5V)
(net 9 "Net-(C7-Pad2)")
(net 10 "Net-(C7-Pad1)")
(net 11 "Net-(C8-Pad2)")
(net 12 2.5V)
(net 13 "Net-(C6-Pad2)")
(net 14 "Net-(J1-Pad10)")
(net 15 "Net-(J1-Pad9)")
(net 16 "Net-(J1-Pad12)")
(net 17 "Net-(J1-Pad11)")
(net 18 "Net-(J2-Pad10)")
(net 19 "Net-(J2-Pad9)")
(net 20 "Net-(J2-Pad12)")
(net 21 "Net-(J2-Pad11)")
(net_class Default "This is the default net class."
(clearance 0.2)
(trace_width 0.15)
(via_dia 0.6)
(via_drill 0.3)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net +5V)
(add_net 2.5V)
(add_net GND)
(add_net "Net-(C1-Pad2)")
(add_net "Net-(C2-Pad2)")
(add_net "Net-(C3-Pad1)")
(add_net "Net-(C3-Pad2)")
(add_net "Net-(C4-Pad1)")
(add_net "Net-(C4-Pad2)")
(add_net "Net-(C6-Pad2)")
(add_net "Net-(C7-Pad1)")
(add_net "Net-(C7-Pad2)")
(add_net "Net-(C8-Pad2)")
(add_net "Net-(J1-Pad10)")
(add_net "Net-(J1-Pad11)")
(add_net "Net-(J1-Pad12)")
(add_net "Net-(J1-Pad9)")
(add_net "Net-(J2-Pad10)")
(add_net "Net-(J2-Pad11)")
(add_net "Net-(J2-Pad12)")
(add_net "Net-(J2-Pad9)")
)
(module stmbl-kicad-lib:R_0603 (layer F.Cu) (tedit 5AC562FC) (tstamp 5C70C95F)
(at 145.3365 70.4 180)
(descr "Resistor SMD 0603, reflow soldering, Vishay (see dcrcw.pdf)")
(tags "resistor 0603")
(path /5C724DB4)
(attr smd)
(fp_text reference R10 (at -3.248 0.04 180) (layer F.SilkS) hide
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_text value 100k (at 0 1.4 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 -0.4) (end 0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.4) (end -0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -0.6) (end 1.3 -0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 -0.6) (end -1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.3 -0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.75 0 180) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 9 "Net-(C7-Pad2)") (solder_mask_margin 0.1))
(pad 1 smd roundrect (at -0.75 0 180) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 10 "Net-(C7-Pad1)") (solder_mask_margin 0.1))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module stmbl-kicad-lib:R_0603 (layer F.Cu) (tedit 5AC562FC) (tstamp 5C70B23A)
(at 148.1 73.85 270)
(descr "Resistor SMD 0603, reflow soldering, Vishay (see dcrcw.pdf)")
(tags "resistor 0603")
(path /5C724DC0)
(attr smd)
(fp_text reference R9 (at -3.248 0.04 270) (layer F.SilkS) hide
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_text value 100k (at 0 1.4 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 -0.4) (end 0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.4) (end -0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -0.6) (end 1.3 -0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 -0.6) (end -1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.3 -0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.75 0 270) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 11 "Net-(C8-Pad2)") (solder_mask_margin 0.1))
(pad 1 smd roundrect (at -0.75 0 270) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 12 2.5V) (solder_mask_margin 0.1))
(model Resistors_SMD.3dshapes/R_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module stmbl-kicad-lib:R_0603 (layer F.Cu) (tedit 5AC562FC) (tstamp 592E3506)
(at 146.85 82.562 180)
(descr "Resistor SMD 0603, reflow soldering, Vishay (see dcrcw.pdf)")
(tags "resistor 0603")
(path /592E1BCC)
(attr smd)
(fp_text reference R8 (at -3.248 0.04 180) (layer F.SilkS) hide
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_text value 120 (at 0 1.4 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 -0.4) (end 0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.4) (end -0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -0.6) (end 1.3 -0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 -0.6) (end -1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.3 -0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.75 0 180) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 13 "Net-(C6-Pad2)") (solder_mask_margin 0.1))
(pad 1 smd roundrect (at -0.75 0 180) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 7 GND) (solder_mask_margin 0.1))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module stmbl-kicad-lib:R_0603 (layer F.Cu) (tedit 5AC562FC) (tstamp 592E34F6)
(at 146.85 81.292)
(descr "Resistor SMD 0603, reflow soldering, Vishay (see dcrcw.pdf)")
(tags "resistor 0603")
(path /592E1BC6)
(attr smd)
(fp_text reference R7 (at -3.248 0.04) (layer F.SilkS) hide
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_text value 120 (at 0 1.4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 -0.4) (end 0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.4) (end -0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -0.6) (end 1.3 -0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 -0.6) (end -1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.3 -0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.75 0) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 8 +5V) (solder_mask_margin 0.1))
(pad 1 smd roundrect (at -0.75 0) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 13 "Net-(C6-Pad2)") (solder_mask_margin 0.1))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module stmbl-kicad-lib:R_0603 (layer F.Cu) (tedit 5AC562FC) (tstamp 5C74706A)
(at 141.25 70.4)
(descr "Resistor SMD 0603, reflow soldering, Vishay (see dcrcw.pdf)")
(tags "resistor 0603")
(path /592E0847)
(attr smd)
(fp_text reference R4 (at -3.248 0.04) (layer F.SilkS) hide
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_text value 100k (at 0 1.4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 -0.4) (end 0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.4) (end -0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -0.6) (end 1.3 -0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 -0.6) (end -1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.3 -0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.75 0) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 4 "Net-(C3-Pad2)") (solder_mask_margin 0.1))
(pad 1 smd roundrect (at -0.75 0) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 3 "Net-(C3-Pad1)") (solder_mask_margin 0.1))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module stmbl-kicad-lib:R_0603 (layer F.Cu) (tedit 5AC562FC) (tstamp 592E34B6)
(at 141.25 82.4)
(descr "Resistor SMD 0603, reflow soldering, Vishay (see dcrcw.pdf)")
(tags "resistor 0603")
(path /592E08D0)
(attr smd)
(fp_text reference R3 (at -3.248 0.04) (layer F.SilkS) hide
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_text value 100k (at 0 1.4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 -0.4) (end 0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.4) (end -0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -0.6) (end 1.3 -0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 -0.6) (end -1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.3 -0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.75 0) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 5 "Net-(C4-Pad2)") (solder_mask_margin 0.1))
(pad 1 smd roundrect (at -0.75 0) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 6 "Net-(C4-Pad1)") (solder_mask_margin 0.1))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module stmbl-kicad-lib:R_0603 (layer F.Cu) (tedit 5AC562FC) (tstamp 592E34A6)
(at 148.1 77.05 90)
(descr "Resistor SMD 0603, reflow soldering, Vishay (see dcrcw.pdf)")
(tags "resistor 0603")
(path /592E0DC4)
(attr smd)
(fp_text reference R2 (at -3.248 0.04 90) (layer F.SilkS) hide
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_text value 100k (at 0 1.4 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 -0.4) (end 0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.4) (end -0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -0.6) (end 1.3 -0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 -0.6) (end -1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.3 -0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.75 0 90) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 2 "Net-(C2-Pad2)") (solder_mask_margin 0.1))
(pad 1 smd roundrect (at -0.75 0 90) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 12 2.5V) (solder_mask_margin 0.1))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module stmbl-kicad-lib:R_0603 (layer F.Cu) (tedit 5AC562FC) (tstamp 592E3496)
(at 143.4 84.8 180)
(descr "Resistor SMD 0603, reflow soldering, Vishay (see dcrcw.pdf)")
(tags "resistor 0603")
(path /592E0C0B)
(attr smd)
(fp_text reference R1 (at -3.248 0.04 180) (layer F.SilkS) hide
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_text value 100k (at 0 1.4 180) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 -0.4) (end 0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.4) (end -0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -0.6) (end 1.3 -0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 -0.6) (end -1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.3 -0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.75 0 180) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 1 "Net-(C1-Pad2)") (solder_mask_margin 0.1))
(pad 1 smd roundrect (at -0.75 0 180) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 12 2.5V) (solder_mask_margin 0.1))
(model ${KISYS3DMOD}/Resistor_SMD.3dshapes/R_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module stmbl-kicad-lib:C_0603 (layer F.Cu) (tedit 5AC56310) (tstamp 5C70E995)
(at 149.3 82.05 270)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /5C7501E4)
(attr smd)
(fp_text reference C12 (at -0.834 1.416 270) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_text value C (at 0 1.4 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 -0.4) (end 0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.4) (end -0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -0.6) (end 1.3 -0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 -0.6) (end -1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.3 -0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.75 0 270) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 7 GND))
(pad 1 smd roundrect (at -0.75 0 270) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 8 +5V))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module stmbl-kicad-lib:C_0603 (layer B.Cu) (tedit 5AC56310) (tstamp 5C70E985)
(at 157.6 71.2 90)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /5C74FF0F)
(attr smd)
(fp_text reference C11 (at -0.834 -1.416 90) (layer B.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.2)) (justify mirror))
)
(fp_text value C (at 0 -1.4 90) (layer B.Fab)
(effects (font (size 1 1) (thickness 0.15)) (justify mirror))
)
(fp_line (start 0.5 0.4) (end 0.5 -0.4) (layer B.SilkS) (width 0.15))
(fp_line (start -0.5 0.4) (end -0.5 -0.4) (layer B.SilkS) (width 0.15))
(fp_line (start 0.8 0.4) (end -0.8 0.4) (layer B.SilkS) (width 0.15))
(fp_line (start 0.8 -0.4) (end 0.8 0.4) (layer B.SilkS) (width 0.15))
(fp_line (start -0.8 -0.4) (end 0.8 -0.4) (layer B.SilkS) (width 0.15))
(fp_line (start -0.8 0.4) (end -0.8 -0.4) (layer B.SilkS) (width 0.15))
(fp_line (start -1.3 0.6) (end 1.3 0.6) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.3 -0.6) (end 1.3 -0.6) (layer B.CrtYd) (width 0.05))
(fp_line (start -1.3 0.6) (end -1.3 -0.6) (layer B.CrtYd) (width 0.05))
(fp_line (start 1.3 0.6) (end 1.3 -0.6) (layer B.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.75 0 90) (size 0.59 0.8) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 7 GND))
(pad 1 smd roundrect (at -0.75 0 90) (size 0.59 0.8) (layers B.Cu B.Paste B.Mask) (roundrect_rratio 0.25)
(net 8 +5V))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module stmbl-kicad-lib:C_0603 (layer F.Cu) (tedit 5AC56310) (tstamp 5C70E975)
(at 143.3 71 90)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /5C74F384)
(attr smd)
(fp_text reference C10 (at -0.834 1.416 90) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_text value C (at 0 1.4 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 -0.4) (end 0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.4) (end -0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -0.6) (end 1.3 -0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 -0.6) (end -1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.3 -0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.75 0 90) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 7 GND))
(pad 1 smd roundrect (at -0.75 0 90) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 8 +5V))
(model Capacitors_SMD.3dshapes/C_0603.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module stmbl-kicad-lib:C_0603 (layer F.Cu) (tedit 5AC56310) (tstamp 5C70CD32)
(at 146.9 73.85 270)
(descr "Capacitor SMD 0603, reflow soldering, AVX (see smccp.pdf)")
(tags "capacitor 0603")
(path /5C724DC6)
(attr smd)
(fp_text reference C8 (at -0.834 1.416 270) (layer F.SilkS)
(effects (font (size 0.8 0.8) (thickness 0.2)))
)
(fp_text value 27p (at 0 1.4 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0.5 -0.4) (end 0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.5 -0.4) (end -0.5 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 -0.4) (end -0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start 0.8 0.4) (end 0.8 -0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 0.4) (end 0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -0.8 -0.4) (end -0.8 0.4) (layer F.SilkS) (width 0.15))
(fp_line (start -1.3 -0.6) (end 1.3 -0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.3 -0.6) (end -1.3 0.6) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.3 -0.6) (end 1.3 0.6) (layer F.CrtYd) (width 0.05))
(pad 2 smd roundrect (at 0.75 0 270) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 11 "Net-(C8-Pad2)"))
(pad 1 smd roundrect (at -0.75 0 270) (size 0.59 0.8) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
(net 12 2.5V))
(model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0603_1608Metric.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module stmbl-kicad-lib:C_0603 (layer F.Cu) (tedit 5AC56310) (tstamp 5C748655)
